36815 - Hwh-bwn Local Live Train Running Status
You are Viewing Historical Train Status of 36815 - Hwh-bwn Local for Date 24 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Howrah HWH | Source 02M Late | 06:10 AM / 06:12 AM 02M Late |
- |
| Liluah LLH | 06:18 AM / 06:34 AM 16M Late | 06:19 AM / 06:35 AM 16M Late |
- |
| Belur BEQ | 06:21 AM / 06:36 AM 15M Late | 06:22 AM / 06:37 AM 15M Late |
- |
| Bally Chord BLYC | 06:24 AM / No Record No Record | 06:25 AM / No Record No Record |
- |
| Belanagar BZL | 06:27 AM / No Record No Record | 06:28 AM / No Record No Record |
- |
| Dankuni DKAE | 06:32 AM / 06:48 AM 16M Late | 06:33 AM / 06:49 AM 16M Late |
- |
| Gobra GBRA | 06:35 AM / No Record No Record | 06:36 AM / No Record No Record |
- |
| Janai Road JOX | 06:38 AM / 06:54 AM 16M Late | 06:39 AM / 06:55 AM 16M Late |
- |
| Begumpur BPAE | 06:41 AM / No Record No Record | 06:42 AM / No Record No Record |
- |
| Baruipara BRPA | 06:44 AM / 07:04 AM 20M Late | 06:45 AM / 07:05 AM 20M Late |
- |
| Mirzapur Bnkipr MBE | 06:47 AM / No Record No Record | 06:48 AM / No Record No Record |
- |
| Balarambati BLAE | 06:50 AM / No Record No Record | 06:51 AM / No Record No Record |
- |
| Kamarkundu KQU | 06:53 AM / 07:12 AM 19M Late | 06:54 AM / 07:13 AM 19M Late |
- |
| Madhu Sudanpur MDSE | 06:56 AM / No Record No Record | 06:57 AM / No Record No Record |
- |
| Chandanpur CDAE | 07:09 AM / 07:21 AM 12M Late | 07:10 AM / 07:22 AM 12M Late |
- |
| Porabazar PBZ | 07:14 AM / No Record No Record | 07:15 AM / No Record No Record |
- |
| Belmuri BMAE | 07:17 AM / 07:43 AM 26M Late | 07:18 AM / 07:44 AM 26M Late |
- |
| Dhaniakhali Halt DNHL | 07:19 AM / No Record No Record | 07:20 AM / No Record No Record |
- |
| Sibaichandi SHBC | 07:22 AM / No Record No Record | 07:23 AM / No Record No Record |
- |
| Hajigarh HIH | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
| Gurap GRAE | 07:30 AM / 08:00 AM 30M Late | 07:31 AM / 08:01 AM 30M Late |
- |
| Jhapandanga JPQ | 07:35 AM / No Record No Record | 07:36 AM / No Record No Record |
- |
| Jaugram JRAE | 07:39 AM / 08:08 AM 29M Late | 07:40 AM / 08:09 AM 29M Late |
- |
| Nabagram NBAE | 07:44 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
| Masagram MSAE | 07:47 AM / 08:17 AM 30M Late | 07:48 AM / 08:18 AM 30M Late |
- |
| Chanchai CHC | 07:50 AM / No Record No Record | 07:51 AM / No Record No Record |
- |
| Palla Road PRAE | 07:53 AM / 08:25 AM 32M Late | 07:54 AM / 08:26 AM 32M Late |
- |
| Saktigarh SKG | 07:58 AM / No Record No Record | 07:59 AM / No Record No Record |
- |
| Gangpur GRP | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
| Bardhaman BWN | 08:25 AM / 08:27 AM 02M Late | Destination 02M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:42 PM on 24th of February, 2026 This historical train status is for reference only. | |||