36812 - Bwn-hwh Chord Local Live Train Running Status
You are Viewing Historical Train Status of 36812 - Bwn-hwh Chord Local for Date 07 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bardhaman BWN | Source No Record | 02:55 AM / No Record No Record |
- |
| Gangpur GRP | 03:01 AM / No Record No Record | 03:02 AM / No Record No Record |
- |
| Palla Road PRAE | 03:09 AM / No Record No Record | 03:10 AM / No Record No Record |
- |
| Masagram MSAE | 03:15 AM / 03:46 AM 31M Late | 03:16 AM / 03:47 AM 31M Late |
- |
| Nabagram NBAE | 03:18 AM / No Record No Record | 03:19 AM / No Record No Record |
- |
| Jaugram JRAE | 03:22 AM / 03:58 AM 36M Late | 03:23 AM / 03:59 AM 36M Late |
- |
| Jhapandanga JPQ | 03:25 AM / No Record No Record | 03:26 AM / No Record No Record |
- |
| Gurap GRAE | 03:29 AM / No Record No Record | 03:30 AM / No Record No Record |
- |
| Hajigarh HIH | 03:32 AM / No Record No Record | 03:33 AM / No Record No Record |
- |
| Sibaichandi SHBC | 03:36 AM / No Record No Record | 03:37 AM / No Record No Record |
- |
| Belmuri BMAE | 03:41 AM / No Record No Record | 03:42 AM / No Record No Record |
- |
| Porabazar PBZ | 03:43 AM / No Record No Record | 03:44 AM / No Record No Record |
- |
| Chandanpur CDAE | 03:47 AM / 04:31 AM 44M Late | 03:48 AM / 04:32 AM 44M Late |
- |
| Madhu Sudanpur MDSE | 03:51 AM / No Record No Record | 03:52 AM / No Record No Record |
- |
| Kamarkundu KQU | 03:55 AM / No Record No Record | 03:56 AM / No Record No Record |
- |
| Balarambati BLAE | 03:58 AM / No Record No Record | 03:59 AM / No Record No Record |
- |
| Mirzapur Bnkipr MBE | 04:00 AM / No Record No Record | 04:01 AM / No Record No Record |
- |
| Baruipara BRPA | 04:03 AM / 04:50 AM 47M Late | 04:04 AM / 04:51 AM 47M Late |
- |
| Begumpur BPAE | 04:07 AM / No Record No Record | 04:08 AM / No Record No Record |
- |
| Janai Road JOX | 04:10 AM / 04:56 AM 46M Late | 04:11 AM / 04:57 AM 46M Late |
- |
| Gobra GBRA | 04:13 AM / No Record No Record | 04:14 AM / No Record No Record |
- |
| Dankuni DKAE | 04:17 AM / No Record No Record | 04:18 AM / No Record No Record |
- |
| Belanagar BZL | 04:21 AM / 05:09 AM 48M Late | 04:22 AM / 05:10 AM 48M Late |
- |
| Bally Chord BLYC | 04:24 AM / No Record No Record | 04:25 AM / No Record No Record |
- |
| Belur BEQ | 04:27 AM / 05:32 AM 1H 5M Late | 04:28 AM / 05:33 AM 1H 5M Late |
- |
| Liluah LLH | 04:30 AM / 05:36 AM 1H 6M Late | 04:31 AM / 05:37 AM 1H 6M Late |
- |
| Howrah HWH | 05:05 AM / 05:37 AM 32M Late | Destination 32M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:08 AM on 07th of October, 2025 This historical train status is for reference only. | |||