36032 - Cdae-hwh Local Live Train Running Status
 You are Viewing Historical Train Status of 36032 - Cdae-hwh Local for Date 21 October, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Chandanpur CDAE  | Source 09M Late  | 10:00 AM / 10:09 AM 09M Late  | 
- | 
| Madhu Sudanpur MDSE  | 10:05 AM / No Record No Record  | 10:06 AM / No Record No Record  | 
- | 
| Kamarkundu KQU  | 10:09 AM / 10:17 AM 08M Late  | 10:10 AM / 10:18 AM 08M Late  | 
- | 
| Balarambati BLAE  | 10:12 AM / No Record No Record  | 10:13 AM / No Record No Record  | 
- | 
| Mirzapur Bnkipr MBE  | 10:14 AM / No Record No Record  | 10:15 AM / No Record No Record  | 
- | 
| Baruipara BRPA  | 10:17 AM / 10:27 AM 10M Late  | 10:18 AM / 10:28 AM 10M Late  | 
- | 
| Begumpur BPAE  | 10:21 AM / No Record No Record  | 10:22 AM / No Record No Record  | 
- | 
| Janai Road JOX  | 10:24 AM / 10:33 AM 09M Late  | 10:25 AM / 10:34 AM 09M Late  | 
- | 
| Gobra GBRA  | 10:27 AM / No Record No Record  | 10:28 AM / No Record No Record  | 
- | 
| Dankuni DKAE  | 10:31 AM / 10:39 AM 08M Late  | 10:32 AM / 10:40 AM 08M Late  | 
- | 
| Belanagar BZL  | 10:35 AM / 10:42 AM 07M Late  | 10:36 AM / 10:43 AM 07M Late  | 
- | 
| Bally Chord BLYC  | 10:38 AM / No Record No Record  | 10:39 AM / No Record No Record  | 
- | 
| Belur BEQ  | 10:41 AM / 10:46 AM 05M Late  | 10:42 AM / 10:47 AM 05M Late  | 
- | 
| Liluah LLH  | 10:44 AM / 11:10 AM 26M Late  | 10:45 AM / 11:11 AM 26M Late  | 
- | 
| Howrah HWH  | 11:10 AM / 11:17 AM 07M Late  | Destination 07M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 11:55 AM on 21st of October, 2025 This historical train status is for reference only.  | |||