22997 - Jlwc Sgnr Express Live Train Running Status
You are Viewing Historical Train Status of 22997 - Jlwc Sgnr Express for Date 30 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Jhalawar City JLWC | Source 1H 15M Late | 03:55 PM / 05:10 PM 1H 15M Late |
- |
Ramganj Mandi RMA | 04:18 PM / 05:31 PM 1H 13M Late | 04:20 PM / 05:33 PM 1H 13M Late |
- |
Dakaniya Talav DKNT | 04:58 PM / 06:16 PM 1H 18M Late | 05:00 PM / 06:18 PM 1H 18M Late |
- |
Kota KOTA | 05:30 PM / 06:29 PM 59M Late | 05:40 PM / 06:39 PM 59M Late |
- |
Keshorai Patan KPTN | 05:53 PM / 06:58 PM 1H 5M Late | 05:55 PM / 07:00 PM 1H 5M Late |
- |
Lakheri LKE | 06:23 PM / 07:28 PM 1H 5M Late | 06:25 PM / 07:30 PM 1H 5M Late |
- |
Indargarh IDG | 06:35 PM / 07:42 PM 1H 7M Late | 06:37 PM / 07:44 PM 1H 7M Late |
- |
Sawai Madhopur SWM | 07:20 PM / 08:12 PM 52M Late | 07:40 PM / 08:32 PM 52M Late |
- |
Chauth Ka Barwara CKB | 08:01 PM / 09:35 PM 1H 34M Late | 08:03 PM / 09:37 PM 1H 34M Late |
- |
Isarda ISA | 08:17 PM / 09:57 PM 1H 40M Late | 08:19 PM / 09:59 PM 1H 40M Late |
- |
Banasthali Niwai BNLW | 08:39 PM / 10:41 PM 2H 2M Late | 08:41 PM / 10:43 PM 2H 2M Late |
- |
Durgapura DPA | 09:41 PM / 11:28 PM 1H 47M Late | 09:44 PM / 11:31 PM 1H 47M Late |
- |
Jaipur JP | 10:10 PM / 11:49 PM 1H 39M Late | 10:20 PM / 11:59 PM 1H 39M Late |
- |
Phulera FL | 11:10 PM / 01:11 AM 2H 1M Late | 11:12 PM / 01:13 AM 2H 1M Late |
- |
Sambhar Lake SBR | 11:22 PM / 01:26 AM 2H 4M Late | 11:24 PM / 01:28 AM 2H 4M Late |
- |
Nawa City NAC | 11:46 PM / 01:50 AM 2H 4M Late | 11:48 PM / 01:52 AM 2H 4M Late |
- |
Makrana MKN | 12:12 AM / 02:16 AM 2H 4M Late | 12:15 AM / 02:19 AM 2H 4M Late |
- |
Degana DNA | 12:46 AM / 02:51 AM 2H 5M Late | 12:49 AM / 02:54 AM 2H 5M Late |
- |
Nagaur NGO | 02:00 AM / 04:20 AM 2H 20M Late | 02:05 AM / 04:25 AM 2H 20M Late |
- |
Nokha NOK | 02:58 AM / 05:04 AM 2H 6M Late | 03:00 AM / 05:06 AM 2H 6M Late |
- |
Deshnok DSO | 03:22 AM / 05:33 AM 2H 11M Late | 03:24 AM / 05:35 AM 2H 11M Late |
- |
Bikaner BKN | 04:15 AM / 06:03 AM 1H 48M Late | 04:25 AM / 06:13 AM 1H 48M Late |
- |
Lalgarh LGH | 04:35 AM / 06:33 AM 1H 58M Late | 04:37 AM / 06:35 AM 1H 58M Late |
- |
Lunkaransar LKS | 05:35 AM / 07:32 AM 1H 57M Late | 05:37 AM / 07:34 AM 1H 57M Late |
- |
Mahajan MHJ | 06:06 AM / 08:10 AM 2H 4M Late | 06:08 AM / 08:12 AM 2H 4M Late |
- |
Suratgarh SOG | 06:55 AM / 09:06 AM 2H 11M Late | 07:00 AM / 09:11 AM 2H 11M Late |
- |
Jaitsar JES | 07:31 AM / No Record No Record | 07:33 AM / No Record No Record |
- |
Rai Singh Nagar RSNR | 07:55 AM / 10:14 AM 2H 19M Late | 07:57 AM / 10:16 AM 2H 19M Late |
- |
Gajsinghpur GJS | 08:09 AM / 10:29 AM 2H 20M Late | 08:11 AM / 10:31 AM 2H 20M Late |
- |
Shri Karanpur SRW | 08:26 AM / 10:48 AM 2H 22M Late | 08:28 AM / 10:50 AM 2H 22M Late |
- |
Kesri Singhpur KESR | 08:45 AM / 11:09 AM 2H 24M Late | 08:47 AM / 11:11 AM 2H 24M Late |
- |
Shri Ganganagar SGNR | 10:10 AM / 11:35 AM 1H 25M Late | Destination 1H 25M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:40 AM on 02nd of August, 2025 This historical train status is for reference only. |