22982 - Sgnr Kota Sf Live Train Running Status
You are Viewing Historical Train Status of 22982 - Sgnr Kota Sf for Date 20 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Shri Ganganagar SGNR | Source 02M Late | 05:30 PM / 05:32 PM 02M Late |
- |
Sadulshahr SDS | 05:52 PM / 05:59 PM 07M Late | 05:54 PM / 06:01 PM 07M Late |
- |
Hanumangarh HMH | 06:30 PM / 06:33 PM 03M Late | 07:00 PM / 07:03 PM 03M Late |
- |
Pili Bangan PGK | 07:24 PM / 07:26 PM 02M Late | 07:26 PM / 07:28 PM 02M Late |
- |
Suratgarh SOG | 07:50 PM / 08:04 PM 14M Late | 07:55 PM / 08:09 PM 14M Late |
- |
Mahajan MHJ | 08:43 PM / 08:59 PM 16M Late | 08:45 PM / 09:01 PM 16M Late |
- |
Lunkaransar LKS | 09:14 PM / 09:53 PM 39M Late | 09:16 PM / 09:55 PM 39M Late |
- |
Lalgarh LGH | 10:12 PM / 10:56 PM 44M Late | 10:14 PM / 10:58 PM 44M Late |
- |
Bikaner BKN | 11:00 PM / 11:11 PM 11M Late | 11:10 PM / 11:21 PM 11M Late |
- |
Deshnok DSO | 11:46 PM / 12:09 AM 23M Late | 11:48 PM / 12:11 AM 23M Late |
- |
Nokha NOK | 12:08 AM / 12:34 AM 26M Late | 12:10 AM / 12:36 AM 26M Late |
- |
Nagaur NGO | 12:42 AM / 01:16 AM 34M Late | 12:47 AM / 01:21 AM 34M Late |
- |
Degana DNA | 02:02 AM / 02:30 AM 28M Late | 02:05 AM / 02:33 AM 28M Late |
- |
Makrana MKN | 02:37 AM / 03:09 AM 32M Late | 02:40 AM / 03:12 AM 32M Late |
- |
Nawa City NAC | 03:05 AM / 03:42 AM 37M Late | 03:07 AM / 03:44 AM 37M Late |
- |
Sambhar Lake SBR | 03:50 AM / 04:10 AM 20M Late | 03:52 AM / 04:12 AM 20M Late |
- |
Phulera FL | 04:15 AM / 04:27 AM 12M Late | 04:17 AM / 04:29 AM 12M Late |
- |
Jaipur JP | 05:05 AM / 05:17 AM 12M Late | 05:15 AM / 05:27 AM 12M Late |
- |
Durgapura DPA | 05:27 AM / 05:42 AM 15M Late | 05:30 AM / 05:45 AM 15M Late |
- |
Banasthali Niwai BNLW | 06:12 AM / 07:00 AM 48M Late | 06:14 AM / 07:02 AM 48M Late |
- |
Isarda ISA | 06:35 AM / 07:23 AM 48M Late | 06:37 AM / 07:25 AM 48M Late |
- |
Chauth Ka Barwara CKB | 07:00 AM / 07:42 AM 42M Late | 07:02 AM / 07:44 AM 42M Late |
- |
Sawai Madhopur SWM | 08:05 AM / 08:09 AM 04M Late | 08:20 AM / 08:24 AM 04M Late |
- |
Indargarh IDG | 08:43 AM / 09:00 AM 17M Late | 08:45 AM / 09:02 AM 17M Late |
- |
Lakheri LKE | 08:53 AM / 09:12 AM 19M Late | 08:55 AM / 09:14 AM 19M Late |
- |
Kota KOTA | 10:05 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:06 AM on 21st of June, 2025 This historical train status is for reference only. |