22960 - Intercity Express Live Train Running Status
You are Viewing Historical Train Status of 22960 - Intercity Express for Date 11 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jamnagar JAM | Source No Record | 04:45 AM / No Record No Record |
- |
| Hapa HAPA | 04:59 AM / 05:13 AM 14M Late | 05:01 AM / 05:15 AM 14M Late |
- |
| Jam Wanthali WTJ | 05:22 AM / 05:34 AM 12M Late | 05:24 AM / 05:36 AM 12M Late |
- |
| Rajkot RJT | 06:02 AM / 06:21 AM 19M Late | 06:07 AM / 06:26 AM 19M Late |
- |
| Wankaner WKR | 06:45 AM / 07:05 AM 20M Late | 06:47 AM / 07:07 AM 20M Late |
- |
| Than THAN | 07:08 AM / 07:27 AM 19M Late | 07:10 AM / 07:29 AM 19M Late |
- |
| Surendranagar SUNR | 07:45 AM / 08:00 AM 15M Late | 07:47 AM / 08:02 AM 15M Late |
- |
| Viramgam VG | 09:03 AM / 09:06 AM 03M Late | 09:05 AM / 09:08 AM 03M Late |
- |
| Ambli Road ABD | 09:43 AM / 09:56 AM 13M Late | 09:45 AM / 09:58 AM 13M Late |
- |
| Chandlodiya CLDY | 09:50 AM / 10:05 AM 15M Late | 09:52 AM / 10:07 AM 15M Late |
- |
| Sabarmati SBT | 10:01 AM / 10:16 AM 15M Late | 10:03 AM / 10:18 AM 15M Late |
- |
| Ahmedabad ADI | 10:20 AM / 10:33 AM 13M Late | 10:25 AM / 10:38 AM 13M Late |
- |
| Nadiad ND | 11:19 AM / 11:23 AM 04M Late | 11:21 AM / 11:25 AM 04M Late |
- |
| Anand ANND | 11:35 AM / 11:40 AM 05M Late | 11:37 AM / 11:42 AM 05M Late |
- |
| Vadodara BRC | 12:25 PM / 12:31 PM 06M Late | Destination 06M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:12 PM on 11th of October, 2025 This historical train status is for reference only. | |||