22943 - Daund Indore Express Live Train Running Status
You are Viewing Historical Train Status of 22943 - Daund Indore Express for Date 30 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Daund DD | Source No Record | 02:10 PM / No Record No Record |
- |
Pune PUNE | 03:23 PM / 03:25 PM 02M Late | 03:33 PM / 03:35 PM 02M Late |
- |
Chinchvad CCH | 03:53 PM / 04:07 PM 14M Late | 03:55 PM / 04:09 PM 14M Late |
- |
Lonavala LNL | 04:42 PM / 04:49 PM 07M Late | 04:45 PM / 04:52 PM 07M Late |
- |
Karjat KJT | 05:37 PM / 05:49 PM 12M Late | 05:40 PM / 05:52 PM 12M Late |
- |
Kalyan KYN | 06:22 PM / 06:41 PM 19M Late | 06:25 PM / 06:44 PM 19M Late |
- |
Bhiwandi Road BIRD | 06:58 PM / 07:09 PM 11M Late | 07:00 PM / 07:11 PM 11M Late |
- |
Vasai Road BSR | 07:50 PM / 07:58 PM 08M Late | 07:55 PM / 08:03 PM 08M Late |
- |
Surat ST | 10:42 PM / 10:58 PM 16M Late | 10:47 PM / 11:03 PM 16M Late |
- |
Vadodara BRC | 12:20 AM / 12:34 AM 14M Late | 12:30 AM / 12:44 AM 14M Late |
- |
Godhra GDA | 01:51 AM / 01:56 AM 05M Late | 01:53 AM / 01:58 AM 05M Late |
- |
Dahod DHD | 02:43 AM / 02:56 AM 13M Late | 02:45 AM / 02:58 AM 13M Late |
- |
Meghnagar MGN | 03:09 AM / 03:21 AM 12M Late | 03:11 AM / 03:23 AM 12M Late |
- |
Ratlam RTM | 04:35 AM / 04:39 AM 04M Late | 04:40 AM / 04:44 AM 04M Late |
- |
Khachrod KUH | 05:04 AM / 05:19 AM 15M Late | 05:06 AM / 05:21 AM 15M Late |
- |
Nagda NAD | 05:25 AM / 05:38 AM 13M Late | 05:30 AM / 05:43 AM 13M Late |
- |
Ujjain UJN | 06:35 AM / No Record No Record | 06:40 AM / No Record No Record |
- |
Dewas DWX | 07:26 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
Indore INDB | 08:30 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:12 PM on 02nd of October, 2025 This historical train status is for reference only. |