22819 - Intercity Sf Express Live Train Running Status
You are Viewing Historical Train Status of 22819 - Intercity Sf Express for Date 04 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhubaneswar New BBSN | Source No Record | 07:15 AM / No Record No Record |
- |
Mancheswar MCS | 07:18 AM / No Record No Record | 07:19 AM / No Record No Record |
- |
Bhubaneswar BBS | 07:25 AM / 07:38 AM 13M Late | 07:45 AM / 07:58 AM 13M Late |
- |
Khurda Road KUR | 08:00 AM / 08:20 AM 20M Late | 08:05 AM / 08:25 AM 20M Late |
- |
Nirakarpur NKP | 08:22 AM / 08:52 AM 30M Late | 08:23 AM / 08:53 AM 30M Late |
- |
Bhusandpur BSDP | 08:30 AM / 08:59 AM 29M Late | 08:31 AM / 09:00 AM 29M Late |
- |
Kalupara Ghat KAPG | 08:37 AM / No Record No Record | 08:38 AM / No Record No Record |
- |
Kuhuri KUU | 08:45 AM / No Record No Record | 08:46 AM / No Record No Record |
- |
Gangadharpur GNGD | 08:53 AM / 09:19 AM 26M Late | 08:54 AM / 09:20 AM 26M Late |
- |
Balugan BALU | 09:04 AM / 09:29 AM 25M Late | 09:05 AM / 09:30 AM 25M Late |
- |
Chilka CLKA | 09:11 AM / 09:37 AM 26M Late | 09:12 AM / 09:38 AM 26M Late |
- |
Khallikot KIT | 09:20 AM / No Record No Record | 09:21 AM / No Record No Record |
- |
Rambha RBA | 09:30 AM / No Record No Record | 09:31 AM / No Record No Record |
- |
Ganjam GAM | 09:43 AM / 10:10 AM 27M Late | 09:44 AM / 10:11 AM 27M Late |
- |
Chatrapur CAP | 09:51 AM / 10:20 AM 29M Late | 09:52 AM / 10:21 AM 29M Late |
- |
Brahmapur BAM | 10:06 AM / 10:47 AM 41M Late | 10:11 AM / 10:52 AM 41M Late |
- |
Ichchpuram IPM | 10:31 AM / 11:11 AM 40M Late | 10:32 AM / 11:12 AM 40M Late |
- |
Sompeta SPT | 10:44 AM / 11:24 AM 40M Late | 10:45 AM / 11:25 AM 40M Late |
- |
Mandasa Road MMS | 11:01 AM / 11:39 AM 38M Late | 11:02 AM / 11:40 AM 38M Late |
- |
Palasa PSA | 11:55 AM / 11:58 AM 03M Late | 11:57 AM / 12:00 PM 03M Late |
- |
Naupada NWP | 12:24 PM / 12:32 PM 08M Late | 12:25 PM / 12:33 PM 08M Late |
- |
Kotabommali KBM | 12:35 PM / 12:49 PM 14M Late | 12:36 PM / 12:50 PM 14M Late |
- |
Tilaru TIU | 12:45 PM / 01:00 PM 15M Late | 12:46 PM / 01:01 PM 15M Late |
- |
Srikakulam Road CHE | 01:05 PM / 01:21 PM 16M Late | 01:07 PM / 01:23 PM 16M Late |
- |
Ponduru PDU | 01:19 PM / 01:34 PM 15M Late | 01:20 PM / 01:35 PM 15M Late |
- |
Chipurupalle CPP | 01:37 PM / 01:57 PM 20M Late | 01:38 PM / 01:58 PM 20M Late |
- |
Vizianagram VZM | 02:05 PM / 02:14 PM 09M Late | 02:10 PM / 02:19 PM 09M Late |
- |
Simhachalam SCM | 02:50 PM / No Record No Record | 02:52 PM / No Record No Record |
- |
Visakhapatnam VSKP | 03:30 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:56 PM on 04th of August, 2025 This historical train status is for reference only. |