22537 - Kushinagar Express Live Train Running Status
You are Viewing Historical Train Status of 22537 - Kushinagar Express for Date 05 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gorakhpur GKP | Source No Record | 05:35 PM / No Record No Record |
- |
Khalilabad KLD | 06:10 PM / 06:15 PM 05M Late | 06:12 PM / 06:17 PM 05M Late |
- |
Basti BST | 06:35 PM / 06:48 PM 13M Late | 06:38 PM / 06:51 PM 13M Late |
- |
Babhnan BV | 07:03 PM / 07:16 PM 13M Late | 07:05 PM / 07:18 PM 13M Late |
- |
Maskanwa MSW | 07:20 PM / 07:33 PM 13M Late | 07:22 PM / 07:35 PM 13M Late |
- |
Mankapur MUR | 07:36 PM / 07:47 PM 11M Late | 07:38 PM / 07:49 PM 11M Late |
- |
Gonda GD | 08:05 PM / 09:11 PM 1H 6M Late | 08:10 PM / 09:16 PM 1H 6M Late |
- |
Barabanki BBK | 10:03 PM / 10:57 PM 54M Late | 10:05 PM / 10:59 PM 54M Late |
- |
Badshahnagar BNZ | 10:40 PM / 11:38 PM 58M Late | 10:43 PM / 11:41 PM 58M Late |
- |
Aishbagh ASH | 11:20 PM / 12:16 AM 56M Late | 11:30 PM / 12:26 AM 56M Late |
- |
Unnao ON | 12:52 AM / 01:54 AM 1H 2M Late | 12:54 AM / 01:56 AM 1H 2M Late |
- |
Kanpur Central CNB | 01:25 AM / 02:27 AM 1H 2M Late | 01:30 AM / 02:32 AM 1H 2M Late |
- |
Pokhrayan PHN | 02:33 AM / 04:02 AM 1H 29M Late | 02:35 AM / 04:04 AM 1H 29M Late |
- |
Kalpi KPI | 02:49 AM / 04:17 AM 1H 28M Late | 02:51 AM / 04:19 AM 1H 28M Late |
- |
Orai ORAI | 03:16 AM / 04:45 AM 1H 29M Late | 03:18 AM / 04:47 AM 1H 29M Late |
- |
Ait AIT | 03:47 AM / 05:11 AM 1H 24M Late | 03:49 AM / 05:13 AM 1H 24M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 05:20 AM / 07:04 AM 1H 44M Late | 05:28 AM / 07:12 AM 1H 44M Late |
- |
Babina BAB | 05:51 AM / 07:46 AM 1H 55M Late | 05:52 AM / 07:47 AM 1H 55M Late |
- |
Lalitpur LAR | 06:33 AM / 08:39 AM 2H 6M Late | 06:35 AM / 08:41 AM 2H 6M Late |
- |
Bina BINA | 07:40 AM / 09:59 AM 2H 19M Late | 07:45 AM / 10:04 AM 2H 19M Late |
- |
Ganj Basoda BAQ | 08:16 AM / 10:46 AM 2H 30M Late | 08:18 AM / 10:48 AM 2H 30M Late |
- |
Vidisha BHS | 08:43 AM / 11:23 AM 2H 40M Late | 08:45 AM / 11:25 AM 2H 40M Late |
- |
Bhopal BPL | 09:50 AM / 12:14 PM 2H 24M Late | 10:00 AM / 12:24 PM 2H 24M Late |
- |
Rani Kamalapati RKMP | 10:12 AM / 12:36 PM 2H 24M Late | 10:14 AM / 12:38 PM 2H 24M Late |
- |
Mandi Dip MDDP | 10:28 AM / 12:54 PM 2H 26M Late | 10:30 AM / 12:56 PM 2H 26M Late |
- |
Narmadapuram NDPM | 11:22 AM / 01:50 PM 2H 28M Late | 11:24 AM / 01:52 PM 2H 28M Late |
- |
Itarsi ET | 11:50 AM / 02:17 PM 2H 27M Late | 11:55 AM / 02:22 PM 2H 27M Late |
- |
Timarni TBN | 12:32 PM / 03:19 PM 2H 47M Late | 12:34 PM / 03:21 PM 2H 47M Late |
- |
Harda HD | 12:46 PM / 03:35 PM 2H 49M Late | 12:48 PM / 03:37 PM 2H 49M Late |
- |
Khirkiya KKN | 01:08 PM / 03:59 PM 2H 51M Late | 01:10 PM / 04:01 PM 2H 51M Late |
- |
Khandwa Junction KNW | 02:37 PM / 04:56 PM 2H 19M Late | 02:40 PM / 04:59 PM 2H 19M Late |
- |
Nepanagar NPNR | 03:14 PM / 05:36 PM 2H 22M Late | 03:15 PM / 05:37 PM 2H 22M Late |
- |
Burhanpur BAU | 03:33 PM / 05:59 PM 2H 26M Late | 03:35 PM / 06:01 PM 2H 26M Late |
- |
Raver RV | 03:54 PM / 06:19 PM 2H 25M Late | 03:55 PM / 06:20 PM 2H 25M Late |
- |
Bhusaval BSL | 04:50 PM / 06:54 PM 2H 4M Late | 04:55 PM / 06:59 PM 2H 4M Late |
- |
Jalgaon JL | 05:20 PM / 07:28 PM 2H 8M Late | 05:22 PM / 07:30 PM 2H 8M Late |
- |
Pachora PC | 05:53 PM / 08:07 PM 2H 14M Late | 05:55 PM / 08:09 PM 2H 14M Late |
- |
Chalisgaon CSN | 06:30 PM / 08:41 PM 2H 11M Late | 06:32 PM / 08:43 PM 2H 11M Late |
- |
Nandgaon NGN | 07:00 PM / 09:39 PM 2H 39M Late | 07:01 PM / 09:40 PM 2H 39M Late |
- |
Manmad MMR | 07:25 PM / 10:04 PM 2H 39M Late | 07:27 PM / 10:06 PM 2H 39M Late |
- |
Nasik Road NK | 08:27 PM / 11:04 PM 2H 37M Late | 08:30 PM / 11:07 PM 2H 37M Late |
- |
Devlali DVL | 08:34 PM / 11:17 PM 2H 43M Late | 08:35 PM / 11:18 PM 2H 43M Late |
- |
Kalyan KYN | 11:07 PM / 04:19 AM 5H 12M Late | 11:10 PM / 04:22 AM 5H 12M Late |
- |
Thane TNA | 11:32 PM / No Record No Record | 11:35 PM / No Record No Record |
- |
Lokmanyatilak LTT | 12:20 AM / 05:06 AM 4H 46M Late | Destination 4H 46M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:36 AM on 07th of October, 2025 This historical train status is for reference only. |