22477 - Vande Bharat Express Live Train Running Status
You are Viewing Historical Train Status of 22477 - Vande Bharat Express for Date 17 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
New Delhi NDLS | Source No Record | 03:00 PM / No Record No Record |
- |
Ambala Cant UMB | 05:10 PM / 05:13 PM 03M Late | 05:12 PM / 05:15 PM 03M Late |
- |
Ludhiana LDH | 06:24 PM / 06:30 PM 06M Late | 06:26 PM / 06:32 PM 06M Late |
- |
Kathua KTHU | 08:48 PM / 09:12 PM 24M Late | 08:50 PM / 09:14 PM 24M Late |
- |
Jammutavi JAT | 09:45 PM / 10:19 PM 34M Late | 09:47 PM / 10:21 PM 34M Late |
- |
Martyr Captain Tushar Mahajan MCTM | 10:43 PM / 11:24 PM 41M Late | 10:45 PM / 11:26 PM 41M Late |
- |
Shri Mata Vaishno Devi Katra SVDK | 11:20 PM / 11:56 PM 36M Late | Destination 36M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:12 AM on 18th of August, 2025 This historical train status is for reference only. |