22475 - Hsr Cbe Ac Express Live Train Running Status
You are Viewing Historical Train Status of 22475 - Hsr Cbe Ac Express for Date 25 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Hisar HSR | Source No Record | 01:45 PM / No Record No Record |
- |
| Sadulpur SDLP | 02:35 PM / No Record No Record | 02:40 PM / No Record No Record |
- |
| Churu CUR | 03:35 PM / No Record No Record | 03:45 PM / No Record No Record |
- |
| Ratangarh RTGH | 04:30 PM / No Record No Record | 04:35 PM / No Record No Record |
- |
| Sri Dungargarh SDGH | 05:19 PM / No Record No Record | 05:21 PM / No Record No Record |
- |
| Bikaner BKN | 07:00 PM / No Record No Record | 07:25 PM / No Record No Record |
- |
| Nokha NOK | 08:18 PM / No Record No Record | 08:20 PM / No Record No Record |
- |
| Nagaur NGO | 08:52 PM / No Record No Record | 08:57 PM / No Record No Record |
- |
| Merta Road MTD | 09:45 PM / No Record No Record | 09:50 PM / No Record No Record |
- |
| Jodhpur JU | 11:15 PM / No Record No Record | 11:30 PM / No Record No Record |
- |
| Luni LUNI | 12:06 AM / No Record No Record | 12:08 AM / No Record No Record |
- |
| Pali Marwar PMY | 12:35 AM / No Record No Record | 12:40 AM / No Record No Record |
- |
| Marwar MJ | 01:45 AM / No Record No Record | 01:50 AM / No Record No Record |
- |
| Falna FA | 02:30 AM / No Record No Record | 02:32 AM / No Record No Record |
- |
| Abu Road ABR | 03:45 AM / No Record No Record | 03:55 AM / No Record No Record |
- |
| Palanpur PNU | 04:55 AM / No Record No Record | 04:57 AM / No Record No Record |
- |
| Mahesana MSH | 05:45 AM / No Record No Record | 05:47 AM / No Record No Record |
- |
| Ahmedabad ADI | 07:30 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
| Anand ANND | 08:53 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
| Vadodara BRC | 09:27 AM / No Record No Record | 09:32 AM / No Record No Record |
- |
| Ankleshwar AKV | 10:26 AM / No Record No Record | 10:28 AM / No Record No Record |
- |
| Surat ST | 11:17 AM / No Record No Record | 11:22 AM / No Record No Record |
- |
| Vapi VAPI | 12:31 PM / No Record No Record | 12:33 PM / No Record No Record |
- |
| Vasai Road BSR | 02:07 PM / No Record No Record | 02:12 PM / No Record No Record |
- |
| Panvel PNVL | 03:22 PM / No Record No Record | 03:25 PM / No Record No Record |
- |
| Roha ROHA | 04:50 PM / No Record No Record | 04:52 PM / No Record No Record |
- |
| Chiplun CHI | 06:40 PM / No Record No Record | 06:42 PM / No Record No Record |
- |
| Ratnagiri RN | 08:20 PM / No Record No Record | 08:25 PM / No Record No Record |
- |
| Thivim THVM | 11:26 PM / No Record No Record | 11:28 PM / No Record No Record |
- |
| Madgaon Junction MAO | 12:25 AM / No Record No Record | 12:35 AM / No Record No Record |
- |
| Karwar KAWR | 01:28 AM / No Record No Record | 01:30 AM / No Record No Record |
- |
| Kumta KT | 02:10 AM / No Record No Record | 02:12 AM / No Record No Record |
- |
| Bhatkal BTJL | 03:00 AM / No Record No Record | 03:02 AM / No Record No Record |
- |
| Udupi UD | 04:16 AM / No Record No Record | 04:18 AM / No Record No Record |
- |
| Mangalore Junction MAJN | 06:40 AM / No Record No Record | 06:45 AM / No Record No Record |
- |
| Kannur CAN | 08:37 AM / No Record No Record | 08:40 AM / No Record No Record |
- |
| Kozhikkode CLT | 09:52 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
| Shoranur SRR | 11:20 AM / No Record No Record | 11:30 AM / No Record No Record |
- |
| Palakkad PGT | 12:37 PM / No Record No Record | 12:40 PM / No Record No Record |
- |
| Coimbatore CBE | 02:30 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||