22472 - Intercity Express Live Train Running Status
You are Viewing Historical Train Status of 22472 - Intercity Express for Date 10 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Delhi Sarai Rohilla DEE | Source No Record | 08:40 AM / No Record No Record |
- |
| Delhi Cantt DEC | 08:55 AM / 09:02 AM 07M Late | 08:57 AM / 09:04 AM 07M Late |
- |
| Gurgaon GGN | 09:13 AM / 09:22 AM 09M Late | 09:15 AM / 09:24 AM 09M Late |
- |
| Rewari RE | 10:00 AM / 10:03 AM 03M Late | 10:05 AM / 10:08 AM 03M Late |
- |
| Mahendragarh MHRG | 10:41 AM / 10:58 AM 17M Late | 10:43 AM / 11:00 AM 17M Late |
- |
| Loharu LHU | 11:25 AM / 11:31 AM 06M Late | 11:30 AM / 11:36 AM 06M Late |
- |
| Sadulpur SDLP | 12:05 PM / 12:16 PM 11M Late | 12:10 PM / 12:21 PM 11M Late |
- |
| Churu CUR | 12:50 PM / 01:19 PM 29M Late | 01:00 PM / 01:29 PM 29M Late |
- |
| Ratangarh RTGH | 01:40 PM / 02:00 PM 20M Late | 01:45 PM / 02:05 PM 20M Late |
- |
| Rajaldesar RJR | 02:00 PM / 02:24 PM 24M Late | 02:02 PM / 02:26 PM 24M Late |
- |
| Sri Dungargarh SDGH | 02:33 PM / 03:09 PM 36M Late | 02:35 PM / 03:11 PM 36M Late |
- |
| Sudsar SDF | 02:53 PM / 03:33 PM 40M Late | 02:55 PM / 03:35 PM 40M Late |
- |
| Napasar NPS | 03:12 PM / 03:53 PM 41M Late | 03:14 PM / 03:55 PM 41M Late |
- |
| Bikaner BKN | 04:15 PM / No Record No Record | 04:25 PM / No Record No Record |
- |
| Lalgarh LGH | 04:40 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:09 PM on 10th of September, 2025 This historical train status is for reference only. | |||