22308 - Bkn Hwh Sf Express Live Train Running Status
You are Viewing Historical Train Status of 22308 - Bkn Hwh Sf Express for Date 14 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bikaner BKN | Source No Record | 10:30 PM / No Record No Record |
- |
| Deshnok DSO | 10:56 PM / 11:02 PM 06M Late | 10:58 PM / 11:04 PM 06M Late |
- |
| Nokha NOK | 11:20 PM / 11:29 PM 09M Late | 11:22 PM / 11:31 PM 09M Late |
- |
| Nagaur NGO | 11:52 PM / 12:06 AM 14M Late | 11:57 PM / 12:11 AM 14M Late |
- |
| Merta Road Bypass MTDB | 12:58 AM / No Record No Record | 01:03 AM / No Record No Record |
- |
| Degana DNA | 01:36 AM / 01:37 AM No Delay | 01:39 AM / 01:40 AM No Delay |
- |
| Makrana MKN | 02:10 AM / No Record No Record | 02:13 AM / No Record No Record |
- |
| Kuchaman City KMNC | 02:26 AM / 02:28 AM 02M Late | 02:28 AM / 02:30 AM 02M Late |
- |
| Nawa City NAC | 02:42 AM / 02:47 AM 05M Late | 02:44 AM / 02:49 AM 05M Late |
- |
| Jaipur JP | 04:25 AM / 04:28 AM 03M Late | 04:35 AM / 04:38 AM 03M Late |
- |
| Bharatpur BTE | 07:25 AM / 07:43 AM 18M Late | 07:30 AM / 07:48 AM 18M Late |
- |
| Achhnera AH | 07:50 AM / 08:21 AM 31M Late | 07:52 AM / 08:23 AM 31M Late |
- |
| Idgah IDH | 08:25 AM / No Record No Record | 08:35 AM / No Record No Record |
- |
| Tundla TDL | 09:50 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
| Etawah ETW | 10:55 AM / 11:16 AM 21M Late | 10:57 AM / 11:18 AM 21M Late |
- |
| Kanpur Central CNB | 01:00 PM / 01:17 PM 17M Late | 01:10 PM / 01:27 PM 17M Late |
- |
| Fatehpur FTP | 02:10 PM / 02:38 PM 28M Late | 02:12 PM / 02:40 PM 28M Late |
- |
| Prayagraj PRYJ | 03:40 PM / 04:52 PM 1H 12M Late | 03:45 PM / 04:57 PM 1H 12M Late |
- |
| Mirzapur MZP | 04:48 PM / 06:46 PM 1H 58M Late | 04:50 PM / 06:48 PM 1H 58M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 06:10 PM / 09:00 PM 2H 50M Late | 06:20 PM / 09:10 PM 2H 50M Late |
- |
| Bhabua Road BBU | 07:00 PM / 09:50 PM 2H 50M Late | 07:02 PM / 09:52 PM 2H 50M Late |
- |
| Sasaram SSM | 07:30 PM / 10:37 PM 3H 7M Late | 07:32 PM / 10:39 PM 3H 7M Late |
- |
| Dehri On Sone DOS | 07:50 PM / 10:59 PM 3H 9M Late | 07:52 PM / 11:01 PM 3H 9M Late |
- |
| Anugraha N Road AUBR | 08:08 PM / 11:14 PM 3H 6M Late | 08:10 PM / 11:16 PM 3H 6M Late |
- |
| Gaya GAYA | 09:10 PM / 12:04 AM 2H 54M Late | 09:15 PM / 12:09 AM 2H 54M Late |
- |
| Koderma KQR | 10:24 PM / 01:07 AM 2H 43M Late | 10:26 PM / 01:09 AM 2H 43M Late |
- |
| Parasnath PNME | 11:08 PM / 02:11 AM 3H 3M Late | 11:10 PM / 02:13 AM 3H 3M Late |
- |
| Dhanbad DHN | 12:05 AM / 02:44 AM 2H 39M Late | 12:15 AM / 02:54 AM 2H 39M Late |
- |
| Asansol ASN | 01:29 AM / 04:08 AM 2H 39M Late | 01:34 AM / 04:13 AM 2H 39M Late |
- |
| Bardhaman BWN | 03:00 AM / 05:23 AM 2H 23M Late | 03:02 AM / 05:25 AM 2H 23M Late |
- |
| Howrah HWH | 04:55 AM / 06:57 AM 2H 2M Late | Destination 2H 2M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:42 AM on 16th of June, 2025 This historical train status is for reference only. | |||