21125 - Rtm Bhind Express Live Train Running Status
You are Viewing Historical Train Status of 21125 - Rtm Bhind Express for Date 06 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ratlam RTM | Source No Record | 05:25 PM / No Record No Record |
- |
| Barnagar BNG | 05:53 PM / No Record No Record | 05:55 PM / No Record No Record |
- |
| Fatehabad Chjn FTD | 06:21 PM / No Record No Record | 06:23 PM / No Record No Record |
- |
| Indore INDB | 07:25 PM / No Record No Record | 07:50 PM / No Record No Record |
- |
| Dewas DWX | 08:28 PM / No Record No Record | 08:30 PM / No Record No Record |
- |
| Ujjain UJN | 09:40 PM / No Record No Record | 09:55 PM / No Record No Record |
- |
| Maksi Junction MKC | 11:18 PM / No Record No Record | 11:20 PM / No Record No Record |
- |
| Sarangpur SFW | 12:06 AM / No Record No Record | 12:08 AM / No Record No Record |
- |
| Pachor Road PFR | 12:32 AM / No Record No Record | 12:34 AM / No Record No Record |
- |
| Biyavra Rajgarh BRRG | 01:08 AM / No Record No Record | 01:10 AM / No Record No Record |
- |
| Chachura Binagani CBK | 01:35 AM / No Record No Record | 01:37 AM / No Record No Record |
- |
| Ruthiyai Junction RTA | 02:20 AM / No Record No Record | 02:22 AM / No Record No Record |
- |
| Guna GUNA | 02:55 AM / No Record No Record | 03:05 AM / No Record No Record |
- |
| Miyana MINA | 03:32 AM / No Record No Record | 03:34 AM / No Record No Record |
- |
| Badarwas BDWS | 03:56 AM / No Record No Record | 03:58 AM / No Record No Record |
- |
| Kolaras KLRS | 04:13 AM / No Record No Record | 04:15 AM / No Record No Record |
- |
| Shivpuri SVPI | 04:33 AM / No Record No Record | 04:35 AM / No Record No Record |
- |
| Gwalior GWL | 07:37 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
| Sanichara SAC | 07:59 AM / No Record No Record | 08:01 AM / No Record No Record |
- |
| Malanpur MLAR | 08:11 AM / No Record No Record | 08:13 AM / No Record No Record |
- |
| Gohad Road GOA | 08:28 AM / No Record No Record | 08:30 AM / No Record No Record |
- |
| Soni SONI | 08:54 AM / No Record No Record | 08:56 AM / No Record No Record |
- |
| Bhind BIX | 09:50 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||