20932 - Indb Kcvl Express Live Train Running Status
You are Viewing Historical Train Status of 20932 - Indb Kcvl Express for Date 09 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Indore INDB | Source 08M Late | 09:40 PM / 09:48 PM 08M Late |
- |
| Dewas DWX | 10:12 PM / 10:26 PM 14M Late | 10:14 PM / 10:28 PM 14M Late |
- |
| Ujjain UJN | 11:05 PM / 11:08 PM 03M Late | 11:10 PM / 11:13 PM 03M Late |
- |
| Nagda NAD | 12:05 AM / No Record No Record | 12:07 AM / No Record No Record |
- |
| Ratlam RTM | 12:45 AM / 12:48 AM 03M Late | 12:50 AM / 12:53 AM 03M Late |
- |
| Dahod DHD | 02:14 AM / 02:28 AM 14M Late | 02:16 AM / 02:30 AM 14M Late |
- |
| Vadodara BRC | 04:56 AM / No Record No Record | 05:06 AM / No Record No Record |
- |
| Surat ST | 06:57 AM / No Record No Record | 07:02 AM / No Record No Record |
- |
| Vapi VAPI | 08:12 AM / 08:16 AM 04M Late | 08:14 AM / 08:18 AM 04M Late |
- |
| Boisar BOR | 09:03 AM / 09:09 AM 06M Late | 09:05 AM / 09:11 AM 06M Late |
- |
| Vasai Road BSR | 10:00 AM / 10:10 AM 10M Late | 10:05 AM / 10:15 AM 10M Late |
- |
| Panvel PNVL | 11:17 AM / 11:28 AM 11M Late | 11:20 AM / 11:31 AM 11M Late |
- |
| Roha ROHA | 12:45 PM / 12:49 PM 04M Late | 12:47 PM / 12:51 PM 04M Late |
- |
| Chiplun CHI | 02:28 PM / 03:41 PM 1H 13M Late | 02:30 PM / 03:43 PM 1H 13M Late |
- |
| Ratnagiri RN | 04:00 PM / 05:16 PM 1H 16M Late | 04:05 PM / 05:21 PM 1H 16M Late |
- |
| Kudal KUDL | 06:40 PM / 08:48 PM 2H 8M Late | 06:42 PM / 08:50 PM 2H 8M Late |
- |
| Thivim THVM | 07:28 PM / 09:09 PM 1H 41M Late | 07:30 PM / 09:11 PM 1H 41M Late |
- |
| Madgaon Junction MAO | 09:15 PM / 10:45 PM 1H 30M Late | 09:25 PM / 10:55 PM 1H 30M Late |
- |
| Karwar KAWR | 10:20 PM / 11:56 PM 1H 36M Late | 10:22 PM / 11:58 PM 1H 36M Late |
- |
| Udupi UD | 01:10 AM / 02:51 AM 1H 41M Late | 01:12 AM / 02:53 AM 1H 41M Late |
- |
| Mangalore Junction MAJN | 03:05 AM / 05:02 AM 1H 57M Late | 03:10 AM / 05:07 AM 1H 57M Late |
- |
| Kasaragod KGQ | 03:49 AM / 06:07 AM 2H 18M Late | 03:50 AM / 06:08 AM 2H 18M Late |
- |
| Kannur CAN | 04:57 AM / 07:15 AM 2H 18M Late | 05:00 AM / 07:18 AM 2H 18M Late |
- |
| Kozhikkode CLT | 06:15 AM / 08:55 AM 2H 40M Late | 06:20 AM / 09:00 AM 2H 40M Late |
- |
| Shoranur SRR | 07:55 AM / 09:57 AM 2H 2M Late | 08:00 AM / 10:02 AM 2H 2M Late |
- |
| Thrisur TCR | 09:02 AM / 11:03 AM 2H 1M Late | 09:05 AM / 11:06 AM 2H 1M Late |
- |
| Aluva AWY | 09:55 AM / 12:03 PM 2H 8M Late | 09:57 AM / 12:05 PM 2H 8M Late |
- |
| Ernakulam ERS | 10:25 AM / 12:07 PM 1H 42M Late | 10:30 AM / 12:12 PM 1H 42M Late |
- |
| Alappuzha ALLP | 11:20 AM / 12:50 PM 1H 30M Late | 11:23 AM / 12:53 PM 1H 30M Late |
- |
| Kayankulam KYJ | 12:05 PM / 01:12 PM 1H 7M Late | 12:07 PM / 01:14 PM 1H 7M Late |
- |
| Kollam QLN | 12:52 PM / 01:28 PM 36M Late | 12:55 PM / 01:31 PM 36M Late |
- |
| Thiruvananthapuram North TVCN | 02:40 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:10 PM on 11th of September, 2025 This historical train status is for reference only. | |||