20923 - Gimb Humsafar Live Train Running Status
You are Viewing Historical Train Status of 20923 - Gimb Humsafar for Date 13 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Tirunelveli TEN | Source No Delay | 08:10 AM / 08:11 AM No Delay |
- |
| Nager Coil Town NJT | 09:24 AM / 09:44 AM 20M Late | 09:27 AM / 09:47 AM 20M Late |
- |
| Thiruvananthapuram Central TVC | 11:00 AM / 11:29 AM 29M Late | 11:05 AM / 11:34 AM 29M Late |
- |
| Kollam QLN | 12:05 PM / 12:37 PM 32M Late | 12:08 PM / 12:40 PM 32M Late |
- |
| Kayankulam KYJ | 12:45 PM / 01:22 PM 37M Late | 12:47 PM / 01:24 PM 37M Late |
- |
| Alappuzha ALLP | 01:24 PM / 02:00 PM 36M Late | 01:27 PM / 02:03 PM 36M Late |
- |
| Ernakulam ERS | 02:15 PM / 03:01 PM 46M Late | 02:20 PM / 03:06 PM 46M Late |
- |
| Thrisur TCR | 03:37 PM / 04:23 PM 46M Late | 03:40 PM / 04:26 PM 46M Late |
- |
| Shoranur SRR | 05:00 PM / 05:02 PM 02M Late | 05:05 PM / 05:07 PM 02M Late |
- |
| Kozhikkode CLT | 06:22 PM / 06:33 PM 11M Late | 06:25 PM / 06:36 PM 11M Late |
- |
| Kannur CAN | 07:47 PM / 07:56 PM 09M Late | 07:50 PM / 07:59 PM 09M Late |
- |
| Kasaragod KGQ | 08:49 PM / 09:07 PM 18M Late | 08:50 PM / 09:08 PM 18M Late |
- |
| Mangalore Junction MAJN | 09:55 PM / 10:02 PM 07M Late | 10:00 PM / 10:07 PM 07M Late |
- |
| Karwar KAWR | 02:00 AM / 02:50 AM 50M Late | 02:02 AM / 02:52 AM 50M Late |
- |
| Madgaon Junction MAO | 03:50 AM / 04:17 AM 27M Late | 04:00 AM / 04:27 AM 27M Late |
- |
| Ratnagiri RN | 08:15 AM / 09:46 AM 1H 31M Late | 08:20 AM / 09:51 AM 1H 31M Late |
- |
| Panvel PNVL | 01:12 PM / 02:54 PM 1H 42M Late | 01:15 PM / 02:57 PM 1H 42M Late |
- |
| Vasai Road BSR | 03:00 PM / 04:26 PM 1H 26M Late | 03:05 PM / 04:31 PM 1H 26M Late |
- |
| Surat ST | 06:04 PM / 07:20 PM 1H 16M Late | 06:09 PM / 07:25 PM 1H 16M Late |
- |
| Vadodara BRC | 07:42 PM / 09:01 PM 1H 19M Late | 07:47 PM / 09:06 PM 1H 19M Late |
- |
| Ahmedabad ADI | 09:35 PM / 10:43 PM 1H 8M Late | 09:40 PM / 10:48 PM 1H 8M Late |
- |
| Gandhidham Bg GIMB | 02:35 AM / 02:58 AM 23M Late | Destination 23M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:28 AM on 16th of November, 2025 This historical train status is for reference only. | |||