20807 - Hirakud Express Live Train Running Status
You are Viewing Historical Train Status of 20807 - Hirakud Express for Date 22 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Visakhapatnam VSKP | Source 10M Late | 12:25 AM / 12:35 AM 10M Late |
- |
| Vizianagram VZM | 01:15 AM / 01:42 AM 27M Late | 01:20 AM / 01:47 AM 27M Late |
- |
| Srikakulam Road CHE | 02:13 AM / 02:30 AM 17M Late | 02:15 AM / 02:32 AM 17M Late |
- |
| Palasa PSA | 03:30 AM / 03:37 AM 07M Late | 03:32 AM / 03:39 AM 07M Late |
- |
| Brahmapur BAM | 04:25 AM / 04:40 AM 15M Late | 04:30 AM / 04:45 AM 15M Late |
- |
| Chatrapur CAP | 04:48 AM / 05:11 AM 23M Late | 04:50 AM / 05:13 AM 23M Late |
- |
| Balugan BALU | 05:28 AM / 06:01 AM 33M Late | 05:30 AM / 06:03 AM 33M Late |
- |
| Khurda Road KUR | 06:25 AM / 07:15 AM 50M Late | 06:35 AM / 07:25 AM 50M Late |
- |
| Bhubaneswar BBS | 07:10 AM / 07:59 AM 49M Late | 07:15 AM / 08:04 AM 49M Late |
- |
| Naraj Marathapur NQR | 07:56 AM / 08:35 AM 39M Late | 07:58 AM / 08:37 AM 39M Late |
- |
| Dhenkanal DNKL | 08:38 AM / 09:20 AM 42M Late | 08:40 AM / 09:22 AM 42M Late |
- |
| Talcher TLHR | 09:40 AM / 10:15 AM 35M Late | 10:00 AM / 10:35 AM 35M Late |
- |
| Angul ANGL | 10:30 AM / 11:15 AM 45M Late | 10:32 AM / 11:17 AM 45M Late |
- |
| Raikakhol RAIR | 11:33 AM / 12:21 PM 48M Late | 11:35 AM / 12:23 PM 48M Late |
- |
| Sambalpur SBP | 12:55 PM / 01:32 PM 37M Late | 01:15 PM / 01:52 PM 37M Late |
- |
| Jharsuguda Road JSGR | 02:10 PM / 02:42 PM 32M Late | 02:15 PM / 02:47 PM 32M Late |
- |
| Brajrajnagar BRJN | 02:51 PM / 03:05 PM 14M Late | 02:53 PM / 03:07 PM 14M Late |
- |
| Belpahar BPH | 03:02 PM / 03:19 PM 17M Late | 03:04 PM / 03:21 PM 17M Late |
- |
| Raigarh RIG | 03:46 PM / 04:27 PM 41M Late | 03:48 PM / 04:29 PM 41M Late |
- |
| Kharsia KHS | 04:16 PM / 05:22 PM 1H 6M Late | 04:18 PM / 05:24 PM 1H 6M Late |
- |
| Sakti SKT | 04:31 PM / 05:40 PM 1H 9M Late | 04:33 PM / 05:42 PM 1H 9M Late |
- |
| Champa CPH | 05:01 PM / 06:11 PM 1H 10M Late | 05:06 PM / 06:16 PM 1H 10M Late |
- |
| Akaltara AKT | 05:29 PM / 06:41 PM 1H 12M Late | 05:31 PM / 06:43 PM 1H 12M Late |
- |
| Bilaspur BSP | 06:30 PM / 07:29 PM 59M Late | 06:45 PM / 07:44 PM 59M Late |
- |
| Pendra Road PND | 08:23 PM / 10:27 PM 2H 4M Late | 08:25 PM / 10:29 PM 2H 4M Late |
- |
| Anuppur APR | 09:15 PM / 11:07 PM 1H 52M Late | 09:20 PM / 11:12 PM 1H 52M Late |
- |
| Burhar BUH | 09:36 PM / 11:37 PM 2H 1M Late | 09:38 PM / 11:39 PM 2H 1M Late |
- |
| Shahdol SDL | 10:05 PM / 12:09 AM 2H 4M Late | 10:07 PM / 12:11 AM 2H 4M Late |
- |
| Umaria UMR | 11:01 PM / 01:06 AM 2H 5M Late | 11:03 PM / 01:08 AM 2H 5M Late |
- |
| Katni Murwara KMZ | 12:40 AM / 02:12 AM 1H 32M Late | 12:50 AM / 02:22 AM 1H 32M Late |
- |
| Damoh DMO | 02:08 AM / 03:52 AM 1H 44M Late | 02:10 AM / 03:54 AM 1H 44M Late |
- |
| Saugor SGO | 03:05 AM / 05:02 AM 1H 57M Late | 03:10 AM / 05:07 AM 1H 57M Late |
- |
| Khurai KYE | 04:04 AM / 05:50 AM 1H 46M Late | 04:05 AM / 05:51 AM 1H 46M Late |
- |
| Malkheri MAKR | 04:43 AM / 06:10 AM 1H 27M Late | 04:45 AM / 06:12 AM 1H 27M Late |
- |
| Lalitpur LAR | 05:59 AM / 07:29 AM 1H 30M Late | 06:01 AM / 07:31 AM 1H 30M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 07:15 AM / 08:28 AM 1H 13M Late | 07:20 AM / 08:33 AM 1H 13M Late |
- |
| Datia DAA | 07:45 AM / 08:59 AM 1H 14M Late | 07:47 AM / 09:01 AM 1H 14M Late |
- |
| Gwalior GWL | 08:55 AM / 09:53 AM 58M Late | 08:57 AM / 09:55 AM 58M Late |
- |
| Agra Cantt AGC | 10:50 AM / 11:32 AM 42M Late | 10:55 AM / 11:37 AM 42M Late |
- |
| Mathura MTJ | 11:55 AM / 12:23 PM 28M Late | 12:00 PM / 12:28 PM 28M Late |
- |
| Hazrat Nizamuddin NZM | 02:04 PM / No Record No Record | 02:06 PM / No Record No Record |
- |
| New Delhi NDLS | 02:30 PM / 02:32 PM 02M Late | 02:45 PM / 02:47 PM 02M Late |
- |
| Panipat PNP | 04:00 PM / 05:10 PM 1H 10M Late | 04:02 PM / 05:12 PM 1H 10M Late |
- |
| Ambala Cant UMB | 06:15 PM / 07:23 PM 1H 8M Late | 06:23 PM / 07:31 PM 1H 8M Late |
- |
| Ludhiana LDH | 07:52 PM / 09:25 PM 1H 33M Late | 08:02 PM / 09:35 PM 1H 33M Late |
- |
| Jalandhar City JUC | 09:40 PM / 10:27 PM 47M Late | 09:50 PM / 10:37 PM 47M Late |
- |
| Beas BEAS | 10:21 PM / 10:58 PM 37M Late | 10:23 PM / 11:00 PM 37M Late |
- |
| Amritsar ASR | 11:25 PM / 11:53 PM 28M Late | Destination 28M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:55 PM on 24th of November, 2025 This historical train status is for reference only. | |||