20802 - Magadh Express Live Train Running Status
You are Viewing Historical Train Status of 20802 - Magadh Express for Date 11 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| New Delhi NDLS | Source No Delay | 09:05 PM / 09:06 PM No Delay |
- |
| Aligarh ALJN | 10:48 PM / 11:18 PM 30M Late | 10:50 PM / 11:20 PM 30M Late |
- |
| Tundla TDL | 12:08 AM / 12:14 AM 06M Late | 12:10 AM / 12:16 AM 06M Late |
- |
| Firozabad FZD | 12:33 AM / 12:37 AM 04M Late | 12:35 AM / 12:39 AM 04M Late |
- |
| Etawah ETW | 01:38 AM / 01:53 AM 15M Late | 01:40 AM / 01:55 AM 15M Late |
- |
| Kanpur Central CNB | 03:40 AM / 03:52 AM 12M Late | 03:45 AM / 03:57 AM 12M Late |
- |
| Prayagraj PRYJ | 06:20 AM / 06:31 AM 11M Late | 06:25 AM / 06:36 AM 11M Late |
- |
| Vindhyachal BDL | 07:27 AM / 07:42 AM 15M Late | 07:29 AM / 07:44 AM 15M Late |
- |
| Mirzapur MZP | 07:40 AM / 07:53 AM 13M Late | 07:42 AM / 07:55 AM 13M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 08:55 AM / 09:01 AM 06M Late | 09:05 AM / 09:11 AM 06M Late |
- |
| Zamania ZNA | 09:38 AM / 09:43 AM 05M Late | 09:40 AM / 09:45 AM 05M Late |
- |
| Dildarnagar DLN | 09:52 AM / 09:56 AM 04M Late | 09:54 AM / 09:58 AM 04M Late |
- |
| Gahmar GMR | 10:07 AM / 10:16 AM 09M Late | 10:09 AM / 10:18 AM 09M Late |
- |
| Buxar BXR | 10:28 AM / 10:35 AM 07M Late | 10:30 AM / 10:37 AM 07M Late |
- |
| Dumraon DURE | 10:43 AM / 10:53 AM 10M Late | 10:45 AM / 10:55 AM 10M Late |
- |
| Raghunathpur RPR | 10:57 AM / 11:13 AM 16M Late | 10:59 AM / 11:15 AM 16M Late |
- |
| Bihiya BEA | 11:12 AM / 11:27 AM 15M Late | 11:14 AM / 11:29 AM 15M Late |
- |
| Ara ARA | 11:35 AM / 11:44 AM 09M Late | 11:40 AM / 11:49 AM 09M Late |
- |
| Bihta BTA | 11:54 AM / 12:05 PM 11M Late | 11:56 AM / 12:07 PM 11M Late |
- |
| Danapur DNR | 12:11 PM / 12:29 PM 18M Late | 12:13 PM / 12:31 PM 18M Late |
- |
| Phulwari Sharif PWS | 12:20 PM / 12:44 PM 24M Late | 12:22 PM / 12:46 PM 24M Late |
- |
| Patna PNBE | 12:35 PM / 12:53 PM 18M Late | 12:45 PM / 01:03 PM 18M Late |
- |
| Rajendra Nagar RJPB | 12:48 PM / 01:14 PM 26M Late | 12:50 PM / 01:16 PM 26M Late |
- |
| Patna Saheb PNC | 01:03 PM / 01:29 PM 26M Late | 01:08 PM / 01:34 PM 26M Late |
- |
| Fatuha FUT | 01:28 PM / 01:53 PM 25M Late | 01:30 PM / 01:55 PM 25M Late |
- |
| Daniyawan Bzr H DNWH | 01:43 PM / No Record No Record | 01:45 PM / No Record No Record |
- |
| Hilsa HIL | 02:13 PM / 02:37 PM 24M Late | 02:15 PM / 02:39 PM 24M Late |
- |
| Ekangarsarai EKR | 02:28 PM / No Record No Record | 02:29 PM / No Record No Record |
- |
| Islampur IPR | 03:25 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:44 PM on 12th of September, 2025 This historical train status is for reference only. | |||