20603 - Njp-ncj Amrit Bharat Sf Live Train Running Status
You are Viewing Historical Train Status of 20603 - Njp-ncj Amrit Bharat Sf for Date 28 January, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| New Jalpaiguri NJP | Source No Record | 04:45 PM / No Record No Record |
- |
| Kishanganj KNE | 05:45 PM / No Record No Record | 05:47 PM / No Record No Record |
- |
| Barsoi BOE | 06:30 PM / No Record No Record | 06:32 PM / No Record No Record |
- |
| Malda Town MLDT | 09:00 PM / No Record No Record | 09:10 PM / No Record No Record |
- |
| Rampur Hat RPH | 11:00 PM / No Record No Record | 11:05 PM / No Record No Record |
- |
| Bolpur S Niktn BHP | 11:53 PM / No Record No Record | 11:55 PM / No Record No Record |
- |
| Dankuni DKAE | 02:35 AM / No Record No Record | 02:40 AM / No Record No Record |
- |
| Andul ADL | 03:55 AM / No Record No Record | 04:00 AM / No Record No Record |
- |
| Kharagpur KGP | 05:15 AM / No Record No Record | 05:23 AM / No Record No Record |
- |
| Balasore BLS | 06:48 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
| Bhadrakh BHC | 08:20 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
| Jajpur K Road JJKR | 08:57 AM / No Record No Record | 08:59 AM / No Record No Record |
- |
| Cuttack CTC | 09:40 AM / No Record No Record | 09:45 AM / No Record No Record |
- |
| Bhubaneswar BBS | 10:15 AM / No Record No Record | 10:20 AM / No Record No Record |
- |
| Khurda Road KUR | 10:35 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
| Balugan BALU | 11:42 AM / No Record No Record | 11:44 AM / No Record No Record |
- |
| Brahmapur BAM | 12:35 PM / No Record No Record | 12:40 PM / No Record No Record |
- |
| Ichchpuram IPM | 01:05 PM / No Record No Record | 01:07 PM / No Record No Record |
- |
| Sompeta SPT | 01:20 PM / No Record No Record | 01:22 PM / No Record No Record |
- |
| Palasa PSA | 02:05 PM / No Record No Record | 02:07 PM / No Record No Record |
- |
| Srikakulam Road CHE | 02:58 PM / No Record No Record | 03:00 PM / No Record No Record |
- |
| Vizianagram VZM | 03:55 PM / No Record No Record | 04:00 PM / No Record No Record |
- |
| Visakhapatnam VSKP | 05:10 PM / No Record No Record | 05:30 PM / No Record No Record |
- |
| Duvvada DVD | 05:58 PM / No Record No Record | 06:00 PM / No Record No Record |
- |
| Rajamundry RJY | 08:28 PM / No Record No Record | 08:30 PM / No Record No Record |
- |
| Vijayawada BZA | 12:20 AM / No Record No Record | 12:30 AM / No Record No Record |
- |
| Ongole OGL | 02:28 AM / No Record No Record | 02:30 AM / No Record No Record |
- |
| Gudur GDR | 04:48 AM / No Record No Record | 04:50 AM / No Record No Record |
- |
| Renigunta RU | 06:30 AM / No Record No Record | 06:35 AM / No Record No Record |
- |
| Katpadi KPD | 08:20 AM / No Record No Record | 08:25 AM / No Record No Record |
- |
| Jolarpettai JTJ | 09:58 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
| Salem SA | 11:37 AM / No Record No Record | 11:40 AM / No Record No Record |
- |
| Erode ED | 12:30 PM / No Record No Record | 12:40 PM / No Record No Record |
- |
| Tiruppur TUP | 01:28 PM / No Record No Record | 01:30 PM / No Record No Record |
- |
| Coimbatore CBE | 02:27 PM / No Record No Record | 02:30 PM / No Record No Record |
- |
| Pollachi POY | 03:50 PM / No Record No Record | 03:55 PM / No Record No Record |
- |
| Udumalaippettai UDT | 04:23 PM / No Record No Record | 04:25 PM / No Record No Record |
- |
| Palani PLNI | 04:55 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
| Dindigul DG | 06:13 PM / No Record No Record | 06:15 PM / No Record No Record |
- |
| Madurai MDU | 07:35 PM / No Record No Record | 07:45 PM / No Record No Record |
- |
| Virudunagar VPT | 08:23 PM / No Record No Record | 08:25 PM / No Record No Record |
- |
| Satur SRT | 08:43 PM / No Record No Record | 08:45 PM / No Record No Record |
- |
| Kovilpatti CVP | 09:03 PM / No Record No Record | 09:05 PM / No Record No Record |
- |
| Tirunelveli TEN | 10:00 PM / No Record No Record | 10:05 PM / No Record No Record |
- |
| Nagercoil Junction NCJ | 11:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||