20494 - Cdg Mdu Sf Express Live Train Running Status
You are Viewing Historical Train Status of 20494 - Cdg Mdu Sf Express for Date 08 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Chandigarh CDG | Source No Record | 08:05 AM / No Record No Record |
- |
| Ambala Cant UMB | 08:45 AM / 08:56 AM 11M Late | 08:55 AM / 09:06 AM 11M Late |
- |
| Yamunanagar Jagadhri YJUD | 09:33 AM / 09:56 AM 23M Late | 09:35 AM / 09:58 AM 23M Late |
- |
| Saharanpur SRE | 10:17 AM / 10:25 AM 08M Late | 10:35 AM / 10:43 AM 08M Late |
- |
| Muzaffarnagar MOZ | 11:30 AM / 11:47 AM 17M Late | 11:32 AM / 11:49 AM 17M Late |
- |
| Meerut City MTC | 12:13 PM / 12:44 PM 31M Late | 12:15 PM / 12:46 PM 31M Late |
- |
| Ghaziabad GZB | 01:04 PM / 01:37 PM 33M Late | 01:06 PM / 01:39 PM 33M Late |
- |
| Hazrat Nizamuddin NZM | 02:00 PM / 02:20 PM 20M Late | 02:15 PM / 02:35 PM 20M Late |
- |
| Faridabad FDB | 02:32 PM / 03:12 PM 40M Late | 02:34 PM / 03:14 PM 40M Late |
- |
| Agra Cantt AGC | 04:50 PM / 05:27 PM 37M Late | 04:55 PM / 05:32 PM 37M Late |
- |
| Gwalior GWL | 07:40 PM / 08:04 PM 24M Late | 07:42 PM / 08:06 PM 24M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 09:55 PM / 10:12 PM 17M Late | 10:03 PM / 10:20 PM 17M Late |
- |
| Bhopal BPL | 02:10 AM / 04:15 AM 2H 5M Late | 02:20 AM / 04:25 AM 2H 5M Late |
- |
| Nagpur NGP | 09:00 AM / 10:45 AM 1H 45M Late | 09:05 AM / 10:50 AM 1H 45M Late |
- |
| Sevagram SEGM | 10:00 AM / 12:14 PM 2H 14M Late | 10:02 AM / 12:16 PM 2H 14M Late |
- |
| Chandrapur CD | 11:37 AM / 01:44 PM 2H 7M Late | 11:39 AM / 01:46 PM 2H 7M Late |
- |
| Balharshah BPQ | 01:00 PM / 02:14 PM 1H 14M Late | 01:05 PM / 02:19 PM 1H 14M Late |
- |
| Ramgundam RDM | 02:51 PM / 04:12 PM 1H 21M Late | 02:53 PM / 04:14 PM 1H 21M Late |
- |
| Warangal WL | 04:05 PM / 05:41 PM 1H 36M Late | 04:10 PM / 05:46 PM 1H 36M Late |
- |
| Vijayawada BZA | 08:30 PM / 08:52 PM 22M Late | 08:40 PM / 09:02 PM 22M Late |
- |
| Perambur PER | 03:25 AM / 03:33 AM 08M Late | 03:30 AM / 03:38 AM 08M Late |
- |
| Arakkonam AJJ | 04:28 AM / 04:38 AM 10M Late | 04:30 AM / 04:40 AM 10M Late |
- |
| Katpadi KPD | 05:20 AM / 05:29 AM 09M Late | 05:25 AM / 05:34 AM 09M Late |
- |
| Ambur AB | 06:03 AM / 06:16 AM 13M Late | 06:05 AM / 06:18 AM 13M Late |
- |
| Vaniyambadi VN | 06:18 AM / 06:30 AM 12M Late | 06:20 AM / 06:32 AM 12M Late |
- |
| Jolarpettai JTJ | 07:00 AM / No Record No Record | 07:20 AM / No Record No Record |
- |
| Salem SA | 08:57 AM / No Record No Record | 09:00 AM / No Record No Record |
- |
| Erode ED | 10:00 AM / 10:07 AM 07M Late | 10:10 AM / 10:17 AM 07M Late |
- |
| Karur KRR | 11:08 AM / 11:10 AM 02M Late | 11:10 AM / 11:12 AM 02M Late |
- |
| Dindigul DG | 12:22 PM / No Record No Record | 12:25 PM / No Record No Record |
- |
| Madurai MDU | 01:45 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:09 AM on 10th of August, 2025 This historical train status is for reference only. | |||