20492 - Sbib Jsm Sup Express Live Train Running Status
You are Viewing Historical Train Status of 20492 - Sbib Jsm Sup Express for Date 04 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sabarmati Bg SBIB | Source 03M Late | 10:15 PM / 10:18 PM 03M Late |
- |
| Mahesana MSH | 11:01 PM / 11:16 PM 15M Late | 11:03 PM / 11:18 PM 15M Late |
- |
| Patan PTN | 11:35 PM / 11:52 PM 17M Late | 11:37 PM / 11:54 PM 17M Late |
- |
| Bhildi BLDI | 12:42 AM / No Record No Record | 12:47 AM / No Record No Record |
- |
| Dhanera DQN | 01:16 AM / 01:19 AM 03M Late | 01:18 AM / 01:21 AM 03M Late |
- |
| Raniwara RNV | 01:50 AM / 02:14 AM 24M Late | 01:53 AM / 02:17 AM 24M Late |
- |
| Marwar Bhinmal MBNL | 02:20 AM / 02:48 AM 28M Late | 02:23 AM / 02:51 AM 28M Late |
- |
| Modran MON | 02:54 AM / 03:13 AM 19M Late | 02:56 AM / 03:15 AM 19M Late |
- |
| Jalor JOR | 03:23 AM / 03:47 AM 24M Late | 03:26 AM / 03:50 AM 24M Late |
- |
| Mokalsar MKSR | 03:50 AM / 04:21 AM 31M Late | 03:53 AM / 04:24 AM 31M Late |
- |
| Samdhari SMR | 04:25 AM / 04:47 AM 22M Late | 04:30 AM / 04:52 AM 22M Late |
- |
| Luni LUNI | 05:15 AM / 05:25 AM 10M Late | 05:18 AM / 05:28 AM 10M Late |
- |
| Bhagat Ki Kothi BGKT | 05:51 AM / 05:55 AM 04M Late | 05:53 AM / 05:57 AM 04M Late |
- |
| Jodhpur JU | 06:00 AM / 06:18 AM 18M Late | 06:10 AM / 06:28 AM 18M Late |
- |
| Raika Bagh RKB | 06:18 AM / 06:36 AM 18M Late | 06:20 AM / 06:38 AM 18M Late |
- |
| Marwar Mathaniya MMY | 06:57 AM / 07:04 AM 07M Late | 06:59 AM / 07:06 AM 07M Late |
- |
| Tivari TIW | 07:09 AM / 07:18 AM 09M Late | 07:11 AM / 07:20 AM 09M Late |
- |
| Osiyan OSN | 07:28 AM / 07:42 AM 14M Late | 07:30 AM / 07:44 AM 14M Late |
- |
| Marwar Lohawat MWT | 08:06 AM / 08:21 AM 15M Late | 08:08 AM / 08:23 AM 15M Late |
- |
| Phalodi PLCJ | 08:30 AM / 08:49 AM 19M Late | 08:35 AM / 08:54 AM 19M Late |
- |
| Ramdevra RDRA | 09:11 AM / 09:31 AM 20M Late | 09:14 AM / 09:34 AM 20M Late |
- |
| Pokran POK | 09:40 AM / 09:53 AM 13M Late | 09:45 AM / 09:58 AM 13M Late |
- |
| Jaisalmer JSM | 12:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:08 PM on 05th of September, 2025 This historical train status is for reference only. | |||