20473 - Chetak Express Live Train Running Status
You are Viewing Historical Train Status of 20473 - Chetak Express for Date 09 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Delhi Sarai Rohilla DEE | Source No Record | 07:40 PM / No Record No Record |
- |
| Delhi Cantt DEC | 07:55 PM / 08:01 PM 06M Late | 07:57 PM / 08:03 PM 06M Late |
- |
| Gurgaon GGN | 08:13 PM / 08:22 PM 09M Late | 08:15 PM / 08:24 PM 09M Late |
- |
| Pataudi Road PTRD | 08:36 PM / 08:47 PM 11M Late | 08:38 PM / 08:49 PM 11M Late |
- |
| Rewari RE | 09:10 PM / 09:19 PM 09M Late | 09:12 PM / 09:21 PM 09M Late |
- |
| Ateli AEL | 09:46 PM / 10:06 PM 20M Late | 09:48 PM / 10:08 PM 20M Late |
- |
| Narnaul NNL | 10:01 PM / 10:23 PM 22M Late | 10:03 PM / 10:25 PM 22M Late |
- |
| Dabla DBLA | 10:23 PM / 10:48 PM 25M Late | 10:25 PM / 10:50 PM 25M Late |
- |
| Nim Ka Thana NMK | 10:45 PM / 11:10 PM 25M Late | 10:47 PM / 11:12 PM 25M Late |
- |
| Kanwat KAWT | 11:03 PM / 11:27 PM 24M Late | 11:05 PM / 11:29 PM 24M Late |
- |
| Shri Madhopur SMPR | 11:19 PM / 11:43 PM 24M Late | 11:21 PM / 11:45 PM 24M Late |
- |
| Ringas RGS | 11:33 PM / 11:59 PM 26M Late | 11:36 PM / 12:02 AM 26M Late |
- |
| Renwal RNW | 12:00 AM / 12:41 AM 41M Late | 12:02 AM / 12:43 AM 41M Late |
- |
| Phulera FL | 12:38 AM / 01:09 AM 31M Late | 12:40 AM / 01:11 AM 31M Late |
- |
| Kishangarh KSG | 01:21 AM / 01:56 AM 35M Late | 01:23 AM / 01:58 AM 35M Late |
- |
| Ajmer AII | 02:00 AM / 02:25 AM 25M Late | 02:10 AM / 02:35 AM 25M Late |
- |
| Nasirabad NSD | 02:35 AM / 03:04 AM 29M Late | 02:37 AM / 03:06 AM 29M Late |
- |
| Bijainagar BJNR | 03:06 AM / 03:40 AM 34M Late | 03:08 AM / 03:42 AM 34M Late |
- |
| Bhilwara BHL | 03:55 AM / 04:29 AM 34M Late | 04:00 AM / 04:34 AM 34M Late |
- |
| Chittaurgarh COR | 05:10 AM / 05:17 AM 07M Late | 05:25 AM / 05:32 AM 07M Late |
- |
| Kapasan KIN | 05:57 AM / 06:00 AM 03M Late | 05:58 AM / 06:01 AM 03M Late |
- |
| Fatehnagar FAN | 06:16 AM / 06:20 AM 04M Late | 06:17 AM / 06:21 AM 04M Late |
- |
| Mavli MVJ | 06:32 AM / 06:33 AM No Delay | 06:34 AM / 06:35 AM No Delay |
- |
| Rana Pratap Nagar RPZ | 07:10 AM / 07:13 AM 03M Late | 07:12 AM / 07:15 AM 03M Late |
- |
| Udaipur City UDZ | 07:48 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:47 AM on 10th of August, 2025 This historical train status is for reference only. | |||