20434 - Jammu Mail Live Train Running Status
You are Viewing Historical Train Status of 20434 - Jammu Mail for Date 26 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Shri Mata Vaishno Devi Katra SVDK | Source No Record | 03:15 PM / No Record No Record |
- |
| Martyr Captain Tushar Mahajan MCTM | 03:38 PM / No Record No Record | 03:40 PM / No Record No Record |
- |
| Jammutavi JAT | 04:45 PM / No Record No Record | 04:50 PM / No Record No Record |
- |
| Vijiypur Jammu VJPJ | 05:08 PM / No Record No Record | 05:10 PM / No Record No Record |
- |
| Hira Nagar HRNR | 06:02 PM / No Record No Record | 06:04 PM / No Record No Record |
- |
| Kathua KTHU | 06:44 PM / No Record No Record | 06:46 PM / No Record No Record |
- |
| Pathankot Cantt PTKC | 07:20 PM / No Record No Record | 07:23 PM / No Record No Record |
- |
| Mukerian MEX | 07:56 PM / No Record No Record | 07:58 PM / No Record No Record |
- |
| Dasuya DZA | 08:11 PM / No Record No Record | 08:13 PM / No Record No Record |
- |
| Tanda Urmar TDO | 08:28 PM / No Record No Record | 08:30 PM / No Record No Record |
- |
| Jalandhar Cant JRC | 09:30 PM / No Record No Record | 09:33 PM / No Record No Record |
- |
| Phagwara PGW | 09:45 PM / No Record No Record | 09:47 PM / No Record No Record |
- |
| Ludhiana LDH | 10:25 PM / No Record No Record | 10:35 PM / No Record No Record |
- |
| Ambala Cant UMB | 12:25 AM / No Record No Record | 12:30 AM / No Record No Record |
- |
| Kurukshetra KKDE | 12:59 AM / 01:11 AM 12M Late | 01:01 AM / 01:13 AM 12M Late |
- |
| Karnal KUN | 01:22 AM / 01:38 AM 16M Late | 01:24 AM / 01:40 AM 16M Late |
- |
| Panipat PNP | 01:44 AM / 02:04 AM 20M Late | 01:46 AM / 02:06 AM 20M Late |
- |
| Samalkha SMK | 01:58 AM / 02:21 AM 23M Late | 02:00 AM / 02:23 AM 23M Late |
- |
| Bhodwal Majri BDMJ | 02:08 AM / 02:45 AM 37M Late | 02:10 AM / 02:47 AM 37M Late |
- |
| Sonipat SNP | 02:17 AM / 03:07 AM 50M Late | 02:19 AM / 03:09 AM 50M Late |
- |
| Narela NUR | 02:31 AM / 03:24 AM 53M Late | 02:33 AM / 03:26 AM 53M Late |
- |
| Adarsh Nagar Delhi ANDI | 02:54 AM / 03:42 AM 48M Late | 02:56 AM / 03:44 AM 48M Late |
- |
| Subzi Mandi SZM | 03:04 AM / 03:53 AM 49M Late | 03:06 AM / 03:55 AM 49M Late |
- |
| Delhi DLI | 04:05 AM / 04:08 AM 03M Late | 04:20 AM / 04:23 AM 03M Late |
- |
| Aligarh ALJN | 06:03 AM / 06:17 AM 14M Late | 06:05 AM / 06:19 AM 14M Late |
- |
| Tundla TDL | 07:03 AM / 07:19 AM 16M Late | 07:05 AM / 07:21 AM 16M Late |
- |
| Govindpuri GOY | 09:25 AM / 10:03 AM 38M Late | 09:30 AM / 10:08 AM 38M Late |
- |
| Fatehpur FTP | 10:25 AM / 11:33 AM 1H 8M Late | 10:27 AM / 11:35 AM 1H 8M Late |
- |
| Subedarganj SFG | 12:35 PM / 01:05 PM 30M Late | Destination 30M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:50 AM on 27th of October, 2025 This historical train status is for reference only. | |||