20424 - Patalkot Express Live Train Running Status
You are Viewing Historical Train Status of 20424 - Patalkot Express for Date 05 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Firozpur Cant FZR | Source No Record | 04:10 AM / No Record No Record |
- |
Faridkot FDK | 04:38 AM / 08:41 AM 4H 3M Late | 04:40 AM / 08:43 AM 4H 3M Late |
- |
Kot Kapura KKP | 04:55 AM / 09:06 AM 4H 11M Late | 04:57 AM / 09:08 AM 4H 11M Late |
- |
Gangsar Jaitu GJUT | 05:11 AM / 09:38 AM 4H 27M Late | 05:13 AM / 09:40 AM 4H 27M Late |
- |
Goneana GNA | 05:28 AM / 09:55 AM 4H 27M Late | 05:30 AM / 09:57 AM 4H 27M Late |
- |
Bathinda BTI | 06:00 AM / 10:15 AM 4H 15M Late | 06:25 AM / 10:40 AM 4H 15M Late |
- |
Maur MAUR | 06:48 AM / 10:51 AM 4H 3M Late | 06:50 AM / 10:53 AM 4H 3M Late |
- |
Mansa MSZ | 07:04 AM / 11:08 AM 4H 4M Late | 07:06 AM / 11:10 AM 4H 4M Late |
- |
Budhlada BLZ | 07:19 AM / 11:27 AM 4H 8M Late | 07:21 AM / 11:29 AM 4H 8M Late |
- |
Bareta BRZ | 07:33 AM / 11:42 AM 4H 9M Late | 07:35 AM / 11:44 AM 4H 9M Late |
- |
Jakhal JHL | 07:49 AM / 11:58 AM 4H 9M Late | 07:51 AM / 12:00 PM 4H 9M Late |
- |
Tohana TUN | 08:02 AM / 12:11 PM 4H 9M Late | 08:04 AM / 12:13 PM 4H 9M Late |
- |
Narwana NRW | 08:23 AM / 12:43 PM 4H 20M Late | 08:25 AM / 12:45 PM 4H 20M Late |
- |
Uchana UCA | 08:37 AM / 01:03 PM 4H 26M Late | 08:39 AM / 01:05 PM 4H 26M Late |
- |
Jind JIND | 08:56 AM / 01:23 PM 4H 27M Late | 08:58 AM / 01:25 PM 4H 27M Late |
- |
Rohtak ROK | 09:39 AM / 02:02 PM 4H 23M Late | 09:41 AM / 02:04 PM 4H 23M Late |
- |
Bahadurgarh BGZ | 10:09 AM / 02:35 PM 4H 26M Late | 10:11 AM / 02:37 PM 4H 26M Late |
- |
Nangloi NNO | 10:22 AM / 02:50 PM 4H 28M Late | 10:24 AM / 02:52 PM 4H 28M Late |
- |
Shakurbasti SSB | 10:44 AM / 03:05 PM 4H 21M Late | 10:46 AM / 03:07 PM 4H 21M Late |
- |
Delhi Safdarjung DSJ | 11:16 AM / 03:53 PM 4H 37M Late | 11:20 AM / 03:57 PM 4H 37M Late |
- |
Mathura MTJ | 01:30 PM / 06:02 PM 4H 32M Late | 01:35 PM / 06:07 PM 4H 32M Late |
- |
Agra Cantt AGC | 02:15 PM / 06:47 PM 4H 32M Late | 02:20 PM / 06:52 PM 4H 32M Late |
- |
Gwalior GWL | 04:05 PM / 08:34 PM 4H 29M Late | 04:07 PM / 08:36 PM 4H 29M Late |
- |
Dabra DBA | 04:42 PM / 09:13 PM 4H 31M Late | 04:44 PM / 09:15 PM 4H 31M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 05:45 PM / 10:39 PM 4H 54M Late | 05:53 PM / 10:47 PM 4H 54M Late |
- |
Lalitpur LAR | 06:48 PM / 12:17 AM 5H 29M Late | 06:50 PM / 12:19 AM 5H 29M Late |
- |
Bina BINA | 07:55 PM / 01:46 AM 5H 51M Late | 08:00 PM / 01:51 AM 5H 51M Late |
- |
Ganj Basoda BAQ | 08:31 PM / 02:26 AM 5H 55M Late | 08:33 PM / 02:28 AM 5H 55M Late |
- |
Vidisha BHS | 08:58 PM / 02:58 AM 6H Late | 09:00 PM / 03:00 AM 6H Late |
- |
Bhopal BPL | 09:50 PM / 04:14 AM 6H 24M Late | 09:55 PM / 04:19 AM 6H 24M Late |
- |
Rani Kamalapati RKMP | 10:08 PM / 04:34 AM 6H 26M Late | 10:10 PM / 04:36 AM 6H 26M Late |
- |
Narmadapuram NDPM | 11:06 PM / 05:39 AM 6H 33M Late | 11:08 PM / 05:41 AM 6H 33M Late |
- |
Itarsi ET | 11:45 PM / 06:26 AM 6H 41M Late | 11:55 PM / 06:36 AM 6H 41M Late |
- |
Ghoradongri GDYA | 12:58 AM / 07:55 AM 6H 57M Late | 01:00 AM / 07:57 AM 6H 57M Late |
- |
Betul BZU | 01:33 AM / 08:58 AM 7H 25M Late | 01:35 AM / 09:00 AM 7H 25M Late |
- |
Amla AMLA | 02:05 AM / 09:19 AM 7H 14M Late | 02:10 AM / 09:24 AM 7H 14M Late |
- |
Bordhal BXY | 02:34 AM / 09:48 AM 7H 14M Late | 02:35 AM / 09:49 AM 7H 14M Late |
- |
Nawagaon NVG | 02:49 AM / 10:04 AM 7H 15M Late | 02:50 AM / 10:05 AM 7H 15M Late |
- |
Junnor Deo JNO | 03:08 AM / 10:27 AM 7H 19M Late | 03:10 AM / 10:29 AM 7H 19M Late |
- |
Parasia PUX | 03:33 AM / 10:47 AM 7H 14M Late | 03:35 AM / 10:49 AM 7H 14M Late |
- |
Chhindwara CWA | 05:05 AM / 11:27 AM 6H 22M Late | 05:15 AM / 11:37 AM 6H 22M Late |
- |
Chourai CHUA | 05:43 AM / 12:03 PM 6H 20M Late | 05:45 AM / 12:05 PM 6H 20M Late |
- |
Seoni SEY | 06:20 AM / 12:29 PM 6H 9M Late | Destination 6H 9M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:06 PM on 06th of October, 2025 This historical train status is for reference only. |