20112 - Konkan Kanya Express Live Train Running Status
You are Viewing Historical Train Status of 20112 - Konkan Kanya Express for Date 07 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Madgaon Junction MAO | Source No Record | 07:00 PM / No Record No Record |
- |
| Karmali KRMI | 07:38 PM / 07:51 PM 13M Late | 07:40 PM / 07:53 PM 13M Late |
- |
| Thivim THVM | 08:00 PM / 08:14 PM 14M Late | 08:02 PM / 08:16 PM 14M Late |
- |
| Pernem PERN | 08:12 PM / 08:28 PM 16M Late | 08:14 PM / 08:30 PM 16M Late |
- |
| Sawantwadi Road SWV | 08:36 PM / 09:08 PM 32M Late | 08:38 PM / 09:10 PM 32M Late |
- |
| Kudal KUDL | 08:58 PM / 09:37 PM 39M Late | 09:00 PM / 09:39 PM 39M Late |
- |
| Sindhudurg SNDD | 09:12 PM / 09:53 PM 41M Late | 09:14 PM / 09:55 PM 41M Late |
- |
| Kankavli KKW | 09:28 PM / 10:08 PM 40M Late | 09:30 PM / 10:10 PM 40M Late |
- |
| Vaibhavwadi Road VBW | 09:54 PM / 10:39 PM 45M Late | 09:56 PM / 10:41 PM 45M Late |
- |
| Rajapur Road RAJP | 10:14 PM / 11:00 PM 46M Late | 10:16 PM / 11:02 PM 46M Late |
- |
| Vilavade VID | 10:28 PM / 11:15 PM 47M Late | 10:30 PM / 11:17 PM 47M Late |
- |
| Ratnagiri RN | 11:30 PM / 11:56 PM 26M Late | 11:35 PM / 12:01 AM 26M Late |
- |
| Sangameshwar Road SGR | 12:05 AM / 12:32 AM 27M Late | 12:07 AM / 12:34 AM 27M Late |
- |
| Chiplun CHI | 12:50 AM / 01:22 AM 32M Late | 12:52 AM / 01:24 AM 32M Late |
- |
| Khed KHED | 01:12 AM / 01:48 AM 36M Late | 01:14 AM / 01:50 AM 36M Late |
- |
| Panvel PNVL | 03:42 AM / 03:52 AM 10M Late | 03:45 AM / 03:55 AM 10M Late |
- |
| Thane TNA | 04:42 AM / 04:51 AM 09M Late | 04:45 AM / 04:54 AM 09M Late |
- |
| Dadar DR | 05:12 AM / No Record No Record | 05:15 AM / No Record No Record |
- |
| C Shivaji Mah T CSMT | 05:40 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:56 AM on 08th of October, 2025 This historical train status is for reference only. | |||