19808 - Ssa Kota Express Live Train Running Status
You are Viewing Historical Train Status of 19808 - Ssa Kota Express for Date 28 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Sirsa SSA | Source No Record | 04:10 PM / No Record No Record |
- |
Bhattu BHT | 04:35 PM / No Record No Record | 04:37 PM / No Record No Record |
- |
Mandi Adampur ADR | 04:51 PM / No Record No Record | 04:53 PM / No Record No Record |
- |
Hisar HSR | 05:25 PM / No Record No Record | 05:35 PM / No Record No Record |
- |
Siwani SWNI | 06:05 PM / No Record No Record | 06:07 PM / No Record No Record |
- |
Sadulpur SDLP | 06:50 PM / No Record No Record | 07:15 PM / No Record No Record |
- |
Loharu LHU | 08:11 PM / No Record No Record | 08:14 PM / No Record No Record |
- |
Surajgarh SRGH | 08:30 PM / No Record No Record | 08:32 PM / No Record No Record |
- |
Chirawa CRWA | 08:43 PM / No Record No Record | 08:45 PM / No Record No Record |
- |
Jhunjhunu JJN | 09:05 PM / No Record No Record | 09:07 PM / No Record No Record |
- |
Dundlod Mukandgarh DOB | 09:27 PM / No Record No Record | 09:29 PM / No Record No Record |
- |
Nawalgarh NWH | 09:40 PM / No Record No Record | 09:42 PM / No Record No Record |
- |
Sikar SIKR | 10:10 PM / No Record No Record | 10:15 PM / No Record No Record |
- |
Palsana PLSN | 10:42 PM / No Record No Record | 10:44 PM / No Record No Record |
- |
Ringas RGS | 11:07 PM / No Record No Record | 11:10 PM / No Record No Record |
- |
Chomun Samod COM | 11:32 PM / No Record No Record | 11:34 PM / No Record No Record |
- |
Dahar Ka Balaji DKBJ | 11:54 PM / No Record No Record | 11:56 PM / No Record No Record |
- |
Jaipur JP | 12:25 AM / No Record No Record | 12:35 AM / No Record No Record |
- |
Durgapura DPA | 12:47 AM / No Record No Record | 12:50 AM / No Record No Record |
- |
Sanganer SNGN | 12:58 AM / No Record No Record | 01:00 AM / No Record No Record |
- |
Sheodaspura Padampura SAS | 01:14 AM / No Record No Record | 01:16 AM / No Record No Record |
- |
Banasthali Niwai BNLW | 01:37 AM / No Record No Record | 01:39 AM / No Record No Record |
- |
Isarda ISA | 01:58 AM / No Record No Record | 02:00 AM / No Record No Record |
- |
Chauth Ka Barwara CKB | 02:14 AM / No Record No Record | 02:16 AM / No Record No Record |
- |
Sawai Madhopur SWM | 03:10 AM / No Record No Record | 03:25 AM / No Record No Record |
- |
Indargarh IDG | 03:48 AM / No Record No Record | 03:50 AM / No Record No Record |
- |
Lakheri LKE | 04:00 AM / No Record No Record | 04:02 AM / No Record No Record |
- |
Kapren KPZ | 04:18 AM / No Record No Record | 04:20 AM / No Record No Record |
- |
Kota KOTA | 05:15 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |