19719 - Jp-sog Express Live Train Running Status
You are Viewing Historical Train Status of 19719 - Jp-sog Express for Date 25 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Jaipur JP | Source 19M Late | 05:00 AM / 05:19 AM 19M Late |
- |
Kanakpura KKU | 05:12 AM / 05:29 AM 17M Late | 05:13 AM / 05:30 AM 17M Late |
- |
Dhanakya DNK | 05:23 AM / 05:39 AM 16M Late | 05:24 AM / 05:40 AM 16M Late |
- |
Bobas BOBS | 05:34 AM / 05:49 AM 15M Late | 05:35 AM / 05:50 AM 15M Late |
- |
Asalpurjobner JOB | 05:44 AM / 05:59 AM 15M Late | 05:45 AM / 06:00 AM 15M Late |
- |
Dhinda DHND | 05:51 AM / No Record No Record | 05:52 AM / No Record No Record |
- |
Hirnoda HDA | 05:58 AM / 06:07 AM 09M Late | 05:59 AM / 06:08 AM 09M Late |
- |
Phulera FL | 06:15 AM / 06:17 AM 02M Late | 06:20 AM / 06:22 AM 02M Late |
- |
Sambhar Lake SBR | 06:33 AM / 06:50 AM 17M Late | 06:35 AM / 06:52 AM 17M Late |
- |
Gudha GA | 06:45 AM / 07:02 AM 17M Late | 06:46 AM / 07:03 AM 17M Late |
- |
Govindi Marwar GVMR | 06:56 AM / 07:31 AM 35M Late | 06:57 AM / 07:32 AM 35M Late |
- |
Nawa City NAC | 07:05 AM / 07:41 AM 36M Late | 07:07 AM / 07:43 AM 36M Late |
- |
Naya Kharadia NYK | 07:15 AM / 07:51 AM 36M Late | 07:16 AM / 07:52 AM 36M Late |
- |
Thathana Mithri THMR | 07:22 AM / No Record No Record | 07:23 AM / No Record No Record |
- |
Kuchaman City KMNC | 07:28 AM / 08:04 AM 36M Late | 07:30 AM / 08:06 AM 36M Late |
- |
Makrana MKN | 07:42 AM / 08:18 AM 36M Late | 07:45 AM / 08:21 AM 36M Late |
- |
Borawar BOW | 07:54 AM / 08:28 AM 34M Late | 07:56 AM / 08:30 AM 34M Late |
- |
Besroli BSRL | 08:06 AM / 08:41 AM 35M Late | 08:08 AM / 08:43 AM 35M Late |
- |
Gachhipura GCH | 08:18 AM / 08:54 AM 36M Late | 08:20 AM / 08:56 AM 36M Late |
- |
Degana DNA | 09:00 AM / 09:09 AM 09M Late | 09:03 AM / 09:12 AM 09M Late |
- |
Jalsu Nanak JACN | 09:12 AM / No Record No Record | 09:14 AM / No Record No Record |
- |
Jalsu JAC | 09:21 AM / 09:25 AM 04M Late | 09:23 AM / 09:27 AM 04M Late |
- |
Ren REN | 09:42 AM / 09:44 AM 02M Late | 09:44 AM / 09:46 AM 02M Late |
- |
Kheduli KQW | 09:51 AM / 09:54 AM 03M Late | 09:53 AM / 09:56 AM 03M Late |
- |
Merta Road MTD | 10:15 AM / 10:16 AM No Delay | 10:20 AM / 10:21 AM No Delay |
- |
Marwar Chapri MCPE | 10:30 AM / No Record No Record | 10:32 AM / No Record No Record |
- |
Deswal DSL | 10:40 AM / No Record No Record | 10:42 AM / No Record No Record |
- |
Khajwana KJW | 10:50 AM / 10:59 AM 09M Late | 10:52 AM / 11:01 AM 09M Late |
- |
Marwar Mundwa MDW | 11:05 AM / 11:14 AM 09M Late | 11:07 AM / 11:16 AM 09M Late |
- |
Nagaur NGO | 11:24 AM / 11:35 AM 11M Late | 11:29 AM / 11:40 AM 11M Late |
- |
Badwasi BWS | 11:40 AM / 11:51 AM 11M Late | 11:42 AM / 11:53 AM 11M Late |
- |
Alai ALAI | 11:50 AM / 12:01 PM 11M Late | 11:52 AM / 12:03 PM 11M Late |
- |
Shri Balaji SBLJ | 11:58 AM / No Record No Record | 12:00 PM / No Record No Record |
- |
Chilo CLO | 12:10 PM / 12:18 PM 08M Late | 12:12 PM / 12:20 PM 08M Late |
- |
Nokha NOK | 12:22 PM / 12:32 PM 10M Late | 12:24 PM / 12:34 PM 10M Late |
- |
Surpura SPO | 12:40 PM / 12:50 PM 10M Late | 12:42 PM / 12:52 PM 10M Late |
- |
Deshnok DSO | 01:10 PM / 01:27 PM 17M Late | 01:12 PM / 01:29 PM 17M Late |
- |
Palana PAE | 01:20 PM / 01:38 PM 18M Late | 01:22 PM / 01:40 PM 18M Late |
- |
Udramsar UMS | 01:38 PM / 01:49 PM 11M Late | 01:40 PM / 01:51 PM 11M Late |
- |
Bikaner BKN | 02:00 PM / 02:08 PM 08M Late | 02:10 PM / 02:18 PM 08M Late |
- |
Lalgarh LGH | 02:27 PM / No Record No Record | 02:32 PM / No Record No Record |
- |
Kanasar KNSR | 02:49 PM / No Record No Record | 02:51 PM / No Record No Record |
- |
Jamsar JMS | 03:02 PM / No Record No Record | 03:04 PM / No Record No Record |
- |
Jagdevwala JDL | 03:15 PM / No Record No Record | 03:17 PM / No Record No Record |
- |
Baman Wali Halt BMNL | 03:26 PM / No Record No Record | 03:27 PM / No Record No Record |
- |
Dhirera DHRR | 03:33 PM / No Record No Record | 03:35 PM / No Record No Record |
- |
Dulmera DLC | 03:44 PM / No Record No Record | 03:46 PM / No Record No Record |
- |
Lunkaransar LKS | 03:58 PM / No Record No Record | 04:00 PM / No Record No Record |
- |
Nathwana NTZ | 04:09 PM / No Record No Record | 04:11 PM / No Record No Record |
- |
Malkisar MLC | 04:21 PM / No Record No Record | 04:23 PM / No Record No Record |
- |
Mahajan MHJ | 04:38 PM / No Record No Record | 04:40 PM / No Record No Record |
- |
Arjansar AS | 04:53 PM / No Record No Record | 04:55 PM / No Record No Record |
- |
Rajiyasar RJS | 05:08 PM / No Record No Record | 05:10 PM / No Record No Record |
- |
Biradhwal BDWL | 05:23 PM / No Record No Record | 05:25 PM / No Record No Record |
- |
Suratgarh SOG | 06:10 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:43 AM on 25th of June, 2025 This historical train status is for reference only. |