19711 - Jp Bpl Express Live Train Running Status
You are Viewing Historical Train Status of 19711 - Jp Bpl Express for Date 18 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jaipur JP | Source 50M Late | 06:20 PM / 07:10 PM 50M Late |
- |
| Kanakpura KKU | 06:32 PM / 07:26 PM 54M Late | 06:34 PM / 07:28 PM 54M Late |
- |
| Asalpurjobner JOB | 06:56 PM / 08:11 PM 1H 15M Late | 06:58 PM / 08:13 PM 1H 15M Late |
- |
| Hirnoda HDA | 07:08 PM / 08:22 PM 1H 14M Late | 07:10 PM / 08:24 PM 1H 14M Late |
- |
| Phulera FL | 07:23 PM / 08:34 PM 1H 11M Late | 07:25 PM / 08:36 PM 1H 11M Late |
- |
| Naraina NRI | 07:36 PM / 08:47 PM 1H 11M Late | 07:38 PM / 08:49 PM 1H 11M Late |
- |
| Kishangarh KSG | 08:10 PM / 09:15 PM 1H 5M Late | 08:12 PM / 09:17 PM 1H 5M Late |
- |
| Madar MDJN | 08:33 PM / 09:31 PM 58M Late | 08:35 PM / 09:33 PM 58M Late |
- |
| Ajmer AII | 08:55 PM / 09:52 PM 57M Late | 09:05 PM / 10:02 PM 57M Late |
- |
| Nasirabad NSD | 09:30 PM / 10:42 PM 1H 12M Late | 09:32 PM / 10:44 PM 1H 12M Late |
- |
| Bandanwara BDW | 09:48 PM / 11:04 PM 1H 16M Late | 09:50 PM / 11:06 PM 1H 16M Late |
- |
| Bijainagar BJNR | 10:10 PM / 11:23 PM 1H 13M Late | 10:12 PM / 11:25 PM 1H 13M Late |
- |
| Bhilwara BHL | 11:05 PM / 12:12 AM 1H 7M Late | 11:10 PM / 12:17 AM 1H 7M Late |
- |
| Chanderia CNA | 12:20 AM / 12:54 AM 34M Late | 12:22 AM / 12:56 AM 34M Late |
- |
| Chittaurgarh COR | 12:35 AM / 01:10 AM 35M Late | 12:45 AM / 01:20 AM 35M Late |
- |
| Nimbahera NBH | 01:05 AM / 01:44 AM 39M Late | 01:07 AM / 01:46 AM 39M Late |
- |
| Jawad Road JWO | 01:23 AM / 02:00 AM 37M Late | 01:24 AM / 02:01 AM 37M Late |
- |
| Nimach NMH | 01:46 AM / 02:20 AM 34M Late | 01:48 AM / 02:22 AM 34M Late |
- |
| Piplia PIP | 02:19 AM / 02:52 AM 33M Late | 02:20 AM / 02:53 AM 33M Late |
- |
| Mandasor MDS | 02:30 AM / 03:15 AM 45M Late | 02:35 AM / 03:20 AM 45M Late |
- |
| Dalauda DLD | 02:59 AM / 03:34 AM 35M Late | 03:00 AM / 03:35 AM 35M Late |
- |
| Jaora JAO | 03:22 AM / 04:04 AM 42M Late | 03:24 AM / 04:06 AM 42M Late |
- |
| Ratlam RTM | 05:05 AM / 05:20 AM 15M Late | 05:20 AM / 05:35 AM 15M Late |
- |
| Khachrod KUH | 06:03 AM / 06:07 AM 04M Late | 06:05 AM / 06:09 AM 04M Late |
- |
| Nagda NAD | 06:28 AM / 06:30 AM 02M Late | 06:30 AM / 06:32 AM 02M Late |
- |
| Ujjain UJN | 07:20 AM / 07:28 AM 08M Late | 07:30 AM / 07:38 AM 08M Late |
- |
| Tarana Road TAN | 07:57 AM / 08:04 AM 07M Late | 07:59 AM / 08:06 AM 07M Late |
- |
| Maksi Junction MKC | 08:08 AM / 08:17 AM 09M Late | 08:10 AM / 08:19 AM 09M Late |
- |
| Berchha BCH | 08:27 AM / 08:38 AM 11M Late | 08:29 AM / 08:40 AM 11M Late |
- |
| Kali Sindh KSH | 08:42 AM / 08:50 AM 08M Late | 08:43 AM / 08:51 AM 08M Late |
- |
| Akodia AKD | 08:58 AM / 09:09 AM 11M Late | 09:00 AM / 09:11 AM 11M Late |
- |
| Shujalpur SJP | 09:13 AM / 09:23 AM 10M Late | 09:15 AM / 09:25 AM 10M Late |
- |
| Kalapipal KPP | 09:28 AM / 09:37 AM 09M Late | 09:29 AM / 09:38 AM 09M Late |
- |
| Sehore SEH | 09:50 AM / 10:00 AM 10M Late | 09:52 AM / 10:02 AM 10M Late |
- |
| Sant Hirdaram Nagar SHRN | 10:50 AM / 10:51 AM No Delay | 10:52 AM / 10:53 AM No Delay |
- |
| Bhopal BPL | 11:20 AM / 11:35 AM 15M Late | Destination 15M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:05 PM on 20th of November, 2025 This historical train status is for reference only. | |||