19665 - Kurj Udz Express Live Train Running Status
For 27 Oct, 2025 Train is Train Reached its Destination Udaipur City 01M Late19665 - खजुराहो उदयपुरसिटी एक्सप्रेस की स्थिति हिंदी में देखें
| Station Speed | Sch/Act Arrival Train Arrival Status | Sch/Act Departure Train Departure Status | PF | 
|---|---|---|---|
| Khajuraho | Source No Delay | 09:25AM / 09:25AM No Delay | PF: 3 | 
| Singhpur Dumra 92 Km/Hr | 09:51AM / 10:00AM 09M Late | 09:52AM / 10:02AM 10M Late | PF: 1 | 
| Mahoba 70 Km/Hr | 10:25AM / 10:42AM 17M Late | 10:45AM / 11:25AM 40M Late | PF: 1 | 
| Kulpahar 83 Km/Hr | 11:03AM / 11:50AM 47M Late | 11:05AM / 11:53AM 48M Late | PF: 2 | 
| Harpalpur 92 Km/Hr | 11:28AM / 12:25PM 57M Late | 11:30AM / 12:27PM 57M Late | PF: 1 | 
| Mau Ranipur 95 Km/Hr | 11:48AM / 12:48PM 1H Late | 11:50AM / 12:50PM 1H Late | PF: 1 | 
| Nivari 95 Km/Hr | 12:15PM / 01:24PM 1H 9M Late | 12:17PM / 01:26PM 1H 9M Late | PF: 1 | 
| Orchha 62 Km/Hr | 01:00PM / 01:56PM 56M Late | 01:02PM / 01:58PM 56M Late | PF: 1 | 
| Virangana Lakshmibai Jhansi 50 Km/Hr | 01:40PM / 02:18PM 38M Late | 01:48PM / 02:30PM 42M Late | PF: 2 | 
| Datia 81 Km/Hr | 02:12PM / 02:59PM 47M Late | 02:14PM / 03:01PM 47M Late | PF: 1 | 
| Dabra 138 Km/Hr | 02:36PM / 03:22PM 46M Late | 02:38PM / 03:24PM 46M Late | PF: 3 | 
| Gwalior 105 Km/Hr | 03:20PM / 04:04PM 44M Late | 03:22PM / 04:15PM 53M Late | PF: 4 | 
| Morena 118 Km/Hr | 03:46PM / 04:46PM 1H Late | 03:48PM / 04:48PM 1H Late | PF: 2 | 
| Dhaulpur 62 Km/Hr | 04:33PM / 05:30PM 57M Late | 04:35PM / 05:33PM 58M Late | PF: 3 | 
| Agra Cantt 136 Km/Hr | 05:15PM / 06:10PM 55M Late | 05:20PM / 06:16PM 56M Late | PF: 5 | 
| Achhnera 49 Km/Hr | 05:53PM / 07:04PM 1H 11M Late | 05:55PM / 07:07PM 1H 12M Late | PF: 1 | 
| Bharatpur 103 Km/Hr | 06:20PM / 07:32PM 1H 12M Late | 06:25PM / 07:37PM 1H 12M Late | PF: 1 | 
| Nadbai 116 Km/Hr | 06:48PM / 08:01PM 1H 13M Late | 06:50PM / 08:04PM 1H 14M Late | PF: 2 | 
| Kherli 80 Km/Hr | 07:05PM / 08:24PM 1H 19M Late | 07:07PM / 08:26PM 1H 19M Late | PF: 2 | 
| Mandawar M Rd 85 Km/Hr | 07:28PM / 08:47PM 1H 19M Late | 07:30PM / 08:49PM 1H 19M Late | PF: 1 | 
| Bandikui 84 Km/Hr | 08:48PM / 09:25PM 37M Late | 08:50PM / 09:29PM 39M Late | PF: 6 | 
| Dausa Junction 116 Km/Hr | 09:13PM / 09:53PM 40M Late | 09:15PM / 09:55PM 40M Late | PF: 1 | 
| Getor Jagatpura 114 Km/Hr | 09:48PM / 10:38PM 50M Late | 09:50PM / 10:40PM 50M Late | PF: 1 | 
| Gandhinagar Jaipur 51 Km/Hr | 10:00PM / 10:49PM 49M Late | 10:03PM / 10:53PM 50M Late | PF: 2 | 
| Jaipur 45 Km/Hr | 10:30PM / 11:03PM 33M Late | 10:40PM / 11:12PM 32M Late | PF: 3 | 
| Phulera 115 Km/Hr | 11:23PM / 11:58PM 35M Late | 11:25PM / 11:59PM 34M Late | PF: 4 | 
| Kishangarh -1 Km/Hr | 12:06AM / 12:38AM 32M Late | 12:08AM / 12:40AM 32M Late | PF: 2 | 
| Ajmer 81 Km/Hr | 12:45AM / 01:09AM 24M Late | 12:55AM / 01:30AM 35M Late | PF: 5 | 
| Nasirabad 87 Km/Hr | 01:20AM / 01:55AM 35M Late | 01:22AM / 01:57AM 35M Late | PF: 1 | 
| Bhilwara 155 Km/Hr | 02:55AM / 03:05AM 10M Late | 03:00AM / 03:09AM 09M Late | PF: 1 | 
| Chittaurgarh 130 Km/Hr | 04:05AM / 03:49AM 16M Late | 04:20AM / 04:23AM 03M Late | PF: 1 | 
| Mavli 140 Km/Hr | 05:18AM / 05:12AM 06M Late | 05:20AM / 05:20AM No Delay | PF: 1 | 
| Rana Pratap Nagar 43 Km/Hr | 06:13AM / 06:42AM 29M Late | 06:15AM / 06:44AM 29M Late | PF: 01 | 
| Udaipur City 28 Km/Hr | 06:55AM / 06:56AM 01M Late | Destination 01M Late | PF: 5 | 
| Station Speed | Sch/Act Arrival Train Arrival Status | Sch/Act Departure Train Departure Status | PF | 
| Last Updated: At 12:30 PM on 31st of October, 2025 | |||
