19619 - Fl-re Express Live Train Running Status
You are Viewing Historical Train Status of 19619 - Fl-re Express for Date 03 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Phulera FL | Source 03M Late | 12:40 PM / 12:43 PM 03M Late |
- |
| Peeplee Ka Bas PKBS | 12:49 PM / 12:55 PM 06M Late | 12:50 PM / 12:56 PM 06M Late |
- |
| Khandel KNDL | 12:56 PM / 01:07 PM 11M Late | 12:57 PM / 01:08 PM 11M Late |
- |
| Sanodiya SFE | 01:05 PM / No Record No Record | 01:06 PM / No Record No Record |
- |
| Bheslana BILA | 01:13 PM / 01:23 PM 10M Late | 01:14 PM / 01:24 PM 10M Late |
- |
| Mindha MNHA | 01:21 PM / No Record No Record | 01:22 PM / No Record No Record |
- |
| Renwal RNW | 01:28 PM / 01:38 PM 10M Late | 01:30 PM / 01:40 PM 10M Late |
- |
| Pachar Malikpur PCMK | 01:38 PM / 01:51 PM 13M Late | 01:39 PM / 01:52 PM 13M Late |
- |
| Badhal BDHL | 01:47 PM / 02:00 PM 13M Late | 01:48 PM / 02:01 PM 13M Late |
- |
| Kishan Manpura KMNP | 02:01 PM / 02:17 PM 16M Late | 02:02 PM / 02:18 PM 16M Late |
- |
| Ringas RGS | 02:17 PM / 02:31 PM 14M Late | 02:20 PM / 02:34 PM 14M Late |
- |
| Shri Madhopur SMPR | 02:28 PM / 02:45 PM 17M Late | 02:30 PM / 02:47 PM 17M Late |
- |
| Kachera KHRA | 02:40 PM / 02:56 PM 16M Late | 02:41 PM / 02:57 PM 16M Late |
- |
| Kanwat KAWT | 02:49 PM / 03:05 PM 16M Late | 02:50 PM / 03:06 PM 16M Late |
- |
| Bhagega BAGA | 03:00 PM / 03:20 PM 20M Late | 03:01 PM / 03:21 PM 20M Late |
- |
| Nim Ka Thana NMK | 03:10 PM / No Record No Record | 03:11 PM / No Record No Record |
- |
| Maonda MADA | 03:21 PM / 03:46 PM 25M Late | 03:22 PM / 03:47 PM 25M Late |
- |
| Jhilo JLLO | 03:30 PM / 03:55 PM 25M Late | 03:31 PM / 03:56 PM 25M Late |
- |
| Dabla DBLA | 03:39 PM / 04:06 PM 27M Late | 03:40 PM / 04:07 PM 27M Late |
- |
| Nizampur NIP | 03:50 PM / 04:17 PM 27M Late | 03:51 PM / 04:18 PM 27M Late |
- |
| Amarpur Jorasi APJ | 03:58 PM / 04:26 PM 28M Late | 03:59 PM / 04:27 PM 28M Late |
- |
| Narnaul NNL | 04:06 PM / 04:37 PM 31M Late | 04:08 PM / 04:39 PM 31M Late |
- |
| Mirzapur Bachhod MBV | 04:17 PM / 04:49 PM 32M Late | 04:18 PM / 04:50 PM 32M Late |
- |
| Ateli AEL | 04:24 PM / 05:01 PM 37M Late | 04:26 PM / 05:03 PM 37M Late |
- |
| Kathuwas KTWS | 04:37 PM / 05:13 PM 36M Late | 04:38 PM / 05:14 PM 36M Late |
- |
| Kund KUND | 04:44 PM / No Record No Record | 04:45 PM / No Record No Record |
- |
| Khori KORI | 05:00 PM / 05:40 PM 40M Late | 05:01 PM / 05:41 PM 40M Late |
- |
| Rewari RE | 05:35 PM / 05:56 PM 21M Late | Destination 21M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:45 PM on 03rd of September, 2025 This historical train status is for reference only. | |||