19610 - Udaipur Express Live Train Running Status
You are Viewing Historical Train Status of 19610 - Udaipur Express for Date 05 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Yog Nagari Rishikesh YNRK | Source No Record | 05:55 PM / No Record No Record |
- |
| Virbhadra VRH | 06:10 PM / 06:12 PM 02M Late | 06:12 PM / 06:14 PM 02M Late |
- |
| Raiwala RWL | 06:26 PM / 06:28 PM 02M Late | 06:28 PM / 06:30 PM 02M Late |
- |
| Motichur MOTC | 06:42 PM / 06:43 PM No Delay | 06:44 PM / 06:45 PM No Delay |
- |
| Haridwar HW | 06:58 PM / 06:59 PM No Delay | 07:03 PM / 07:04 PM No Delay |
- |
| Roorkee RK | 07:41 PM / 07:53 PM 12M Late | 07:43 PM / 07:55 PM 12M Late |
- |
| Tapri TPZ | 08:24 PM / 08:30 PM 06M Late | 08:26 PM / 08:32 PM 06M Late |
- |
| Rampurmani Haran RPMN | 08:47 PM / 09:09 PM 22M Late | 08:49 PM / 09:11 PM 22M Late |
- |
| Shamli SMQL | 09:40 PM / 09:50 PM 10M Late | 09:45 PM / 09:55 PM 10M Late |
- |
| Kandhla KQL | 10:07 PM / 10:08 PM No Delay | 10:09 PM / 10:10 PM No Delay |
- |
| Baraut BTU | 10:36 PM / 10:39 PM 03M Late | 10:38 PM / 10:41 PM 03M Late |
- |
| Delhi Shahdara DSA | 11:39 PM / 11:41 PM 02M Late | 11:41 PM / 11:43 PM 02M Late |
- |
| Delhi DLI | 12:15 AM / No Record No Record | 12:30 AM / No Record No Record |
- |
| Delhi Cantt DEC | 01:00 AM / 01:02 AM 02M Late | 01:02 AM / 01:04 AM 02M Late |
- |
| Rewari RE | 02:25 AM / 02:33 AM 08M Late | 02:27 AM / 02:35 AM 08M Late |
- |
| Alwar Junction AWR | 03:26 AM / 03:31 AM 05M Late | 03:29 AM / 03:34 AM 05M Late |
- |
| Rajgarh RHG | 03:55 AM / 04:00 AM 05M Late | 03:57 AM / 04:02 AM 05M Late |
- |
| Bandikui BKI | 04:20 AM / 04:21 AM No Delay | 04:22 AM / 04:23 AM No Delay |
- |
| Dausa DO | 04:44 AM / 04:48 AM 04M Late | 04:46 AM / 04:50 AM 04M Late |
- |
| Gandhinagar Jaipur GADJ | 05:20 AM / 05:34 AM 14M Late | 05:23 AM / 05:37 AM 14M Late |
- |
| Jaipur JP | 06:10 AM / 06:21 AM 11M Late | 06:20 AM / 06:31 AM 11M Late |
- |
| Asalpurjobner JOB | 06:51 AM / 07:00 AM 09M Late | 06:53 AM / 07:02 AM 09M Late |
- |
| Phulera FL | 07:08 AM / 07:17 AM 09M Late | 07:10 AM / 07:19 AM 09M Late |
- |
| Kishangarh KSG | 07:51 AM / 07:56 AM 05M Late | 07:53 AM / 07:58 AM 05M Late |
- |
| Ajmer AII | 08:40 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
| Nasirabad NSD | 09:18 AM / 09:26 AM 08M Late | 09:20 AM / 09:28 AM 08M Late |
- |
| Bijainagar BJNR | 09:53 AM / 10:06 AM 13M Late | 09:55 AM / 10:08 AM 13M Late |
- |
| Mandal MDL | 10:40 AM / 11:09 AM 29M Late | 10:42 AM / 11:11 AM 29M Late |
- |
| Bhilwara BHL | 11:10 AM / 11:29 AM 19M Late | 11:15 AM / 11:34 AM 19M Late |
- |
| Hamirgarh HMG | 11:30 AM / 11:53 AM 23M Late | 11:32 AM / 11:55 AM 23M Late |
- |
| Gangrar GGR | 11:44 AM / 12:06 PM 22M Late | 11:46 AM / 12:08 PM 22M Late |
- |
| Chittaurgarh COR | 12:30 PM / 12:49 PM 19M Late | 12:45 PM / 01:04 PM 19M Late |
- |
| Kapasan KIN | 01:22 PM / 01:38 PM 16M Late | 01:23 PM / 01:39 PM 16M Late |
- |
| Bhupalsagar BSJ | 01:34 PM / 01:48 PM 14M Late | 01:35 PM / 01:49 PM 14M Late |
- |
| Fatehnagar FAN | 01:46 PM / 02:01 PM 15M Late | 01:48 PM / 02:03 PM 15M Late |
- |
| Mavli MVJ | 02:00 PM / 02:14 PM 14M Late | 02:02 PM / 02:16 PM 14M Late |
- |
| Rana Pratap Nagar RPZ | 02:58 PM / 03:07 PM 09M Late | 03:00 PM / 03:09 PM 09M Late |
- |
| Udaipur City UDZ | 03:30 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:02 AM on 06th of December, 2025 This historical train status is for reference only. | |||