19610 - Udaipur Express Live Train Running Status
You are Viewing Historical Train Status of 19610 - Udaipur Express for Date 25 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Yog Nagari Rishikesh YNRK | Source No Record | 05:55 PM / No Record No Record |
- |
| Virbhadra VRH | 06:10 PM / 06:12 PM 02M Late | 06:12 PM / 06:14 PM 02M Late |
- |
| Raiwala RWL | 06:26 PM / 06:28 PM 02M Late | 06:28 PM / 06:30 PM 02M Late |
- |
| Motichur MOTC | 06:42 PM / 06:43 PM No Delay | 06:44 PM / 06:45 PM No Delay |
- |
| Haridwar HW | 06:58 PM / No Record No Record | 07:03 PM / No Record No Record |
- |
| Roorkee RK | 07:41 PM / 07:54 PM 13M Late | 07:43 PM / 07:56 PM 13M Late |
- |
| Tapri TPZ | 08:24 PM / 08:31 PM 07M Late | 08:26 PM / 08:33 PM 07M Late |
- |
| Rampurmani Haran RPMN | 08:47 PM / 09:06 PM 19M Late | 08:49 PM / 09:08 PM 19M Late |
- |
| Shamli SMQL | 09:40 PM / 09:43 PM 03M Late | 09:45 PM / 09:48 PM 03M Late |
- |
| Kandhla KQL | 10:07 PM / No Record No Record | 10:09 PM / No Record No Record |
- |
| Baraut BTU | 10:36 PM / 10:38 PM 02M Late | 10:38 PM / 10:40 PM 02M Late |
- |
| Delhi Shahdara DSA | 11:39 PM / No Record No Record | 11:41 PM / No Record No Record |
- |
| Delhi DLI | 12:15 AM / No Record No Record | 12:30 AM / No Record No Record |
- |
| Delhi Cantt DEC | 01:00 AM / 02:57 AM 1H 57M Late | 01:02 AM / 02:59 AM 1H 57M Late |
- |
| Rewari RE | 02:25 AM / 04:16 AM 1H 51M Late | 02:27 AM / 04:18 AM 1H 51M Late |
- |
| Alwar Junction AWR | 03:26 AM / 05:14 AM 1H 48M Late | 03:29 AM / 05:17 AM 1H 48M Late |
- |
| Rajgarh RHG | 03:55 AM / 05:42 AM 1H 47M Late | 03:57 AM / 05:44 AM 1H 47M Late |
- |
| Bandikui BKI | 04:20 AM / 06:07 AM 1H 47M Late | 04:22 AM / 06:09 AM 1H 47M Late |
- |
| Dausa DO | 04:44 AM / 06:31 AM 1H 47M Late | 04:46 AM / 06:33 AM 1H 47M Late |
- |
| Gandhinagar Jaipur GADJ | 05:20 AM / 07:16 AM 1H 56M Late | 05:23 AM / 07:19 AM 1H 56M Late |
- |
| Jaipur JP | 06:10 AM / 07:28 AM 1H 18M Late | 06:20 AM / 07:38 AM 1H 18M Late |
- |
| Asalpurjobner JOB | 06:51 AM / 08:03 AM 1H 12M Late | 06:53 AM / 08:05 AM 1H 12M Late |
- |
| Phulera FL | 07:08 AM / 08:19 AM 1H 11M Late | 07:10 AM / 08:21 AM 1H 11M Late |
- |
| Kishangarh KSG | 07:51 AM / 08:56 AM 1H 5M Late | 07:53 AM / 08:58 AM 1H 5M Late |
- |
| Ajmer AII | 08:40 AM / 09:27 AM 47M Late | 08:50 AM / 09:37 AM 47M Late |
- |
| Nasirabad NSD | 09:18 AM / 10:00 AM 42M Late | 09:20 AM / 10:02 AM 42M Late |
- |
| Bijainagar BJNR | 09:53 AM / 10:32 AM 39M Late | 09:55 AM / 10:34 AM 39M Late |
- |
| Mandal MDL | 10:40 AM / 11:30 AM 50M Late | 10:42 AM / 11:32 AM 50M Late |
- |
| Bhilwara BHL | 11:10 AM / 11:52 AM 42M Late | 11:15 AM / 11:57 AM 42M Late |
- |
| Hamirgarh HMG | 11:30 AM / 12:26 PM 56M Late | 11:32 AM / 12:28 PM 56M Late |
- |
| Gangrar GGR | 11:44 AM / 12:41 PM 57M Late | 11:46 AM / 12:43 PM 57M Late |
- |
| Chittaurgarh COR | 12:30 PM / 01:05 PM 35M Late | 12:45 PM / 01:20 PM 35M Late |
- |
| Kapasan KIN | 01:22 PM / 02:11 PM 49M Late | 01:23 PM / 02:12 PM 49M Late |
- |
| Bhupalsagar BSJ | 01:34 PM / 02:31 PM 57M Late | 01:35 PM / 02:32 PM 57M Late |
- |
| Fatehnagar FAN | 01:46 PM / 02:44 PM 58M Late | 01:48 PM / 02:46 PM 58M Late |
- |
| Mavli MVJ | 02:00 PM / 02:57 PM 57M Late | 02:02 PM / 02:59 PM 57M Late |
- |
| Rana Pratap Nagar RPZ | 02:58 PM / 03:38 PM 40M Late | 03:00 PM / 03:40 PM 40M Late |
- |
| Udaipur City UDZ | 03:30 PM / 04:12 PM 42M Late | Destination 42M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:47 AM on 28th of November, 2025 This historical train status is for reference only. | |||