19606 - Udz-mdjn Express Live Train Running Status
You are Viewing Historical Train Status of 19606 - Udz-mdjn Express for Date 19 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Udaipur City UDZ | Source No Record | 11:20 AM / No Record No Record |
- |
Rana Pratap Nagar RPZ | 11:26 AM / 11:29 AM 03M Late | 11:28 AM / 11:31 AM 03M Late |
- |
Debari DRB | 11:40 AM / 11:42 AM 02M Late | 11:41 AM / 11:43 AM 02M Late |
- |
Khemli KLH | 11:51 AM / 11:53 AM 02M Late | 11:52 AM / 11:54 AM 02M Late |
- |
Bhimal BIML | 12:02 PM / 12:03 PM No Delay | 12:03 PM / 12:04 PM No Delay |
- |
Mavli MVJ | 12:10 PM / 12:17 PM 07M Late | 12:15 PM / 12:22 PM 07M Late |
- |
Fatehnagar FAN | 12:26 PM / 12:30 PM 04M Late | 12:27 PM / 12:31 PM 04M Late |
- |
Bhupalsagar BSJ | 12:37 PM / 12:43 PM 06M Late | 12:38 PM / 12:44 PM 06M Late |
- |
Kapasan KIN | 12:49 PM / 12:55 PM 06M Late | 12:50 PM / 12:56 PM 06M Late |
- |
Pandoli PMO | 12:59 PM / 01:06 PM 07M Late | 01:00 PM / 01:07 PM 07M Late |
- |
Netawal NTWL | 01:07 PM / No Record No Record | 01:08 PM / No Record No Record |
- |
Ghosunda GSD | 01:39 PM / No Record No Record | 01:40 PM / No Record No Record |
- |
Chittaurgarh COR | 02:10 PM / 02:12 PM 02M Late | 02:25 PM / 02:27 PM 02M Late |
- |
Chanderia CNA | 02:38 PM / No Record No Record | 02:40 PM / No Record No Record |
- |
Det DET | 02:48 PM / No Record No Record | 02:49 PM / No Record No Record |
- |
Gangrar GGR | 02:56 PM / 02:57 PM No Delay | 02:57 PM / 02:58 PM No Delay |
- |
Soniana SNYN | 03:04 PM / 03:05 PM No Delay | 03:05 PM / 03:06 PM No Delay |
- |
Hamirgarh HMG | 03:12 PM / 03:13 PM No Delay | 03:13 PM / 03:14 PM No Delay |
- |
Mandpiya MDPA | 03:21 PM / 03:22 PM No Delay | 03:22 PM / 03:23 PM No Delay |
- |
Bhilwara BHL | 03:40 PM / 03:43 PM 03M Late | 03:45 PM / 03:48 PM 03M Late |
- |
Mandal MDL | 03:55 PM / 03:56 PM No Delay | 03:57 PM / 03:58 PM No Delay |
- |
Dhuwala DWL | 04:03 PM / 04:05 PM 02M Late | 04:04 PM / 04:06 PM 02M Late |
- |
Lambiya LMA | 04:13 PM / 04:15 PM 02M Late | 04:14 PM / 04:16 PM 02M Late |
- |
Raila Road RLR | 04:21 PM / 04:25 PM 04M Late | 04:22 PM / 04:26 PM 04M Late |
- |
Sareri SSR | 04:29 PM / 04:33 PM 04M Late | 04:30 PM / 04:34 PM 04M Late |
- |
Bhojras BHAS | 04:39 PM / No Record No Record | 04:40 PM / No Record No Record |
- |
Rupaheli RPI | 04:45 PM / 04:47 PM 02M Late | 04:46 PM / 04:48 PM 02M Late |
- |
Gulabpura GBP | 04:54 PM / No Record No Record | 04:55 PM / No Record No Record |
- |
Bijainagar BJNR | 05:01 PM / 05:02 PM No Delay | 05:03 PM / 05:04 PM No Delay |
- |
Mokhampura MAKH | 05:09 PM / 05:11 PM 02M Late | 05:10 PM / 05:12 PM 02M Late |
- |
Singhawal SGW | 05:17 PM / 05:24 PM 07M Late | 05:18 PM / 05:25 PM 07M Late |
- |
Bandanwara BDW | 05:26 PM / 05:35 PM 09M Late | 05:27 PM / 05:36 PM 09M Late |
- |
Jharwasaa JWS | 05:34 PM / 05:43 PM 09M Late | 05:35 PM / 05:44 PM 09M Late |
- |
Nasirabad NSD | 05:44 PM / 05:54 PM 10M Late | 05:46 PM / 05:56 PM 10M Late |
- |
Rajosi ROS | 05:54 PM / 06:02 PM 08M Late | 05:55 PM / 06:03 PM 08M Late |
- |
Hatundi HTD | 06:03 PM / 06:12 PM 09M Late | 06:04 PM / 06:13 PM 09M Late |
- |
Adarshnagar AHO | 06:13 PM / 06:20 PM 07M Late | 06:14 PM / 06:21 PM 07M Late |
- |
Ajmer AII | 06:35 PM / 06:36 PM No Delay | 06:45 PM / 06:46 PM No Delay |
- |
Madar MDJN | 07:15 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:24 PM on 19th of June, 2025 This historical train status is for reference only. |