19566 - Uttaranchal Express Live Train Running Status
You are Viewing Historical Train Status of 19566 - Uttaranchal Express for Date 11 January, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Dehradoon DDN | Source No Record | 05:55 AM / No Record No Record |
- |
| Haridwar HW | 07:35 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
| Roorkee RK | 08:29 AM / No Record No Record | 08:34 AM / No Record No Record |
- |
| Tapri TPZ | 09:38 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
| Deoband DBD | 10:01 AM / No Record No Record | 10:03 AM / No Record No Record |
- |
| Muzaffarnagar MOZ | 10:21 AM / No Record No Record | 10:23 AM / No Record No Record |
- |
| Meerut City MTC | 11:00 AM / No Record No Record | 11:02 AM / No Record No Record |
- |
| Modinagar MDNR | 11:17 AM / No Record No Record | 11:19 AM / No Record No Record |
- |
| Ghaziabad GZB | 12:08 PM / No Record No Record | 12:10 PM / No Record No Record |
- |
| New Delhi NDLS | 01:10 PM / No Record No Record | 01:25 PM / No Record No Record |
- |
| Delhi Sarai Rohilla DEE | 01:46 PM / No Record No Record | 01:48 PM / No Record No Record |
- |
| Delhi Cantt DEC | 02:05 PM / No Record No Record | 02:07 PM / No Record No Record |
- |
| Gurgaon GGN | 02:21 PM / No Record No Record | 02:23 PM / No Record No Record |
- |
| Rewari RE | 03:08 PM / No Record No Record | 03:18 PM / No Record No Record |
- |
| Khairthal KRH | 03:56 PM / No Record No Record | 03:58 PM / No Record No Record |
- |
| Alwar Junction AWR | 04:20 PM / No Record No Record | 04:23 PM / No Record No Record |
- |
| Jaipur JP | 06:30 PM / No Record No Record | 06:40 PM / No Record No Record |
- |
| Ajmer AII | 08:50 PM / No Record No Record | 09:00 PM / No Record No Record |
- |
| Beawar BER | 09:42 PM / No Record No Record | 09:44 PM / No Record No Record |
- |
| Falna FA | 11:44 PM / No Record No Record | 11:46 PM / No Record No Record |
- |
| Abu Road ABR | 01:10 AM / No Record No Record | 01:20 AM / No Record No Record |
- |
| Palanpur PNU | 02:20 AM / No Record No Record | 02:22 AM / No Record No Record |
- |
| Siddhpur SID | 02:46 AM / No Record No Record | 02:48 AM / No Record No Record |
- |
| Unjha UJA | 03:03 AM / No Record No Record | 03:05 AM / No Record No Record |
- |
| Mahesana MSH | 03:24 AM / No Record No Record | 03:26 AM / No Record No Record |
- |
| Viramgam VG | 04:30 AM / No Record No Record | 04:32 AM / No Record No Record |
- |
| Surendranagar SUNR | 05:31 AM / No Record No Record | 05:33 AM / No Record No Record |
- |
| Wankaner WKR | 06:27 AM / No Record No Record | 06:29 AM / No Record No Record |
- |
| Rajkot RJT | 07:20 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
| Hapa HAPA | 08:47 AM / No Record No Record | 08:49 AM / No Record No Record |
- |
| Jamnagar JAM | 09:10 AM / No Record No Record | 09:15 AM / No Record No Record |
- |
| Khambhaliya KMBL | 10:08 AM / No Record No Record | 10:10 AM / No Record No Record |
- |
| Bhatiya BHTA | 10:40 AM / No Record No Record | 10:42 AM / No Record No Record |
- |
| Dwarka DWK | 11:26 AM / No Record No Record | 11:31 AM / No Record No Record |
- |
| Okha OKHA | 12:40 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||