19484 - Shc Adi Express Live Train Running Status
You are Viewing Historical Train Status of 19484 - Shc Adi Express for Date 28 July, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Saharsa SHC | Source No Record | 04:40 PM / No Record No Record |
- |
| S Bhakhtiyarpur SBV | 04:58 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
| Mansi MNE | 05:55 PM / No Record No Record | 05:57 PM / No Record No Record |
- |
| Khagaria KGG | 06:07 PM / No Record No Record | 06:09 PM / No Record No Record |
- |
| Begusarai BGS | 06:42 PM / No Record No Record | 06:44 PM / No Record No Record |
- |
| Barauni BJU | 07:25 PM / 07:50 PM 25M Late | 07:35 PM / 08:00 PM 25M Late |
- |
| Samastipur SPJ | 08:25 PM / 09:28 PM 1H 3M Late | 08:30 PM / 09:33 PM 1H 3M Late |
- |
| Muzaffarpur MFP | 10:00 PM / 10:27 PM 27M Late | 10:05 PM / 10:32 PM 27M Late |
- |
| Hajipur HJP | 11:05 PM / 11:27 PM 22M Late | 11:10 PM / 11:32 PM 22M Late |
- |
| Danapur DNR | 12:45 AM / 01:00 AM 15M Late | 12:50 AM / 01:05 AM 15M Late |
- |
| Ara ARA | 01:18 AM / 02:01 AM 43M Late | 01:20 AM / 02:03 AM 43M Late |
- |
| Buxar BXR | 02:08 AM / 02:47 AM 39M Late | 02:10 AM / 02:49 AM 39M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 04:50 AM / No Record No Record | 05:00 AM / No Record No Record |
- |
| Prayagraj Chheoki PCOI | 07:00 AM / 07:02 AM 02M Late | 07:05 AM / 07:07 AM 02M Late |
- |
| Chitrakot CKTD | 09:22 AM / 09:42 AM 20M Late | 09:24 AM / 09:44 AM 20M Late |
- |
| Banda BNDA | 10:25 AM / 10:49 AM 24M Late | 10:30 AM / 10:54 AM 24M Late |
- |
| Mahoba MBA | 11:18 AM / 11:42 AM 24M Late | 11:20 AM / 11:44 AM 24M Late |
- |
| Khajuraho KURJ | 12:25 PM / 12:45 PM 20M Late | 12:50 PM / 01:10 PM 20M Late |
- |
| Maharaja Chhatrasal Station Chhatarpur MCSC | 01:15 PM / 02:19 PM 1H 4M Late | 01:17 PM / 02:21 PM 1H 4M Late |
- |
| Khargapur KHGP | 01:52 PM / 02:54 PM 1H 2M Late | 01:54 PM / 02:56 PM 1H 2M Late |
- |
| Tikamgarh TKMG | 02:20 PM / 03:24 PM 1H 4M Late | 02:22 PM / 03:26 PM 1H 4M Late |
- |
| Lalitpur LAR | 04:05 PM / 04:18 PM 13M Late | 04:07 PM / 04:20 PM 13M Late |
- |
| Rani Kamalapati RKMP | 08:15 PM / 08:39 PM 24M Late | 08:20 PM / 08:44 PM 24M Late |
- |
| Itarsi ET | 09:50 PM / 10:21 PM 31M Late | 10:00 PM / 10:31 PM 31M Late |
- |
| Khirkiya KKN | 11:05 PM / 11:46 PM 41M Late | 11:07 PM / 11:48 PM 41M Late |
- |
| Khandwa Junction KNW | 12:33 AM / 12:43 AM 10M Late | 12:35 AM / 12:45 AM 10M Late |
- |
| Burhanpur BAU | 01:24 AM / 01:36 AM 12M Late | 01:25 AM / 01:37 AM 12M Late |
- |
| Bhusaval BSL | 02:25 AM / 02:31 AM 06M Late | 02:30 AM / 02:36 AM 06M Late |
- |
| Amalner AN | 04:13 AM / 04:14 AM No Delay | 04:16 AM / 04:17 AM No Delay |
- |
| Dondaicha DDE | 05:04 AM / 05:05 AM No Delay | 05:06 AM / 05:07 AM No Delay |
- |
| Nandurbar NDB | 05:38 AM / 05:42 AM 04M Late | 05:43 AM / 05:47 AM 04M Late |
- |
| Surat ST | 08:07 AM / No Record No Record | 08:10 AM / No Record No Record |
- |
| Vadodara BRC | 09:43 AM / 09:44 AM No Delay | 09:48 AM / 09:49 AM No Delay |
- |
| Anand ANND | 10:20 AM / 10:22 AM 02M Late | 10:22 AM / 10:24 AM 02M Late |
- |
| Nadiad ND | 10:39 AM / No Record No Record | 10:41 AM / No Record No Record |
- |
| Ahmedabad ADI | 11:55 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:05 PM on 31st of July, 2025 This historical train status is for reference only. | |||