19412 - Dlpc Gnc Express Live Train Running Status
You are Viewing Historical Train Status of 19412 - Dlpc Gnc Express for Date 05 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Daulatpur Chauk DLPC | Source No Record | 02:25 PM / No Record No Record |
- |
Amb Andaura AADR | 02:38 PM / 02:46 PM 08M Late | 02:40 PM / 02:48 PM 08M Late |
- |
Una Himachal UHL | 03:02 PM / 03:11 PM 09M Late | 03:04 PM / 03:13 PM 09M Late |
- |
Nangal Dam NLDM | 03:25 PM / 03:34 PM 09M Late | 03:30 PM / 03:39 PM 09M Late |
- |
Anandpur Sahib ANSB | 03:45 PM / 03:56 PM 11M Late | 03:46 PM / 03:57 PM 11M Late |
- |
Rupnagar RPAR | 04:11 PM / 04:30 PM 19M Late | 04:13 PM / 04:32 PM 19M Late |
- |
Morinda MRND | 04:38 PM / 04:56 PM 18M Late | 04:40 PM / 04:58 PM 18M Late |
- |
Sahibzada Ajit Singh Nagar SASN | 05:20 PM / 05:27 PM 07M Late | 05:22 PM / 05:29 PM 07M Late |
- |
Chandigarh CDG | 05:43 PM / 05:45 PM 02M Late | 05:55 PM / 05:57 PM 02M Late |
- |
Ambala Cant UMB | 06:40 PM / No Record No Record | 06:45 PM / No Record No Record |
- |
Kurukshetra KKDE | 07:19 PM / 07:21 PM 02M Late | 07:24 PM / 07:26 PM 02M Late |
- |
Kaithal KLE | 08:20 PM / 09:02 PM 42M Late | 08:22 PM / 09:04 PM 42M Late |
- |
Narwana NRW | 09:00 PM / 09:40 PM 40M Late | 09:02 PM / 09:42 PM 40M Late |
- |
Uchana UCA | 09:14 PM / 09:58 PM 44M Late | 09:16 PM / 10:00 PM 44M Late |
- |
Jind JIND | 09:32 PM / 10:29 PM 57M Late | 09:34 PM / 10:31 PM 57M Late |
- |
Julana JNA | 09:53 PM / 10:54 PM 1H 1M Late | 09:55 PM / 10:56 PM 1H 1M Late |
- |
Rohtak ROK | 10:32 PM / 11:21 PM 49M Late | 10:34 PM / 11:23 PM 49M Late |
- |
Jhajjar JHJ | 11:06 PM / 12:07 AM 1H 1M Late | 11:08 PM / 12:09 AM 1H 1M Late |
- |
Rewari RE | 12:45 AM / 01:01 AM 16M Late | 12:55 AM / 01:11 AM 16M Late |
- |
Khairthal KRH | 01:33 AM / 01:42 AM 09M Late | 01:35 AM / 01:44 AM 09M Late |
- |
Alwar Junction AWR | 01:55 AM / 02:06 AM 11M Late | 01:58 AM / 02:09 AM 11M Late |
- |
Rajgarh RHG | 02:26 AM / 02:38 AM 12M Late | 02:28 AM / 02:40 AM 12M Late |
- |
Bandikui BKI | 02:49 AM / 03:02 AM 13M Late | 02:51 AM / 03:04 AM 13M Late |
- |
Dausa Junction DO | 03:13 AM / 03:30 AM 17M Late | 03:15 AM / 03:32 AM 17M Late |
- |
Gandhinagar Jaipur GADJ | 03:52 AM / 04:16 AM 24M Late | 03:55 AM / 04:19 AM 24M Late |
- |
Jaipur JP | 04:20 AM / 04:33 AM 13M Late | 04:30 AM / 04:43 AM 13M Late |
- |
Phulera FL | 05:13 AM / 05:25 AM 12M Late | 05:15 AM / 05:27 AM 12M Late |
- |
Kishangarh KSG | 05:56 AM / 06:06 AM 10M Late | 05:58 AM / 06:08 AM 10M Late |
- |
Ajmer AII | 06:40 AM / 06:55 AM 15M Late | 06:50 AM / 07:05 AM 15M Late |
- |
Beawar BER | 07:36 AM / 07:59 AM 23M Late | 07:38 AM / 08:01 AM 23M Late |
- |
Sojat Road SOD | 08:30 AM / 08:47 AM 17M Late | 08:32 AM / 08:49 AM 17M Late |
- |
Marwar MJ | 08:55 AM / 09:06 AM 11M Late | 09:00 AM / 09:11 AM 11M Late |
- |
Rani RANI | 09:36 AM / 09:47 AM 11M Late | 09:38 AM / 09:49 AM 11M Late |
- |
Falna FA | 09:51 AM / 10:02 AM 11M Late | 09:53 AM / 10:04 AM 11M Late |
- |
Nana NANA | 10:21 AM / 10:34 AM 13M Late | 10:23 AM / 10:36 AM 13M Late |
- |
Pindwara PDWA | 10:38 AM / 10:51 AM 13M Late | 10:40 AM / 10:53 AM 13M Late |
- |
Swarupganj SRPJ | 10:55 AM / 11:09 AM 14M Late | 10:57 AM / 11:11 AM 14M Late |
- |
Abu Road ABR | 11:30 AM / 11:33 AM 03M Late | 11:40 AM / 11:43 AM 03M Late |
- |
Palanpur PNU | 12:35 PM / 12:36 PM No Delay | 12:37 PM / 12:38 PM No Delay |
- |
Siddhpur SID | 01:01 PM / 01:05 PM 04M Late | 01:03 PM / 01:07 PM 04M Late |
- |
Unjha UJA | 01:18 PM / No Record No Record | 01:20 PM / No Record No Record |
- |
Mahesana MSH | 01:38 PM / 01:54 PM 16M Late | 01:40 PM / 01:56 PM 16M Late |
- |
Kalol KLL | 02:25 PM / 02:31 PM 06M Late | 02:27 PM / 02:33 PM 06M Late |
- |
Gandhinagar Capital GNC | 03:05 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:48 AM on 07th of October, 2025 This historical train status is for reference only. |