19410 - Gkp Adi Express Live Train Running Status
You are Viewing Historical Train Status of 19410 - Gkp Adi Express for Date 28 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Thawe THE | Source No Record | 01:00 AM / No Record No Record |
- |
Tamkuhi Road TOI | 01:43 AM / No Record No Record | 01:45 AM / No Record No Record |
- |
Padrauna POU | 02:30 AM / No Record No Record | 02:32 AM / No Record No Record |
- |
Kaptanganj CPJ | 03:30 AM / No Record No Record | 03:32 AM / No Record No Record |
- |
Gorakhpur GKP | 04:45 AM / No Record No Record | 04:55 AM / No Record No Record |
- |
Khalilabad KLD | 05:32 AM / No Record No Record | 05:34 AM / No Record No Record |
- |
Basti BST | 06:00 AM / No Record No Record | 06:03 AM / No Record No Record |
- |
Babhnan BV | 06:26 AM / No Record No Record | 06:28 AM / No Record No Record |
- |
Gonda GD | 07:25 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
Barabanki BBK | 08:58 AM / No Record No Record | 09:00 AM / No Record No Record |
- |
Lucknow LKO | 10:30 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
Kanpur Central CNB | 12:15 PM / No Record No Record | 12:20 PM / No Record No Record |
- |
Kanpur Anwrganj CPA | 12:38 PM / No Record No Record | 12:40 PM / No Record No Record |
- |
Bilhaur BLU | 01:28 PM / No Record No Record | 01:30 PM / No Record No Record |
- |
Kannauj KJN | 01:52 PM / No Record No Record | 01:54 PM / No Record No Record |
- |
Farrukhabad FBD | 03:00 PM / No Record No Record | 03:05 PM / No Record No Record |
- |
Ganj Dundwara GWA | 04:24 PM / No Record No Record | 04:26 PM / No Record No Record |
- |
Kasganj KSJ | 04:55 PM / No Record No Record | 05:05 PM / No Record No Record |
- |
Sikandra Rao SKA | 05:36 PM / No Record No Record | 05:38 PM / No Record No Record |
- |
Hathras City HTC | 06:08 PM / No Record No Record | 06:10 PM / No Record No Record |
- |
Mathura MTJ | 07:10 PM / No Record No Record | 07:20 PM / No Record No Record |
- |
Bharatpur BTE | 08:50 PM / No Record No Record | 08:55 PM / No Record No Record |
- |
Bandikui BKI | 11:10 PM / No Record No Record | 11:12 PM / No Record No Record |
- |
Dausa Junction DO | 11:34 PM / No Record No Record | 11:36 PM / No Record No Record |
- |
Gandhinagar Jaipur GADJ | 12:13 AM / No Record No Record | 12:16 AM / No Record No Record |
- |
Jaipur JP | 12:35 AM / No Record No Record | 12:45 AM / No Record No Record |
- |
Kishangarh KSG | 01:57 AM / No Record No Record | 01:59 AM / No Record No Record |
- |
Ajmer AII | 02:40 AM / No Record No Record | 02:50 AM / No Record No Record |
- |
Falna FA | 05:18 AM / No Record No Record | 05:20 AM / No Record No Record |
- |
Abu Road ABR | 06:35 AM / No Record No Record | 06:45 AM / No Record No Record |
- |
Palanpur PNU | 07:40 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
Mahesana MSH | 08:30 AM / No Record No Record | 08:32 AM / No Record No Record |
- |
Sabarmati Bg SBIB | 09:55 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |