19315 - Virbhumi Express Live Train Running Status
You are Viewing Historical Train Status of 19315 - Virbhumi Express for Date 18 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Indore INDB | Source No Delay | 06:20 PM / 06:21 PM No Delay |
- |
| Dewas DWX | 06:46 PM / 07:09 PM 23M Late | 06:48 PM / 07:11 PM 23M Late |
- |
| Ujjain UJN | 07:28 PM / 07:36 PM 08M Late | 07:33 PM / 07:41 PM 08M Late |
- |
| Nagda NAD | 08:23 PM / 08:28 PM 05M Late | 08:28 PM / 08:33 PM 05M Late |
- |
| Khachrod KUH | 08:39 PM / 08:45 PM 06M Late | 08:41 PM / 08:47 PM 06M Late |
- |
| Ratlam RTM | 09:50 PM / 09:54 PM 04M Late | 10:05 PM / 10:09 PM 04M Late |
- |
| Jaora JAO | 10:35 PM / 10:53 PM 18M Late | 10:37 PM / 10:55 PM 18M Late |
- |
| Mandasor MDS | 11:16 PM / 11:20 PM 04M Late | 11:18 PM / 11:22 PM 04M Late |
- |
| Piplia PIP | 11:35 PM / 11:37 PM 02M Late | 11:36 PM / 11:38 PM 02M Late |
- |
| Nimach NMH | 12:14 AM / No Record No Record | 12:19 AM / No Record No Record |
- |
| Jawad Road JWO | 12:41 AM / No Record No Record | 12:42 AM / No Record No Record |
- |
| Nimbahera NBH | 12:53 AM / 12:56 AM 03M Late | 12:54 AM / 12:57 AM 03M Late |
- |
| Chittaurgarh COR | 01:40 AM / 01:41 AM No Delay | 01:50 AM / 01:51 AM No Delay |
- |
| Kapasan KIN | 02:32 AM / 02:45 AM 13M Late | 02:33 AM / 02:46 AM 13M Late |
- |
| Fatehnagar FAN | 02:51 AM / 03:15 AM 24M Late | 02:52 AM / 03:16 AM 24M Late |
- |
| Mavli MVJ | 03:13 AM / 03:34 AM 21M Late | 03:15 AM / 03:36 AM 21M Late |
- |
| Rana Pratap Nagar RPZ | 03:48 AM / 04:24 AM 36M Late | 03:50 AM / 04:26 AM 36M Late |
- |
| Udaipur City UDZ | 04:20 AM / 04:37 AM 17M Late | 04:50 AM / 05:07 AM 17M Late |
- |
| Umra UMRA | 05:02 AM / 05:08 AM 06M Late | 05:04 AM / 05:10 AM 06M Late |
- |
| Zawar ZW | 05:32 AM / 05:47 AM 15M Late | 05:34 AM / 05:49 AM 15M Late |
- |
| Jai Samand Road JYM | 05:54 AM / 06:06 AM 12M Late | 05:56 AM / 06:08 AM 12M Late |
- |
| Semari SES | 06:15 AM / 06:28 AM 13M Late | 06:17 AM / 06:30 AM 13M Late |
- |
| Rikhabdev Road RDD | 06:32 AM / 06:45 AM 13M Late | 06:34 AM / 06:47 AM 13M Late |
- |
| Dungarpur DNRP | 06:55 AM / 07:02 AM 07M Late | 07:00 AM / 07:07 AM 07M Late |
- |
| Bechhiwara BHWA | 07:18 AM / 07:27 AM 09M Late | 07:20 AM / 07:29 AM 09M Late |
- |
| Shamlaji Road SJS | 07:45 AM / 07:56 AM 11M Late | 07:47 AM / 07:58 AM 11M Late |
- |
| Himmatnagar HMT | 08:57 AM / 08:58 AM No Delay | 08:59 AM / 09:00 AM No Delay |
- |
| Prantij PRJ | 09:18 AM / No Record No Record | 09:20 AM / No Record No Record |
- |
| Talod TOD | 09:32 AM / 09:33 AM No Delay | 09:33 AM / 09:34 AM No Delay |
- |
| Nandol Dehegam NHM | 10:00 AM / 10:08 AM 08M Late | 10:02 AM / 10:10 AM 08M Late |
- |
| Naroda NRD | 10:18 AM / 10:27 AM 09M Late | 10:20 AM / 10:29 AM 09M Late |
- |
| Sardargram SDGM | 10:22 AM / No Record No Record | 10:23 AM / No Record No Record |
- |
| Asarva ASV | 10:50 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:40 PM on 20th of September, 2025 This historical train status is for reference only. | |||