19224 - Jat Sbib Express Live Train Running Status
You are Viewing Historical Train Status of 19224 - Jat Sbib Express for Date 12 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jammutavi JAT | Source No Record | 06:05 AM / No Record No Record |
- |
| Vijiypur Jammu VJPJ | 06:24 AM / No Record No Record | 06:26 AM / No Record No Record |
- |
| Ghagwal GHGL | 06:52 AM / No Record No Record | 06:54 AM / No Record No Record |
- |
| Hira Nagar HRNR | 07:02 AM / No Record No Record | 07:04 AM / No Record No Record |
- |
| Kathua KTHU | 07:30 AM / No Record No Record | 07:32 AM / No Record No Record |
- |
| Pathankot PTK | 08:50 AM / No Record No Record | 09:15 AM / No Record No Record |
- |
| Pathankot Cantt PTKC | 09:38 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
| Mirthal MRTL | 10:33 AM / No Record No Record | 10:35 AM / No Record No Record |
- |
| Mukerian MEX | 10:58 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
| Dasuya DZA | 11:20 AM / No Record No Record | 11:22 AM / No Record No Record |
- |
| Tanda Urmar TDO | 11:42 AM / No Record No Record | 11:44 AM / No Record No Record |
- |
| Bhogpur Sirwal BPRS | 12:00 PM / No Record No Record | 12:02 PM / No Record No Record |
- |
| Jalandhar City JUC | 01:10 PM / No Record No Record | 01:15 PM / No Record No Record |
- |
| Kapurthala KXH | 01:33 PM / No Record No Record | 01:35 PM / No Record No Record |
- |
| Rail Coach Factory RCF | 01:43 PM / No Record No Record | 01:44 PM / No Record No Record |
- |
| Sultanpur Lodi SQR | 02:01 PM / No Record No Record | 02:03 PM / No Record No Record |
- |
| Lohian Khas LNK | 02:11 PM / No Record No Record | 02:13 PM / No Record No Record |
- |
| Makhu MXH | 02:51 PM / No Record No Record | 02:53 PM / No Record No Record |
- |
| Mallanwala Khas MWX | 03:08 PM / No Record No Record | 03:10 PM / No Record No Record |
- |
| Firozpur Cant FZR | 03:55 PM / No Record No Record | 04:30 PM / No Record No Record |
- |
| Faridkot FDK | 04:56 PM / 05:04 PM 08M Late | 04:58 PM / 05:06 PM 08M Late |
- |
| Kot Kapura KKP | 05:13 PM / No Record No Record | 05:15 PM / No Record No Record |
- |
| Gangsar Jaitu GJUT | 05:29 PM / 05:43 PM 14M Late | 05:31 PM / 05:45 PM 14M Late |
- |
| Goneana GNA | 05:58 PM / 06:00 PM 02M Late | 05:59 PM / 06:01 PM 02M Late |
- |
| Bathinda BTI | 06:25 PM / 06:27 PM 02M Late | 06:35 PM / 06:37 PM 02M Late |
- |
| Mandi Dabwali MBY | 07:05 PM / 07:14 PM 09M Late | 07:10 PM / 07:19 PM 09M Late |
- |
| Sangaria SGRA | 07:34 PM / 07:38 PM 04M Late | 07:36 PM / 07:40 PM 04M Late |
- |
| Hanumangarh HMH | 08:00 PM / 08:14 PM 14M Late | 08:05 PM / 08:19 PM 14M Late |
- |
| Pili Bangan PGK | 08:26 PM / 08:43 PM 17M Late | 08:28 PM / 08:45 PM 17M Late |
- |
| Suratgarh SOG | 09:00 PM / 09:10 PM 10M Late | 09:05 PM / 09:15 PM 10M Late |
- |
| Lunkaransar LKS | 10:20 PM / 10:40 PM 20M Late | 10:22 PM / 10:42 PM 20M Late |
- |
| Lalgarh LGH | 11:18 PM / 11:38 PM 20M Late | 11:20 PM / 11:40 PM 20M Late |
- |
| Bikaner BKN | 12:20 AM / No Record No Record | 12:30 AM / No Record No Record |
- |
| Deshnok DSO | 12:57 AM / 01:00 AM 03M Late | 12:59 AM / 01:02 AM 03M Late |
- |
| Nokha NOK | 01:22 AM / 01:26 AM 04M Late | 01:24 AM / 01:28 AM 04M Late |
- |
| Nagaur NGO | 02:08 AM / No Record No Record | 02:13 AM / No Record No Record |
- |
| Merta Road MTD | 03:00 AM / 03:15 AM 15M Late | 03:05 AM / 03:20 AM 15M Late |
- |
| Gotan GOTN | 03:23 AM / 03:37 AM 14M Late | 03:25 AM / 03:39 AM 14M Late |
- |
| Pipar Road PPR | 03:50 AM / 04:04 AM 14M Late | 03:52 AM / 04:06 AM 14M Late |
- |
| Raika Bagh RKB | 04:24 AM / 04:38 AM 14M Late | 04:26 AM / 04:40 AM 14M Late |
- |
| Jodhpur JU | 04:40 AM / 04:48 AM 08M Late | 04:50 AM / 04:58 AM 08M Late |
- |
| Luni LUNI | 05:28 AM / 05:29 AM No Delay | 05:31 AM / 05:32 AM No Delay |
- |
| Pali Marwar PMY | 06:05 AM / 06:18 AM 13M Late | 06:10 AM / 06:23 AM 13M Late |
- |
| Marwar MJ | 07:10 AM / No Record No Record | 07:15 AM / No Record No Record |
- |
| Falna FA | 08:04 AM / 08:17 AM 13M Late | 08:06 AM / 08:19 AM 13M Late |
- |
| Jawai Bandh JWB | 08:20 AM / 08:34 AM 14M Late | 08:22 AM / 08:36 AM 14M Late |
- |
| Pindwara PDWA | 08:50 AM / 09:06 AM 16M Late | 08:52 AM / 09:08 AM 16M Late |
- |
| Abu Road ABR | 09:45 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
| Palanpur PNU | 10:55 AM / No Record No Record | 10:57 AM / No Record No Record |
- |
| Siddhpur SID | 11:21 AM / 11:43 AM 22M Late | 11:23 AM / 11:45 AM 22M Late |
- |
| Unjha UJA | 11:38 AM / 12:00 PM 22M Late | 11:40 AM / 12:02 PM 22M Late |
- |
| Mahesana MSH | 12:00 PM / 12:19 PM 19M Late | 12:02 PM / 12:21 PM 19M Late |
- |
| Kalol KLL | 12:40 PM / 01:11 PM 31M Late | 12:42 PM / 01:13 PM 31M Late |
- |
| Gandhinagar Capital GNC | 01:05 PM / 01:35 PM 30M Late | 01:07 PM / 01:37 PM 30M Late |
- |
| Sabarmati Bg SBIB | 02:05 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:04 PM on 13th of February, 2026 This historical train status is for reference only. | |||