19168 - Sabarmati Express Live Train Running Status
You are Viewing Historical Train Status of 19168 - Sabarmati Express for Date 23 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Varanasi City BCY | Source No Record | 02:05 PM / No Record No Record |
- |
| Varanasi BSB | 02:25 PM / No Record No Record | 02:30 PM / No Record No Record |
- |
| Jaunpur JNU | 03:27 PM / 03:59 PM 32M Late | 03:31 PM / 04:03 PM 32M Late |
- |
| Shahganj SHG | 04:25 PM / 04:49 PM 24M Late | 04:35 PM / 04:59 PM 24M Late |
- |
| Malipur MLPR | 04:59 PM / No Record No Record | 05:01 PM / No Record No Record |
- |
| Akbarpur ABP | 05:21 PM / 05:46 PM 25M Late | 05:23 PM / 05:48 PM 25M Late |
- |
| Goshainganj GGJ | 05:44 PM / 06:13 PM 29M Late | 05:46 PM / 06:15 PM 29M Late |
- |
| Ayodhya Dham AY | 06:18 PM / 06:43 PM 25M Late | 06:20 PM / 06:45 PM 25M Late |
- |
| Ayodhya Cantt AYC | 06:40 PM / 07:03 PM 23M Late | 06:50 PM / 07:13 PM 23M Late |
- |
| Sohwal SLW | 07:08 PM / 07:29 PM 21M Late | 07:09 PM / 07:30 PM 21M Late |
- |
| Rudauli RDL | 07:29 PM / 07:50 PM 21M Late | 07:30 PM / 07:51 PM 21M Late |
- |
| Daryabad DYD | 07:50 PM / 08:12 PM 22M Late | 07:51 PM / 08:13 PM 22M Late |
- |
| Barabanki BBK | 09:01 PM / 09:02 PM No Delay | 09:03 PM / 09:04 PM No Delay |
- |
| Lucknow LKO | 11:00 PM / 11:04 PM 04M Late | 11:10 PM / 11:14 PM 04M Late |
- |
| Unnao ON | 12:20 AM / 12:50 AM 30M Late | 12:22 AM / 12:52 AM 30M Late |
- |
| Kanpur Central CNB | 01:00 AM / 01:57 AM 57M Late | 01:05 AM / 02:02 AM 57M Late |
- |
| Pokhrayan PHN | 02:03 AM / 03:13 AM 1H 10M Late | 02:05 AM / 03:15 AM 1H 10M Late |
- |
| Kalpi KPI | 02:19 AM / 03:32 AM 1H 13M Late | 02:21 AM / 03:34 AM 1H 13M Late |
- |
| Orai ORAI | 02:46 AM / 03:58 AM 1H 12M Late | 02:48 AM / 04:00 AM 1H 12M Late |
- |
| Ait AIT | 03:10 AM / 04:23 AM 1H 13M Late | 03:12 AM / 04:25 AM 1H 13M Late |
- |
| Moth MOTH | 03:36 AM / 04:59 AM 1H 23M Late | 03:38 AM / 05:01 AM 1H 23M Late |
- |
| Chirgaon CGN | 03:56 AM / 05:11 AM 1H 15M Late | 03:58 AM / 05:13 AM 1H 15M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 04:45 AM / 06:05 AM 1H 20M Late | 04:53 AM / 06:13 AM 1H 20M Late |
- |
| Babina BAB | 05:17 AM / 06:42 AM 1H 25M Late | 05:19 AM / 06:44 AM 1H 25M Late |
- |
| Talbahat TBT | 05:40 AM / 07:08 AM 1H 28M Late | 05:42 AM / 07:10 AM 1H 28M Late |
- |
| Lalitpur LAR | 06:42 AM / 07:37 AM 55M Late | 06:44 AM / 07:39 AM 55M Late |
- |
| Bina BINA | 08:25 AM / 08:49 AM 24M Late | 08:40 AM / 09:04 AM 24M Late |
- |
| Mungaoli MNV | 09:10 AM / 10:13 AM 1H 3M Late | 09:12 AM / 10:15 AM 1H 3M Late |
- |
| Pipraigaon PIA | 09:28 AM / 10:33 AM 1H 5M Late | 09:30 AM / 10:35 AM 1H 5M Late |
- |
| Ashok Nagar ASKN | 09:48 AM / 11:29 AM 1H 41M Late | 09:50 AM / 11:31 AM 1H 41M Late |
- |
| Guna GUNA | 10:45 AM / 12:06 PM 1H 21M Late | 10:55 AM / 12:16 PM 1H 21M Late |
- |
| Ruthiyai Junction RTA | 11:28 AM / 12:40 PM 1H 12M Late | 11:30 AM / 12:42 PM 1H 12M Late |
- |
| Khumbaraj KHRJ | 11:58 AM / 01:05 PM 1H 7M Late | 12:00 PM / 01:07 PM 1H 7M Late |
- |
| Chachura Binagani CBK | 12:16 PM / 01:22 PM 1H 6M Late | 12:18 PM / 01:24 PM 1H 6M Late |
- |
| Biyavra Rajgarh BRRG | 12:48 PM / 02:07 PM 1H 19M Late | 12:50 PM / 02:09 PM 1H 19M Late |
- |
| Pachor Road PFR | 01:14 PM / 02:36 PM 1H 22M Late | 01:16 PM / 02:38 PM 1H 22M Late |
- |
| Sarangpur SFW | 02:00 PM / 03:01 PM 1H 1M Late | 02:02 PM / 03:03 PM 1H 1M Late |
- |
| Shajapur SFY | 02:48 PM / 03:30 PM 42M Late | 02:50 PM / 03:32 PM 42M Late |
- |
| Maksi Junction MKC | 03:45 PM / 04:07 PM 22M Late | 03:47 PM / 04:09 PM 22M Late |
- |
| Tarana Road TAN | 03:54 PM / 04:20 PM 26M Late | 03:56 PM / 04:22 PM 26M Late |
- |
| Ujjain UJN | 04:35 PM / 04:52 PM 17M Late | 04:45 PM / 05:02 PM 17M Late |
- |
| Nagda NAD | 05:40 PM / 05:46 PM 06M Late | 05:45 PM / 05:51 PM 06M Late |
- |
| Khachrod KUH | 05:52 PM / 06:05 PM 13M Late | 05:57 PM / 06:10 PM 13M Late |
- |
| Ratlam RTM | 06:30 PM / 06:35 PM 05M Late | 06:35 PM / 06:40 PM 05M Late |
- |
| Meghnagar MGN | 07:36 PM / 07:47 PM 11M Late | 07:38 PM / 07:49 PM 11M Late |
- |
| Dahod DHD | 08:02 PM / 08:15 PM 13M Late | 08:04 PM / 08:17 PM 13M Late |
- |
| Godhra GDA | 09:35 PM / 09:36 PM No Delay | 09:40 PM / 09:41 PM No Delay |
- |
| Chhayapuri CYI | 10:21 PM / 10:24 PM 03M Late | 10:26 PM / 10:29 PM 03M Late |
- |
| Anand ANND | 11:06 PM / 11:16 PM 10M Late | 11:08 PM / 11:18 PM 10M Late |
- |
| Nadiad ND | 11:22 PM / 11:32 PM 10M Late | 11:24 PM / 11:34 PM 10M Late |
- |
| Mahemadavad Kheda Road MHD | 11:42 PM / No Record No Record | 11:44 PM / No Record No Record |
- |
| Maninagar MAN | 12:20 AM / No Record No Record | 12:22 AM / No Record No Record |
- |
| Ahmedabad ADI | 12:55 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:43 AM on 25th of October, 2025 This historical train status is for reference only. | |||