19031 - Yoga Express Live Train Running Status
You are Viewing Historical Train Status of 19031 - Yoga Express for Date 04 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Sabarmati Bg SBIB | Source No Delay | 11:25 AM / 11:26 AM No Delay |
- |
Gandhinagar Capital GNC | 11:43 AM / 12:00 PM 17M Late | 11:45 AM / 12:02 PM 17M Late |
- |
Kalol KLL | 12:05 PM / 12:26 PM 21M Late | 12:07 PM / 12:28 PM 21M Late |
- |
Mahesana MSH | 12:40 PM / 01:04 PM 24M Late | 12:45 PM / 01:09 PM 24M Late |
- |
Unjha UJA | 01:07 PM / No Record No Record | 01:09 PM / No Record No Record |
- |
Siddhpur SID | 01:24 PM / 01:43 PM 19M Late | 01:26 PM / 01:45 PM 19M Late |
- |
Palanpur PNU | 02:20 PM / No Record No Record | 02:25 PM / No Record No Record |
- |
Abu Road ABR | 03:00 PM / 03:01 PM No Delay | 03:10 PM / 03:11 PM No Delay |
- |
Pindwara PDWA | 03:45 PM / No Record No Record | 03:47 PM / No Record No Record |
- |
Jawai Bandh JWB | 04:16 PM / No Record No Record | 04:18 PM / No Record No Record |
- |
Falna FA | 04:35 PM / No Record No Record | 04:40 PM / No Record No Record |
- |
Rani RANI | 04:53 PM / No Record No Record | 04:55 PM / No Record No Record |
- |
Somesar SOS | 05:13 PM / 05:14 PM No Delay | 05:15 PM / 05:16 PM No Delay |
- |
Marwar MJ | 05:50 PM / 05:54 PM 04M Late | 05:55 PM / 05:59 PM 04M Late |
- |
Sojat Road SOD | 06:14 PM / 06:19 PM 05M Late | 06:16 PM / 06:21 PM 05M Late |
- |
Haripur HP | 06:40 PM / 06:46 PM 06M Late | 06:42 PM / 06:48 PM 06M Late |
- |
Sendra SEU | 07:00 PM / 07:06 PM 06M Late | 07:02 PM / 07:08 PM 06M Late |
- |
Beawar BER | 07:13 PM / 07:33 PM 20M Late | 07:15 PM / 07:35 PM 20M Late |
- |
Ajmer AII | 08:25 PM / 08:28 PM 03M Late | 08:35 PM / 08:38 PM 03M Late |
- |
Kishangarh KSG | 09:03 PM / No Record No Record | 09:05 PM / No Record No Record |
- |
Phulera FL | 09:48 PM / 09:52 PM 04M Late | 09:50 PM / 09:54 PM 04M Late |
- |
Jaipur JP | 10:40 PM / 10:48 PM 08M Late | 10:50 PM / 10:58 PM 08M Late |
- |
Gandhinagar Jaipur GADJ | 11:01 PM / 11:22 PM 21M Late | 11:04 PM / 11:25 PM 21M Late |
- |
Bandikui BKI | 12:15 AM / 12:21 AM 06M Late | 12:20 AM / 12:26 AM 06M Late |
- |
Alwar Junction AWR | 01:05 AM / 01:10 AM 05M Late | 01:08 AM / 01:13 AM 05M Late |
- |
Khairthal KRH | 01:26 AM / 01:36 AM 10M Late | 01:28 AM / 01:38 AM 10M Late |
- |
Rewari RE | 02:50 AM / 02:59 AM 09M Late | 02:55 AM / 03:04 AM 09M Late |
- |
Pataudi Road PTRD | 03:15 AM / 03:29 AM 14M Late | 03:17 AM / 03:31 AM 14M Late |
- |
Gurgaon GGN | 03:40 AM / 03:52 AM 12M Late | 03:42 AM / 03:54 AM 12M Late |
- |
Delhi Cantt DEC | 03:58 AM / 04:09 AM 11M Late | 04:00 AM / 04:11 AM 11M Late |
- |
Delhi DLI | 04:50 AM / No Record No Record | 05:05 AM / No Record No Record |
- |
Delhi Shahdara DSA | 05:19 AM / No Record No Record | 05:21 AM / No Record No Record |
- |
Ghaziabad GZB | 05:56 AM / 06:13 AM 17M Late | 05:58 AM / 06:15 AM 17M Late |
- |
Naya Ghaziabad GZN | 06:09 AM / No Record No Record | 06:10 AM / No Record No Record |
- |
Modinagar MDNR | 06:25 AM / 06:56 AM 31M Late | 06:27 AM / 06:58 AM 31M Late |
- |
Meerut City MTC | 06:48 AM / 07:19 AM 31M Late | 06:53 AM / 07:24 AM 31M Late |
- |
Meerut Cant MUT | 06:57 AM / 07:30 AM 33M Late | 06:59 AM / 07:32 AM 33M Late |
- |
Sakhoti Tanda SKF | 07:14 AM / 07:48 AM 34M Late | 07:16 AM / 07:50 AM 34M Late |
- |
Khatauli KAT | 07:24 AM / 08:00 AM 36M Late | 07:26 AM / 08:02 AM 36M Late |
- |
Muzaffarnagar MOZ | 07:42 AM / 08:20 AM 38M Late | 07:44 AM / 08:22 AM 38M Late |
- |
Deoband DBD | 08:02 AM / 08:40 AM 38M Late | 08:04 AM / 08:42 AM 38M Late |
- |
Tapri TPZ | 09:38 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
Roorkee RK | 10:34 AM / 10:36 AM 02M Late | 10:36 AM / 10:38 AM 02M Late |
- |
Haridwar HW | 11:20 AM / 11:43 AM 23M Late | 11:25 AM / 11:48 AM 23M Late |
- |
Yog Nagari Rishikesh YNRK | 12:25 PM / 12:29 PM 04M Late | Destination 04M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:18 AM on 05th of September, 2025 This historical train status is for reference only. |