19027 - Jat Vivek Express Live Train Running Status
You are Viewing Historical Train Status of 19027 - Jat Vivek Express for Date 10 January, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bandra Terminus BDTS | Source No Record | 12:00 PM / No Record No Record |
- |
| Borivali BVI | 12:17 PM / No Record No Record | 12:20 PM / No Record No Record |
- |
| Vapi VAPI | 01:48 PM / No Record No Record | 01:50 PM / No Record No Record |
- |
| Surat ST | 03:11 PM / No Record No Record | 03:16 PM / No Record No Record |
- |
| Vadodara BRC | 04:55 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
| Anand ANND | 05:32 PM / No Record No Record | 05:34 PM / No Record No Record |
- |
| Nadiad ND | 05:48 PM / No Record No Record | 05:50 PM / No Record No Record |
- |
| Ahmedabad ADI | 06:50 PM / No Record No Record | 07:00 PM / No Record No Record |
- |
| Mahesana MSH | 08:40 PM / No Record No Record | 08:42 PM / No Record No Record |
- |
| Palanpur PNU | 10:10 PM / No Record No Record | 10:12 PM / No Record No Record |
- |
| Abu Road ABR | 10:50 PM / No Record No Record | 11:00 PM / No Record No Record |
- |
| Falna FA | 12:10 AM / No Record No Record | 12:15 AM / No Record No Record |
- |
| Marwar MJ | 01:10 AM / No Record No Record | 01:15 AM / No Record No Record |
- |
| Pali Marwar PMY | 02:07 AM / No Record No Record | 02:12 AM / No Record No Record |
- |
| Luni LUNI | 02:53 AM / No Record No Record | 02:56 AM / No Record No Record |
- |
| Jodhpur JU | 03:40 AM / No Record No Record | 03:50 AM / No Record No Record |
- |
| Gotan GOTN | 04:48 AM / No Record No Record | 04:50 AM / No Record No Record |
- |
| Merta Road MTD | 05:15 AM / No Record No Record | 05:20 AM / No Record No Record |
- |
| Degana DNA | 06:02 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
| Chhoti Khatu CTKT | 06:40 AM / No Record No Record | 06:42 AM / No Record No Record |
- |
| Didwana DIA | 07:07 AM / No Record No Record | 07:10 AM / No Record No Record |
- |
| Ladnun LAU | 07:32 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
| Sujangarh SUJH | 08:00 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
| Ratangarh RTGH | 08:50 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
| Churu CUR | 09:55 AM / No Record No Record | 10:05 AM / No Record No Record |
- |
| Sadulpur SDLP | 10:55 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
| Hisar HSR | 12:20 PM / No Record No Record | 12:55 PM / No Record No Record |
- |
| Barwala BXC | 01:50 PM / No Record No Record | 01:52 PM / No Record No Record |
- |
| Dhuri DUI | 03:42 PM / No Record No Record | 03:52 PM / No Record No Record |
- |
| Ludhiana LDH | 05:57 PM / No Record No Record | 06:14 PM / No Record No Record |
- |
| Jalandhar Cant JRC | 07:36 PM / No Record No Record | 07:41 PM / No Record No Record |
- |
| Pathankot Cantt PTKC | 09:35 PM / No Record No Record | 09:40 PM / No Record No Record |
- |
| Kathua KTHU | 10:08 PM / No Record No Record | 10:10 PM / No Record No Record |
- |
| Jammutavi JAT | 11:25 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||