19019 - Bdts Hw Express Live Train Running Status
You are Viewing Historical Train Status of 19019 - Bdts Hw Express for Date 23 August, 2024.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bandra Terminus BDTS | Source No Delay | 12:20 AM / 12:21 AM No Delay |
- |
| Borivali BVI | 12:45 AM / 12:54 AM 09M Late | 12:48 AM / 12:57 AM 09M Late |
- |
| Vasai Road BSR | 01:05 AM / 01:09 AM 04M Late | 01:07 AM / 01:11 AM 04M Late |
- |
| Palghar PLG | 01:40 AM / 01:59 AM 19M Late | 01:45 AM / 02:04 AM 19M Late |
- |
| Dahanu Road DRD | 02:08 AM / 02:24 AM 16M Late | 02:10 AM / 02:26 AM 16M Late |
- |
| Vapi VAPI | 02:33 AM / 02:47 AM 14M Late | 02:35 AM / 02:49 AM 14M Late |
- |
| Valsad BL | 03:10 AM / 03:22 AM 12M Late | 03:15 AM / 03:27 AM 12M Late |
- |
| Bilimora BIM | 03:28 AM / 03:50 AM 22M Late | 03:30 AM / 03:52 AM 22M Late |
- |
| Navsari NVS | 03:45 AM / 05:15 AM 1H 30M Late | 03:47 AM / 05:17 AM 1H 30M Late |
- |
| Surat ST | 04:30 AM / 06:37 AM 2H 7M Late | 04:35 AM / 06:42 AM 2H 7M Late |
- |
| Kosamba KSB | 04:58 AM / 07:08 AM 2H 10M Late | 05:00 AM / 07:10 AM 2H 10M Late |
- |
| Ankleshwar AKV | 05:14 AM / 07:23 AM 2H 9M Late | 05:16 AM / 07:25 AM 2H 9M Late |
- |
| Bharuch BH | 05:29 AM / 07:36 AM 2H 7M Late | 05:31 AM / 07:38 AM 2H 7M Late |
- |
| Miyagam Karjan MYG | 06:00 AM / 08:09 AM 2H 9M Late | 06:02 AM / 08:11 AM 2H 9M Late |
- |
| Vadodara BRC | 06:35 AM / 08:38 AM 2H 3M Late | 06:43 AM / 08:46 AM 2H 3M Late |
- |
| Samlaya SMLA | 07:07 AM / 09:08 AM 2H 1M Late | 07:08 AM / 09:09 AM 2H 1M Late |
- |
| Champaner Rd CPN | 07:18 AM / No Record No Record | 07:19 AM / No Record No Record |
- |
| Derol DRL | 07:35 AM / 09:36 AM 2H 1M Late | 07:36 AM / 09:37 AM 2H 1M Late |
- |
| Kharsaliya KRSA | 07:48 AM / No Record No Record | 07:49 AM / No Record No Record |
- |
| Godhra GDA | 08:03 AM / 10:01 AM 1H 58M Late | 08:08 AM / 10:06 AM 1H 58M Late |
- |
| Sant Road SAT | 08:23 AM / 10:20 AM 1H 57M Late | 08:25 AM / 10:22 AM 1H 57M Late |
- |
| Piplod PPD | 08:35 AM / 10:34 AM 1H 59M Late | 08:37 AM / 10:36 AM 1H 59M Late |
- |
| Limkheda LMK | 08:46 AM / 10:45 AM 1H 59M Late | 08:47 AM / 10:46 AM 1H 59M Late |
- |
| Mangal Mahudi MAM | 08:57 AM / 10:57 AM 2H Late | 08:58 AM / 10:58 AM 2H Late |
- |
| Dahod DHD | 09:18 AM / 11:22 AM 2H 4M Late | 09:20 AM / 11:24 AM 2H 4M Late |
- |
| Bordi BIO | 09:35 AM / 11:36 AM 2H 1M Late | 09:36 AM / 11:37 AM 2H 1M Late |
- |
| Anas ANAS | 09:45 AM / 11:45 AM 2H Late | 09:46 AM / 11:46 AM 2H Late |
- |
| Meghnagar MGN | 09:58 AM / 11:59 AM 2H 1M Late | 10:00 AM / 12:01 PM 2H 1M Late |
- |
| Thandla Rd THDR | 10:10 AM / 12:12 PM 2H 2M Late | 10:11 AM / 12:13 PM 2H 2M Late |
- |
| Panch Piplia PCN | 10:25 AM / 12:25 PM 2H Late | 10:26 AM / 12:26 PM 2H Late |
- |
| Bamnia BMI | 10:40 AM / 12:40 PM 2H Late | 10:42 AM / 12:42 PM 2H Late |
- |
| Bhairongarh BOG | 10:50 AM / 12:50 PM 2H Late | 10:51 AM / 12:51 PM 2H Late |
- |
| Bildi BILD | 11:08 AM / 01:10 PM 2H 2M Late | 11:09 AM / 01:11 PM 2H 2M Late |
- |
| Morwani MRN | 11:19 AM / 01:22 PM 2H 3M Late | 11:20 AM / 01:23 PM 2H 3M Late |
- |
| Ratlam RTM | 11:50 AM / 01:37 PM 1H 47M Late | 12:00 PM / 01:47 PM 1H 47M Late |
- |
| Bangrod BOD | 12:15 PM / 02:05 PM 1H 50M Late | 12:16 PM / 02:06 PM 1H 50M Late |
- |
| Runkhera RNH | 12:25 PM / 02:22 PM 1H 57M Late | 12:26 PM / 02:23 PM 1H 57M Late |
- |
| Khachrod KUH | 12:34 PM / 02:33 PM 1H 59M Late | 12:39 PM / 02:38 PM 1H 59M Late |
- |
| Nagda NAD | 01:05 PM / 02:45 PM 1H 40M Late | 01:10 PM / 02:50 PM 1H 40M Late |
- |
| Mahidpur Road MEP | 01:28 PM / 03:07 PM 1H 39M Late | 01:30 PM / 03:09 PM 1H 39M Late |
- |
| Vikramgarh Alot VMA | 01:56 PM / 03:24 PM 1H 28M Late | 01:58 PM / 03:26 PM 1H 28M Late |
- |
| Chau Mahla CMU | 02:16 PM / 03:43 PM 1H 27M Late | 02:18 PM / 03:45 PM 1H 27M Late |
- |
| Suwasra SVA | 02:33 PM / 03:59 PM 1H 26M Late | 02:35 PM / 04:01 PM 1H 26M Late |
- |
| Shamgarh SGZ | 02:48 PM / 04:18 PM 1H 30M Late | 02:50 PM / 04:20 PM 1H 30M Late |
- |
| Garot GOH | 03:00 PM / 04:44 PM 1H 44M Late | 03:02 PM / 04:46 PM 1H 44M Late |
- |
| Bhawani Mandi BWM | 03:20 PM / 05:15 PM 1H 55M Late | 03:25 PM / 05:20 PM 1H 55M Late |
- |
| Jhalawar Road JHW | 03:38 PM / 05:31 PM 1H 53M Late | 03:40 PM / 05:33 PM 1H 53M Late |
- |
| Ramganj Mandi RMA | 04:00 PM / 05:47 PM 1H 47M Late | 04:05 PM / 05:52 PM 1H 47M Late |
- |
| Morak MKX | 04:15 PM / 05:59 PM 1H 44M Late | 04:17 PM / 06:01 PM 1H 44M Late |
- |
| Dara DARA | 04:33 PM / 06:15 PM 1H 42M Late | 04:35 PM / 06:17 PM 1H 42M Late |
- |
| New Kota NKOT | 05:15 PM / No Record No Record | 05:20 PM / No Record No Record |
- |
| Kota KOTA | 05:45 PM / 07:18 PM 1H 33M Late | 05:55 PM / 07:28 PM 1H 33M Late |
- |
| Keshorai Patan KPTN | 06:08 PM / 07:51 PM 1H 43M Late | 06:10 PM / 07:53 PM 1H 43M Late |
- |
| Kapren KPZ | 06:28 PM / 08:15 PM 1H 47M Late | 06:30 PM / 08:17 PM 1H 47M Late |
- |
| Lakheri LKE | 06:53 PM / 08:43 PM 1H 50M Late | 06:55 PM / 08:45 PM 1H 50M Late |
- |
| Indargarh IDG | 07:08 PM / 08:59 PM 1H 51M Late | 07:10 PM / 09:01 PM 1H 51M Late |
- |
| Sawai Madhopur SWM | 07:50 PM / 09:18 PM 1H 28M Late | 07:55 PM / 09:23 PM 1H 28M Late |
- |
| Malarna MLZ | 08:16 PM / 09:44 PM 1H 28M Late | 08:18 PM / 09:46 PM 1H 28M Late |
- |
| Narayanpur Tatwara NNW | 08:33 PM / 10:02 PM 1H 29M Late | 08:35 PM / 10:04 PM 1H 29M Late |
- |
| Gangapur City GGC | 08:55 PM / 10:21 PM 1H 26M Late | 09:05 PM / 10:31 PM 1H 26M Late |
- |
| Shri Mahaveerji SMVJ | 09:30 PM / 10:56 PM 1H 26M Late | 09:32 PM / 10:58 PM 1H 26M Late |
- |
| Hindaun City HAN | 09:45 PM / 11:14 PM 1H 29M Late | 09:50 PM / 11:19 PM 1H 29M Late |
- |
| Fateh Singhpura FSP | 10:01 PM / 11:25 PM 1H 24M Late | 10:03 PM / 11:27 PM 1H 24M Late |
- |
| Bayana BXN | 10:23 PM / 11:45 PM 1H 22M Late | 10:25 PM / 11:47 PM 1H 22M Late |
- |
| Bharatpur BTE | 11:05 PM / 12:10 AM 1H 5M Late | 11:10 PM / 12:15 AM 1H 5M Late |
- |
| Mathura MTJ | 12:10 AM / 12:52 AM 42M Late | 12:15 AM / 12:57 AM 42M Late |
- |
| Kosi Kalan KSV | 12:45 AM / 01:34 AM 49M Late | 12:47 AM / 01:36 AM 49M Late |
- |
| Faridabad FDB | 01:58 AM / 02:21 AM 23M Late | 02:00 AM / 02:23 AM 23M Late |
- |
| Hazrat Nizamuddin NZM | 02:35 AM / 02:53 AM 18M Late | 02:50 AM / 03:08 AM 18M Late |
- |
| Ghaziabad GZB | 03:26 AM / 04:04 AM 38M Late | 03:28 AM / 04:06 AM 38M Late |
- |
| Meerut City MTC | 04:02 AM / 04:53 AM 51M Late | 04:07 AM / 04:58 AM 51M Late |
- |
| Muzaffarnagar MOZ | 04:48 AM / 05:41 AM 53M Late | 04:50 AM / 05:43 AM 53M Late |
- |
| Tapri TPZ | 05:41 AM / 06:21 AM 40M Late | 05:43 AM / 06:23 AM 40M Late |
- |
| Roorkee RK | 06:28 AM / 06:58 AM 30M Late | 06:33 AM / 07:03 AM 30M Late |
- |
| Jwalapur JWP | 07:24 AM / 07:53 AM 29M Late | 07:26 AM / 07:55 AM 29M Late |
- |
| Haridwar HW | 07:50 AM / 08:10 AM 20M Late | Destination 20M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:13 AM on 24th of August, 2024 This historical train status is for reference only. | |||