19016 - Saurashtra Express Live Train Running Status
You are Viewing Historical Train Status of 19016 - Saurashtra Express for Date 24 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Porbandar PBR | Source No Record | 10:40 PM / No Record No Record |
- |
Ranavav RWO | 10:55 PM / 10:57 PM 02M Late | 10:56 PM / 10:58 PM 02M Late |
- |
Wansjaliya WSJ | 11:10 PM / 11:16 PM 06M Late | 11:11 PM / 11:17 PM 06M Late |
- |
Bhanvad BNVD | 11:25 PM / 11:37 PM 12M Late | 11:26 PM / 11:38 PM 12M Late |
- |
Lalpur Jam LPJ | 12:00 AM / 12:11 AM 11M Late | 12:01 AM / 12:12 AM 11M Late |
- |
Jamnagar JAM | 12:54 AM / 01:08 AM 14M Late | 12:59 AM / 01:13 AM 14M Late |
- |
Hapa HAPA | 01:13 AM / 01:36 AM 23M Late | 01:15 AM / 01:38 AM 23M Late |
- |
Rajkot RJT | 02:47 AM / 02:52 AM 05M Late | 02:52 AM / 02:57 AM 05M Late |
- |
Wankaner WKR | 03:30 AM / 03:43 AM 13M Late | 03:32 AM / 03:45 AM 13M Late |
- |
Than THAN | 03:55 AM / 04:06 AM 11M Late | 03:57 AM / 04:08 AM 11M Late |
- |
Surendranagar SUNR | 04:39 AM / 04:53 AM 14M Late | 04:41 AM / 04:55 AM 14M Late |
- |
Viramgam VG | 05:50 AM / 05:54 AM 04M Late | 05:52 AM / 05:56 AM 04M Late |
- |
Sanand SAU | 06:20 AM / 06:38 AM 18M Late | 06:22 AM / 06:40 AM 18M Late |
- |
Chandlodiya CLDY | 06:36 AM / 06:55 AM 19M Late | 06:38 AM / 06:57 AM 19M Late |
- |
Sabarmati SBT | 06:48 AM / 07:06 AM 18M Late | 06:58 AM / 07:16 AM 18M Late |
- |
Maninagar MAN | 07:28 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
Barejadi BJD | 08:03 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
Mahemadavad Kheda Road MHD | 08:16 AM / 08:21 AM 05M Late | 08:18 AM / 08:23 AM 05M Late |
- |
Nadiad ND | 08:45 AM / No Record No Record | 08:47 AM / No Record No Record |
- |
Kanjari Boriyavi KBRV | 08:57 AM / No Record No Record | 08:58 AM / No Record No Record |
- |
Anand ANND | 09:06 AM / No Record No Record | 09:08 AM / No Record No Record |
- |
Vasad VDA | 09:23 AM / 09:25 AM 02M Late | 09:25 AM / 09:27 AM 02M Late |
- |
Vadodara BRC | 09:56 AM / 10:13 AM 17M Late | 10:01 AM / 10:18 AM 17M Late |
- |
Vishvamitri VS | 10:09 AM / 10:30 AM 21M Late | 10:11 AM / 10:32 AM 21M Late |
- |
Itola ITA | 10:23 AM / 10:43 AM 20M Late | 10:25 AM / 10:45 AM 20M Late |
- |
Miyagam Karjan MYG | 10:35 AM / 10:53 AM 18M Late | 10:37 AM / 10:55 AM 18M Late |
- |
Palej PLJ | 10:50 AM / 11:09 AM 19M Late | 10:52 AM / 11:11 AM 19M Late |
- |
Nabipur NIU | 11:03 AM / 11:30 AM 27M Late | 11:05 AM / 11:32 AM 27M Late |
- |
Bharuch BH | 11:20 AM / 11:45 AM 25M Late | 11:25 AM / 11:50 AM 25M Late |
- |
Ankleshwar AKV | 11:34 AM / 11:57 AM 23M Late | 11:36 AM / 11:59 AM 23M Late |
- |
Panoli PAO | 11:50 AM / 12:08 PM 18M Late | 11:52 AM / 12:10 PM 18M Late |
- |
Kosamba KSB | 12:08 PM / 12:30 PM 22M Late | 12:10 PM / 12:32 PM 22M Late |
- |
Kim KIM | 12:18 PM / 12:39 PM 21M Late | 12:20 PM / 12:41 PM 21M Late |
- |
Sayan SYN | 12:29 PM / 12:51 PM 22M Late | 12:30 PM / 12:52 PM 22M Late |
- |
Surat ST | 01:12 PM / 01:13 PM No Delay | 01:17 PM / 01:18 PM No Delay |
- |
Udhna UDN | 01:25 PM / 01:26 PM No Delay | 01:27 PM / 01:28 PM No Delay |
- |
Maroli MRL | 01:54 PM / No Record No Record | 01:56 PM / No Record No Record |
- |
Navsari NVS | 02:06 PM / No Record No Record | 02:08 PM / No Record No Record |
- |
Amalsad AML | 02:21 PM / No Record No Record | 02:23 PM / No Record No Record |
- |
Bilimora BIM | 02:30 PM / No Record No Record | 02:32 PM / No Record No Record |
- |
Valsad BL | 02:55 PM / No Record No Record | 03:00 PM / No Record No Record |
- |
Pardi PAD | 03:12 PM / 03:17 PM 05M Late | 03:14 PM / 03:19 PM 05M Late |
- |
Udvada UVD | 03:22 PM / 03:25 PM 03M Late | 03:24 PM / 03:27 PM 03M Late |
- |
Vapi VAPI | 03:37 PM / 03:38 PM No Delay | 03:39 PM / 03:40 PM No Delay |
- |
Bhilad BLD | 03:50 PM / 03:52 PM 02M Late | 03:52 PM / 03:54 PM 02M Late |
- |
Sanjan SJN | 04:01 PM / 04:06 PM 05M Late | 04:03 PM / 04:08 PM 05M Late |
- |
Umbargam Road UBR | 04:11 PM / 04:14 PM 03M Late | 04:13 PM / 04:16 PM 03M Late |
- |
Gholvad GVD | 04:23 PM / 04:25 PM 02M Late | 04:25 PM / 04:27 PM 02M Late |
- |
Dahanu Road DRD | 04:39 PM / No Record No Record | 04:41 PM / No Record No Record |
- |
Boisar BOR | 04:56 PM / 05:03 PM 07M Late | 04:58 PM / 05:05 PM 07M Late |
- |
Palghar PLG | 05:12 PM / 05:15 PM 03M Late | 05:14 PM / 05:17 PM 03M Late |
- |
Saphale SAH | 05:26 PM / 05:31 PM 05M Late | 05:28 PM / 05:33 PM 05M Late |
- |
Virar VR | 05:49 PM / 05:56 PM 07M Late | 05:51 PM / 05:58 PM 07M Late |
- |
Borivali BVI | 06:18 PM / 06:45 PM 27M Late | 06:21 PM / 06:48 PM 27M Late |
- |
Dadar DDR | 07:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:05 AM on 26th of July, 2025 This historical train status is for reference only. |