19014 - Kte Bsl Express Live Train Running Status
You are Viewing Historical Train Status of 19014 - Kte Bsl Express for Date 07 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Katni KTE | Source 1H 15M Late | 12:40 AM / 01:55 AM 1H 15M Late |
- |
| Madhavnagar Road MDRR | 12:51 AM / No Record No Record | 12:52 AM / No Record No Record |
- |
| Niwar NWR | 01:03 AM / 02:23 AM 1H 20M Late | 01:05 AM / 02:25 AM 1H 20M Late |
- |
| Sansarpur SNRR | 01:11 AM / No Record No Record | 01:12 AM / No Record No Record |
- |
| Sleemanabad Rd SBD | 01:21 AM / 02:45 AM 1H 24M Late | 01:22 AM / 02:46 AM 1H 24M Late |
- |
| Dundi DDCE | 01:33 AM / 03:08 AM 1H 35M Late | 01:35 AM / 03:10 AM 1H 35M Late |
- |
| Sihora Road SHR | 01:43 AM / 03:26 AM 1H 43M Late | 01:45 AM / 03:28 AM 1H 43M Late |
- |
| Gosalpur GSPR | 01:53 AM / 03:40 AM 1H 47M Late | 01:55 AM / 03:42 AM 1H 47M Late |
- |
| Deori DOE | 02:03 AM / 04:01 AM 1H 58M Late | 02:05 AM / 04:03 AM 1H 58M Late |
- |
| Adhartal ADTL | 02:23 AM / 04:14 AM 1H 51M Late | 02:25 AM / 04:16 AM 1H 51M Late |
- |
| Jabalpur JBP | 02:40 AM / 04:29 AM 1H 49M Late | 02:50 AM / 04:39 AM 1H 49M Late |
- |
| Madan Mahal MML | 03:13 AM / 04:49 AM 1H 36M Late | 03:15 AM / 04:51 AM 1H 36M Late |
- |
| Bheraghat BRGT | 03:28 AM / 05:06 AM 1H 38M Late | 03:30 AM / 05:08 AM 1H 38M Late |
- |
| Bhitoni BHTN | 03:38 AM / 07:30 AM 3H 52M Late | 03:40 AM / 07:32 AM 3H 52M Late |
- |
| Bikrampur BMR | 03:53 AM / 07:17 AM 3H 24M Late | 03:55 AM / 07:19 AM 3H 24M Late |
- |
| Sridham SRID | 04:08 AM / 07:54 AM 3H 46M Late | 04:10 AM / 07:56 AM 3H 46M Late |
- |
| Karak Bel KKB | 04:24 AM / 08:15 AM 3H 51M Late | 04:25 AM / 08:16 AM 3H 51M Late |
- |
| Belkhera BELD | 04:33 AM / No Record No Record | 04:35 AM / No Record No Record |
- |
| Ghatpindrai GPC | 04:44 AM / 08:31 AM 3H 47M Late | 04:45 AM / 08:32 AM 3H 47M Late |
- |
| Narsinghpur NU | 04:53 AM / 08:41 AM 3H 48M Late | 04:55 AM / 08:43 AM 3H 48M Late |
- |
| Kareli KY | 05:09 AM / 08:33 AM 3H 24M Late | 05:10 AM / 08:34 AM 3H 24M Late |
- |
| Bohani BNE | 05:23 AM / 09:34 AM 4H 11M Late | 05:25 AM / 09:36 AM 4H 11M Late |
- |
| Gadarwara GAR | 05:38 AM / 09:49 AM 4H 11M Late | 05:40 AM / 09:51 AM 4H 11M Late |
- |
| Salichauka Road SCKR | 05:53 AM / 10:01 AM 4H 8M Late | 05:55 AM / 10:03 AM 4H 8M Late |
- |
| Junehta JHT | 06:01 AM / No Record No Record | 06:02 AM / No Record No Record |
- |
| Bankhedi BKH | 06:23 AM / 10:42 AM 4H 19M Late | 06:25 AM / 10:44 AM 4H 19M Late |
- |
| Pipariya PPI | 06:38 AM / 11:01 AM 4H 23M Late | 06:40 AM / 11:03 AM 4H 23M Late |
- |
| Sohagpur SGP | 06:53 AM / 11:22 AM 4H 29M Late | 06:55 AM / 11:24 AM 4H 29M Late |
- |
| Guramkhedi GMD | 07:49 AM / 11:36 AM 3H 47M Late | 07:50 AM / 11:37 AM 3H 47M Late |
- |
| Bagra Tawa BGTA | 08:19 AM / 11:51 AM 3H 32M Late | 08:20 AM / 11:52 AM 3H 32M Late |
- |
| Sontalai SQL | 08:49 AM / 12:08 PM 3H 19M Late | 08:50 AM / 12:09 PM 3H 19M Late |
- |
| Gurra GRO | 10:08 AM / 12:23 PM 2H 15M Late | 10:10 AM / 12:25 PM 2H 15M Late |
- |
| Itarsi ET | 10:30 AM / 12:39 PM 2H 9M Late | 10:40 AM / 12:49 PM 2H 9M Late |
- |
| Dularia DRA | 10:42 AM / 01:53 PM 3H 11M Late | 10:44 AM / 01:55 PM 3H 11M Late |
- |
| Dharmkundi DKI | 10:55 AM / No Record No Record | 10:57 AM / No Record No Record |
- |
| Banapura BPF | 11:06 AM / 02:19 PM 3H 13M Late | 11:08 AM / 02:21 PM 3H 13M Late |
- |
| Pagdhal PGL | 11:20 AM / 03:04 PM 3H 44M Late | 11:22 AM / 03:06 PM 3H 44M Late |
- |
| Timarni TBN | 11:33 AM / 03:18 PM 3H 45M Late | 11:35 AM / 03:20 PM 3H 45M Late |
- |
| Charkhera CRK | 11:43 AM / 03:29 PM 3H 46M Late | 11:45 AM / 03:31 PM 3H 46M Late |
- |
| Harda HD | 11:53 AM / 04:04 PM 4H 11M Late | 11:55 AM / 04:06 PM 4H 11M Late |
- |
| Palasner PAL | 12:04 PM / 04:16 PM 4H 12M Late | 12:06 PM / 04:18 PM 4H 12M Late |
- |
| Bhiringi BRI | 12:18 PM / 04:29 PM 4H 11M Late | 12:20 PM / 04:31 PM 4H 11M Late |
- |
| Khirkiya KKN | 12:32 PM / 05:04 PM 4H 32M Late | 12:34 PM / 05:06 PM 4H 32M Late |
- |
| Dagar Khedi DRHI | 12:44 PM / 05:20 PM 4H 36M Late | 12:46 PM / 05:22 PM 4H 36M Late |
- |
| Barud BRUD | 12:56 PM / 05:35 PM 4H 39M Late | 12:58 PM / 05:37 PM 4H 39M Late |
- |
| Chhanera CAER | 01:08 PM / No Record No Record | 01:10 PM / No Record No Record |
- |
| Charkhera Khurd CKKD | 01:18 PM / 06:01 PM 4H 43M Late | 01:20 PM / 06:03 PM 4H 43M Late |
- |
| Surgaon Banjari SGBJ | 02:03 PM / 06:13 PM 4H 10M Late | 02:05 PM / 06:15 PM 4H 10M Late |
- |
| Talvadya TLV | 02:16 PM / 06:29 PM 4H 13M Late | 02:18 PM / 06:31 PM 4H 13M Late |
- |
| Mathela MTA | 02:51 PM / 06:42 PM 3H 51M Late | 02:53 PM / 06:44 PM 3H 51M Late |
- |
| Khandwa Junction KNW | 03:15 PM / 06:58 PM 3H 43M Late | 03:20 PM / 07:03 PM 3H 43M Late |
- |
| Bargaon Gujar BRGJ | 03:29 PM / 07:16 PM 3H 47M Late | 03:30 PM / 07:17 PM 3H 47M Late |
- |
| Dongargaon DGN | 03:54 PM / No Record No Record | 03:55 PM / No Record No Record |
- |
| Sagphata SXA | 04:04 PM / 07:22 PM 3H 18M Late | 04:05 PM / 07:23 PM 3H 18M Late |
- |
| Nepanagar NPNR | 04:18 PM / 07:34 PM 3H 16M Late | 04:20 PM / 07:36 PM 3H 16M Late |
- |
| Burhanpur BAU | 04:42 PM / 08:20 PM 3H 38M Late | 04:45 PM / 08:23 PM 3H 38M Late |
- |
| Waghoda WGA | 04:59 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
| Raver RV | 05:09 PM / 08:15 PM 3H 6M Late | 05:10 PM / 08:16 PM 3H 6M Late |
- |
| Nimbhora NB | 05:19 PM / 08:28 PM 3H 9M Late | 05:20 PM / 08:29 PM 3H 9M Late |
- |
| Savda SAV | 05:39 PM / No Record No Record | 05:40 PM / No Record No Record |
- |
| Bhusaval BSL | 06:35 PM / 09:29 PM 2H 54M Late | Destination 2H 54M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:15 AM on 08th of December, 2025 This historical train status is for reference only. | |||