19014 - Kte Bsl Express Live Train Running Status
You are Viewing Historical Train Status of 19014 - Kte Bsl Express for Date 15 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Katni KTE | Source 56M Late | 12:40 AM / 01:36 AM 56M Late |
- |
| Madhavnagar Road MDRR | 12:51 AM / No Record No Record | 12:52 AM / No Record No Record |
- |
| Niwar NWR | 01:03 AM / 01:58 AM 55M Late | 01:05 AM / 02:00 AM 55M Late |
- |
| Sansarpur SNRR | 01:11 AM / No Record No Record | 01:12 AM / No Record No Record |
- |
| Sleemanabad Rd SBD | 01:21 AM / 02:18 AM 57M Late | 01:22 AM / 02:19 AM 57M Late |
- |
| Dundi DDCE | 01:33 AM / 02:45 AM 1H 12M Late | 01:35 AM / 02:47 AM 1H 12M Late |
- |
| Sihora Road SHR | 01:43 AM / 03:00 AM 1H 17M Late | 01:45 AM / 03:02 AM 1H 17M Late |
- |
| Gosalpur GSPR | 01:53 AM / 03:17 AM 1H 24M Late | 01:55 AM / 03:19 AM 1H 24M Late |
- |
| Deori DOE | 02:03 AM / 03:32 AM 1H 29M Late | 02:05 AM / 03:34 AM 1H 29M Late |
- |
| Adhartal ADTL | 02:23 AM / 03:47 AM 1H 24M Late | 02:25 AM / 03:49 AM 1H 24M Late |
- |
| Jabalpur JBP | 02:40 AM / 04:06 AM 1H 26M Late | 02:50 AM / 04:16 AM 1H 26M Late |
- |
| Madan Mahal MML | 03:13 AM / 04:24 AM 1H 11M Late | 03:15 AM / 04:26 AM 1H 11M Late |
- |
| Bheraghat BRGT | 03:28 AM / 04:37 AM 1H 9M Late | 03:30 AM / 04:39 AM 1H 9M Late |
- |
| Bhitoni BHTN | 03:38 AM / 04:50 AM 1H 12M Late | 03:40 AM / 04:52 AM 1H 12M Late |
- |
| Bikrampur BMR | 03:53 AM / 05:02 AM 1H 9M Late | 03:55 AM / 05:04 AM 1H 9M Late |
- |
| Sridham SRID | 04:08 AM / 05:14 AM 1H 6M Late | 04:10 AM / 05:16 AM 1H 6M Late |
- |
| Karak Bel KKB | 04:24 AM / 05:29 AM 1H 5M Late | 04:25 AM / 05:30 AM 1H 5M Late |
- |
| Belkhera BELD | 04:33 AM / 05:48 AM 1H 15M Late | 04:35 AM / 05:50 AM 1H 15M Late |
- |
| Ghatpindrai GPC | 04:44 AM / 05:56 AM 1H 12M Late | 04:45 AM / 05:57 AM 1H 12M Late |
- |
| Narsinghpur NU | 04:53 AM / 06:04 AM 1H 11M Late | 04:55 AM / 06:06 AM 1H 11M Late |
- |
| Kareli KY | 05:09 AM / 06:22 AM 1H 13M Late | 05:10 AM / 06:23 AM 1H 13M Late |
- |
| Bohani BNE | 05:23 AM / 06:37 AM 1H 14M Late | 05:25 AM / 06:39 AM 1H 14M Late |
- |
| Gadarwara GAR | 05:38 AM / 06:52 AM 1H 14M Late | 05:40 AM / 06:54 AM 1H 14M Late |
- |
| Salichauka Road SCKR | 05:53 AM / 07:06 AM 1H 13M Late | 05:55 AM / 07:08 AM 1H 13M Late |
- |
| Junehta JHT | 06:01 AM / No Record No Record | 06:02 AM / No Record No Record |
- |
| Bankhedi BKH | 06:23 AM / 07:25 AM 1H 2M Late | 06:25 AM / 07:27 AM 1H 2M Late |
- |
| Pipariya PPI | 06:38 AM / 07:59 AM 1H 21M Late | 06:40 AM / 08:01 AM 1H 21M Late |
- |
| Sohagpur SGP | 06:53 AM / 08:16 AM 1H 23M Late | 06:55 AM / 08:18 AM 1H 23M Late |
- |
| Guramkhedi GMD | 07:49 AM / 09:06 AM 1H 17M Late | 07:50 AM / 09:07 AM 1H 17M Late |
- |
| Bagra Tawa BGTA | 08:19 AM / 09:19 AM 1H Late | 08:20 AM / 09:20 AM 1H Late |
- |
| Sontalai SQL | 08:49 AM / 09:30 AM 41M Late | 08:50 AM / 09:31 AM 41M Late |
- |
| Gurra GRO | 10:08 AM / 10:09 AM No Delay | 10:10 AM / 10:11 AM No Delay |
- |
| Itarsi ET | 10:30 AM / 10:37 AM 07M Late | 10:40 AM / 10:47 AM 07M Late |
- |
| Dularia DRA | 10:42 AM / 11:07 AM 25M Late | 10:44 AM / 11:09 AM 25M Late |
- |
| Dharmkundi DKI | 10:55 AM / 11:21 AM 26M Late | 10:57 AM / 11:23 AM 26M Late |
- |
| Banapura BPF | 11:06 AM / 11:34 AM 28M Late | 11:08 AM / 11:36 AM 28M Late |
- |
| Pagdhal PGL | 11:20 AM / 11:53 AM 33M Late | 11:22 AM / 11:55 AM 33M Late |
- |
| Timarni TBN | 11:33 AM / 12:12 PM 39M Late | 11:35 AM / 12:14 PM 39M Late |
- |
| Charkhera CRK | 11:43 AM / 12:23 PM 40M Late | 11:45 AM / 12:25 PM 40M Late |
- |
| Harda HD | 11:53 AM / 12:40 PM 47M Late | 11:55 AM / 12:42 PM 47M Late |
- |
| Palasner PAL | 12:04 PM / 12:51 PM 47M Late | 12:06 PM / 12:53 PM 47M Late |
- |
| Bhiringi BRI | 12:18 PM / 01:04 PM 46M Late | 12:20 PM / 01:06 PM 46M Late |
- |
| Khirkiya KKN | 12:32 PM / 01:20 PM 48M Late | 12:34 PM / 01:22 PM 48M Late |
- |
| Dagar Khedi DRHI | 12:44 PM / 01:53 PM 1H 9M Late | 12:46 PM / 01:55 PM 1H 9M Late |
- |
| Barud BRUD | 12:56 PM / 02:05 PM 1H 9M Late | 12:58 PM / 02:07 PM 1H 9M Late |
- |
| Chhanera CAER | 01:08 PM / 02:19 PM 1H 11M Late | 01:10 PM / 02:21 PM 1H 11M Late |
- |
| Charkhera Khurd CKKD | 01:18 PM / 02:28 PM 1H 10M Late | 01:20 PM / 02:30 PM 1H 10M Late |
- |
| Surgaon Banjari SGBJ | 02:03 PM / 02:42 PM 39M Late | 02:05 PM / 02:44 PM 39M Late |
- |
| Talvadya TLV | 02:16 PM / 03:13 PM 57M Late | 02:18 PM / 03:15 PM 57M Late |
- |
| Mathela MTA | 02:51 PM / 03:29 PM 38M Late | 02:53 PM / 03:31 PM 38M Late |
- |
| Khandwa Junction KNW | 03:15 PM / 03:41 PM 26M Late | 03:20 PM / 03:46 PM 26M Late |
- |
| Bargaon Gujar BRGJ | 03:29 PM / 03:57 PM 28M Late | 03:30 PM / 03:58 PM 28M Late |
- |
| Dongargaon DGN | 03:54 PM / 04:16 PM 22M Late | 03:55 PM / 04:17 PM 22M Late |
- |
| Sagphata SXA | 04:04 PM / 04:37 PM 33M Late | 04:05 PM / 04:38 PM 33M Late |
- |
| Nepanagar NPNR | 04:18 PM / 04:49 PM 31M Late | 04:20 PM / 04:51 PM 31M Late |
- |
| Burhanpur BAU | 04:42 PM / 05:14 PM 32M Late | 04:45 PM / 05:17 PM 32M Late |
- |
| Waghoda WGA | 04:59 PM / 05:27 PM 28M Late | 05:00 PM / 05:28 PM 28M Late |
- |
| Raver RV | 05:09 PM / 05:39 PM 30M Late | 05:10 PM / 05:40 PM 30M Late |
- |
| Nimbhora NB | 05:19 PM / 05:50 PM 31M Late | 05:20 PM / 05:51 PM 31M Late |
- |
| Savda SAV | 05:39 PM / 06:01 PM 22M Late | 05:40 PM / 06:02 PM 22M Late |
- |
| Bhusaval BSL | 06:35 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:46 AM on 16th of October, 2025 This historical train status is for reference only. | |||