19014 - Kte Bsl Express Live Train Running Status
You are Viewing Historical Train Status of 19014 - Kte Bsl Express for Date 01 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Katni KTE | Source No Delay | 12:40 AM / 12:41 AM No Delay |
- |
| Madhavnagar Road MDRR | 12:51 AM / No Record No Record | 12:52 AM / No Record No Record |
- |
| Niwar NWR | 01:03 AM / 01:05 AM 02M Late | 01:05 AM / 01:07 AM 02M Late |
- |
| Sansarpur SNRR | 01:11 AM / No Record No Record | 01:12 AM / No Record No Record |
- |
| Sleemanabad Rd SBD | 01:21 AM / 02:43 AM 1H 22M Late | 01:22 AM / 02:44 AM 1H 22M Late |
- |
| Dundi DDCE | 01:33 AM / 02:55 AM 1H 22M Late | 01:35 AM / 02:57 AM 1H 22M Late |
- |
| Sihora Road SHR | 01:43 AM / 03:11 AM 1H 28M Late | 01:45 AM / 03:13 AM 1H 28M Late |
- |
| Gosalpur GSPR | 01:53 AM / 03:26 AM 1H 33M Late | 01:55 AM / 03:28 AM 1H 33M Late |
- |
| Deori DOE | 02:03 AM / 03:40 AM 1H 37M Late | 02:05 AM / 03:42 AM 1H 37M Late |
- |
| Adhartal ADTL | 02:23 AM / 03:53 AM 1H 30M Late | 02:25 AM / 03:55 AM 1H 30M Late |
- |
| Jabalpur JBP | 02:40 AM / 04:12 AM 1H 32M Late | 02:50 AM / 04:22 AM 1H 32M Late |
- |
| Madan Mahal MML | 03:13 AM / 04:35 AM 1H 22M Late | 03:15 AM / 04:37 AM 1H 22M Late |
- |
| Bheraghat BRGT | 03:28 AM / 04:51 AM 1H 23M Late | 03:30 AM / 04:53 AM 1H 23M Late |
- |
| Bhitoni BHTN | 03:38 AM / 05:05 AM 1H 27M Late | 03:40 AM / 05:07 AM 1H 27M Late |
- |
| Bikrampur BMR | 03:53 AM / 05:33 AM 1H 40M Late | 03:55 AM / 05:35 AM 1H 40M Late |
- |
| Sridham SRID | 04:08 AM / 05:46 AM 1H 38M Late | 04:10 AM / 05:48 AM 1H 38M Late |
- |
| Karak Bel KKB | 04:24 AM / 06:02 AM 1H 38M Late | 04:25 AM / 06:03 AM 1H 38M Late |
- |
| Belkhera BELD | 04:33 AM / 06:11 AM 1H 38M Late | 04:35 AM / 06:13 AM 1H 38M Late |
- |
| Ghatpindrai GPC | 04:44 AM / 06:20 AM 1H 36M Late | 04:45 AM / 06:21 AM 1H 36M Late |
- |
| Narsinghpur NU | 04:53 AM / 06:29 AM 1H 36M Late | 04:55 AM / 06:31 AM 1H 36M Late |
- |
| Kareli KY | 05:09 AM / 06:45 AM 1H 36M Late | 05:10 AM / 06:46 AM 1H 36M Late |
- |
| Bohani BNE | 05:23 AM / 07:00 AM 1H 37M Late | 05:25 AM / 07:02 AM 1H 37M Late |
- |
| Gadarwara GAR | 05:38 AM / 07:15 AM 1H 37M Late | 05:40 AM / 07:17 AM 1H 37M Late |
- |
| Salichauka Road SCKR | 05:53 AM / 07:30 AM 1H 37M Late | 05:55 AM / 07:32 AM 1H 37M Late |
- |
| Junehta JHT | 06:01 AM / No Record No Record | 06:02 AM / No Record No Record |
- |
| Bankhedi BKH | 06:23 AM / 08:13 AM 1H 50M Late | 06:25 AM / 08:15 AM 1H 50M Late |
- |
| Pipariya PPI | 06:38 AM / 08:32 AM 1H 54M Late | 06:40 AM / 08:34 AM 1H 54M Late |
- |
| Sohagpur SGP | 06:53 AM / 08:51 AM 1H 58M Late | 06:55 AM / 08:53 AM 1H 58M Late |
- |
| Guramkhedi GMD | 07:49 AM / 09:03 AM 1H 14M Late | 07:50 AM / 09:04 AM 1H 14M Late |
- |
| Bagra Tawa BGTA | 08:19 AM / 09:18 AM 59M Late | 08:20 AM / 09:19 AM 59M Late |
- |
| Sontalai SQL | 08:49 AM / 09:32 AM 43M Late | 08:50 AM / 09:33 AM 43M Late |
- |
| Gurra GRO | 10:08 AM / No Record No Record | 10:10 AM / No Record No Record |
- |
| Itarsi ET | 10:30 AM / 10:37 AM 07M Late | 10:40 AM / 10:47 AM 07M Late |
- |
| Dularia DRA | 10:42 AM / 11:05 AM 23M Late | 10:44 AM / 11:07 AM 23M Late |
- |
| Dharmkundi DKI | 10:55 AM / 11:20 AM 25M Late | 10:57 AM / 11:22 AM 25M Late |
- |
| Banapura BPF | 11:06 AM / 11:31 AM 25M Late | 11:08 AM / 11:33 AM 25M Late |
- |
| Pagdhal PGL | 11:20 AM / 11:49 AM 29M Late | 11:22 AM / 11:51 AM 29M Late |
- |
| Timarni TBN | 11:33 AM / 12:22 PM 49M Late | 11:35 AM / 12:24 PM 49M Late |
- |
| Charkhera CRK | 11:43 AM / 12:31 PM 48M Late | 11:45 AM / 12:33 PM 48M Late |
- |
| Harda HD | 11:53 AM / 12:41 PM 48M Late | 11:55 AM / 12:43 PM 48M Late |
- |
| Palasner PAL | 12:04 PM / 12:51 PM 47M Late | 12:06 PM / 12:53 PM 47M Late |
- |
| Bhiringi BRI | 12:18 PM / 01:04 PM 46M Late | 12:20 PM / 01:06 PM 46M Late |
- |
| Khirkiya KKN | 12:32 PM / 01:18 PM 46M Late | 12:34 PM / 01:20 PM 46M Late |
- |
| Dagar Khedi DRHI | 12:44 PM / 01:43 PM 59M Late | 12:46 PM / 01:45 PM 59M Late |
- |
| Barud BRUD | 12:56 PM / 01:55 PM 59M Late | 12:58 PM / 01:57 PM 59M Late |
- |
| Chhanera CAER | 01:08 PM / 02:07 PM 59M Late | 01:10 PM / 02:09 PM 59M Late |
- |
| Charkhera Khurd CKKD | 01:18 PM / 02:18 PM 1H Late | 01:20 PM / 02:20 PM 1H Late |
- |
| Surgaon Banjari SGBJ | 02:03 PM / 02:31 PM 28M Late | 02:05 PM / 02:33 PM 28M Late |
- |
| Talvadya TLV | 02:16 PM / 02:47 PM 31M Late | 02:18 PM / 02:49 PM 31M Late |
- |
| Mathela MTA | 02:51 PM / 03:00 PM 09M Late | 02:53 PM / 03:02 PM 09M Late |
- |
| Khandwa Junction KNW | 03:15 PM / 03:17 PM 02M Late | 03:20 PM / 03:22 PM 02M Late |
- |
| Bargaon Gujar BRGJ | 03:29 PM / 03:30 PM No Delay | 03:30 PM / 03:31 PM No Delay |
- |
| Dongargaon DGN | 03:54 PM / 04:04 PM 10M Late | 03:55 PM / 04:05 PM 10M Late |
- |
| Sagphata SXA | 04:04 PM / 04:15 PM 11M Late | 04:05 PM / 04:16 PM 11M Late |
- |
| Nepanagar NPNR | 04:18 PM / 04:27 PM 09M Late | 04:20 PM / 04:29 PM 09M Late |
- |
| Burhanpur BAU | 04:42 PM / 04:53 PM 11M Late | 04:45 PM / 04:56 PM 11M Late |
- |
| Waghoda WGA | 04:59 PM / 05:08 PM 09M Late | 05:00 PM / 05:09 PM 09M Late |
- |
| Raver RV | 05:09 PM / 05:21 PM 12M Late | 05:10 PM / 05:22 PM 12M Late |
- |
| Nimbhora NB | 05:19 PM / 05:32 PM 13M Late | 05:20 PM / 05:33 PM 13M Late |
- |
| Savda SAV | 05:39 PM / 05:44 PM 05M Late | 05:40 PM / 05:45 PM 05M Late |
- |
| Bhusaval BSL | 06:35 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:36 PM on 01st of September, 2025 This historical train status is for reference only. | |||