18626 - Hte Prnc Express Live Train Running Status
You are Viewing Historical Train Status of 18626 - Hte Prnc Express for Date 28 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Hatia HTE | Source No Record | 05:45 AM / No Record No Record |
- |
| Ranchi RNC | 06:00 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
| Namkom NKM | 06:13 AM / No Record No Record | 06:14 AM / No Record No Record |
- |
| Tatisilwai TIS | 06:24 AM / No Record No Record | 06:25 AM / No Record No Record |
- |
| Muri MURI | 07:10 AM / No Record No Record | 07:12 AM / No Record No Record |
- |
| Jhalida JAA | 07:30 AM / No Record No Record | 07:31 AM / No Record No Record |
- |
| Kotshila KSX | 07:54 AM / No Record No Record | 07:55 AM / No Record No Record |
- |
| Pundag PNW | 08:05 AM / No Record No Record | 08:06 AM / No Record No Record |
- |
| Bokaro Steel City BKSC | 08:30 AM / No Record No Record | 08:35 AM / No Record No Record |
- |
| Chandrapura CRP | 09:17 AM / No Record No Record | 09:19 AM / No Record No Record |
- |
| Telo TELO | 09:27 AM / No Record No Record | 09:29 AM / No Record No Record |
- |
| Nsc Bose J Gomo GMO | 09:41 AM / No Record No Record | 09:46 AM / No Record No Record |
- |
| Parasnath PNME | 09:59 AM / No Record No Record | 10:01 AM / No Record No Record |
- |
| Hazaribagh Rd HZD | 10:22 AM / No Record No Record | 10:24 AM / No Record No Record |
- |
| Chaube CBH | 10:32 AM / No Record No Record | 10:34 AM / No Record No Record |
- |
| Parsabad PSB | 10:50 AM / No Record No Record | 10:52 AM / No Record No Record |
- |
| Koderma KQR | 11:11 AM / No Record No Record | 11:13 AM / No Record No Record |
- |
| Paharpur PRP | 11:48 AM / No Record No Record | 11:50 AM / No Record No Record |
- |
| Tankuppa TKN | 12:01 PM / No Record No Record | 12:03 PM / No Record No Record |
- |
| Gaya GAYA | 01:00 PM / No Record No Record | 01:20 PM / No Record No Record |
- |
| Bela BELA | 01:38 PM / No Record No Record | 01:40 PM / No Record No Record |
- |
| Jehanabad JHD | 02:02 PM / No Record No Record | 02:04 PM / No Record No Record |
- |
| Taregna TEA | 02:19 PM / No Record No Record | 02:21 PM / No Record No Record |
- |
| Punpun PPN | 02:35 PM / No Record No Record | 02:37 PM / No Record No Record |
- |
| Patna PNBE | 03:10 PM / No Record No Record | 03:20 PM / No Record No Record |
- |
| Rajendra Nagar RJPB | 03:26 PM / No Record No Record | 03:28 PM / No Record No Record |
- |
| Patna Saheb PNC | 03:38 PM / No Record No Record | 03:40 PM / No Record No Record |
- |
| Fatuha FUT | 03:51 PM / No Record No Record | 03:53 PM / No Record No Record |
- |
| Khusropur KOO | 04:01 PM / No Record No Record | 04:03 PM / No Record No Record |
- |
| Bakhtiyarpur BKP | 04:15 PM / No Record No Record | 04:17 PM / No Record No Record |
- |
| Athmal Gola ATL | 04:25 PM / No Record No Record | 04:27 PM / No Record No Record |
- |
| Barh BARH | 04:35 PM / No Record No Record | 04:37 PM / No Record No Record |
- |
| Punarakh PHK | 04:46 PM / No Record No Record | 04:48 PM / No Record No Record |
- |
| Mokama MKA | 05:01 PM / No Record No Record | 05:03 PM / No Record No Record |
- |
| Hathidah Upper HTZU | 05:23 PM / No Record No Record | 05:24 PM / No Record No Record |
- |
| New Barauni NBJU | 06:48 PM / No Record No Record | 06:50 PM / No Record No Record |
- |
| Begusarai BGS | 07:06 PM / No Record No Record | 07:08 PM / No Record No Record |
- |
| Danauli Phlwria DPL | 07:16 PM / No Record No Record | 07:18 PM / No Record No Record |
- |
| Lakhminia LKN | 07:23 PM / No Record No Record | 07:25 PM / No Record No Record |
- |
| Sahibpur Kamal SKJ | 07:34 PM / No Record No Record | 07:36 PM / No Record No Record |
- |
| Khagaria KGG | 08:03 PM / No Record No Record | 08:05 PM / No Record No Record |
- |
| Mansi MNE | 08:23 PM / No Record No Record | 08:25 PM / No Record No Record |
- |
| Badla Ghat BHB | 08:41 PM / No Record No Record | 08:43 PM / No Record No Record |
- |
| Koparia KFA | 08:55 PM / No Record No Record | 08:57 PM / No Record No Record |
- |
| S Bhakhtiyarpur SBV | 09:04 PM / No Record No Record | 09:06 PM / No Record No Record |
- |
| Saharsa SHC | 09:35 PM / No Record No Record | 10:00 PM / No Record No Record |
- |
| Dauram Madhpura DMH | 10:23 PM / No Record No Record | 10:25 PM / No Record No Record |
- |
| Murliganj MRIJ | 10:43 PM / No Record No Record | 10:45 PM / No Record No Record |
- |
| Banmankhi BNKI | 11:02 PM / No Record No Record | 11:04 PM / No Record No Record |
- |
| Purnia Court PRNC | 11:55 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||