18622 - Pataliputra Express Live Train Running Status
You are Viewing Historical Train Status of 18622 - Pataliputra Express for Date 27 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Hatia HTE | Source No Record | 10:00 PM / No Record No Record |
- |
Ranchi RNC | 10:15 PM / No Record No Record | 10:25 PM / No Record No Record |
- |
Muri MURI | 11:25 PM / No Record No Record | 11:30 PM / No Record No Record |
- |
Bokaro Steel City BKSC | 12:35 AM / No Record No Record | 12:45 AM / No Record No Record |
- |
Chandrapura CRP | 01:28 AM / No Record No Record | 01:30 AM / No Record No Record |
- |
Katrasgarh KTH | 02:10 AM / No Record No Record | 02:12 AM / No Record No Record |
- |
Dhanbad DHN | 03:25 AM / No Record No Record | 03:35 AM / No Record No Record |
- |
Kumardubi KMME | 04:08 AM / No Record No Record | 04:10 AM / No Record No Record |
- |
Barakar BRR | 04:14 AM / No Record No Record | 04:16 AM / No Record No Record |
- |
Kulti ULT | 04:20 AM / No Record No Record | 04:22 AM / No Record No Record |
- |
Chittaranjan CRJ | 04:50 AM / No Record No Record | 04:52 AM / No Record No Record |
- |
Jamtara JMT | 05:08 AM / No Record No Record | 05:09 AM / No Record No Record |
- |
Vidyasagar VDS | 05:26 AM / No Record No Record | 05:27 AM / No Record No Record |
- |
Madhupur MDP | 05:49 AM / No Record No Record | 05:51 AM / No Record No Record |
- |
Mathurapur MUW | 06:04 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
Sankarpur SNQ | 06:15 AM / No Record No Record | 06:16 AM / No Record No Record |
- |
Jasidih JSME | 06:27 AM / No Record No Record | 06:29 AM / No Record No Record |
- |
Talwa Bazar TLB | 06:48 AM / No Record No Record | 06:49 AM / No Record No Record |
- |
Simultala STL | 06:57 AM / No Record No Record | 06:58 AM / No Record No Record |
- |
Jhajha JAJ | 07:50 AM / No Record No Record | 07:55 AM / No Record No Record |
- |
Gidhaur GHR | 08:05 AM / No Record No Record | 08:06 AM / No Record No Record |
- |
Jamui JMU | 08:17 AM / No Record No Record | 08:19 AM / No Record No Record |
- |
Basuchak Halt BQSP | 08:30 AM / No Record No Record | 08:31 AM / No Record No Record |
- |
Mananpur MNP | 08:34 AM / No Record No Record | 08:36 AM / No Record No Record |
- |
Bansipur BSQP | 08:43 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
Kiul KIUL | 09:02 AM / No Record No Record | 09:04 AM / No Record No Record |
- |
Luckeesarai LKR | 09:08 AM / No Record No Record | 09:10 AM / No Record No Record |
- |
Dhurani Jwas Halt DJS | 09:20 AM / No Record No Record | 09:21 AM / No Record No Record |
- |
Dumri DMRX | 09:26 AM / No Record No Record | 09:27 AM / No Record No Record |
- |
Barhiya BRYA | 09:35 AM / No Record No Record | 09:37 AM / No Record No Record |
- |
Hathidah HTZ | 09:50 AM / No Record No Record | 09:52 AM / No Record No Record |
- |
Mokama MKA | 10:16 AM / No Record No Record | 10:18 AM / No Record No Record |
- |
Memra Memrakhabad Halt MMKB | 10:30 AM / No Record No Record | 10:31 AM / No Record No Record |
- |
Punarakh PHK | 10:34 AM / No Record No Record | 10:36 AM / No Record No Record |
- |
Lemuabad LEB | 10:41 AM / No Record No Record | 10:42 AM / No Record No Record |
- |
Barh BARH | 10:48 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
Athmal Gola ATL | 10:58 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
Bakhtiyarpur BKP | 11:08 AM / No Record No Record | 11:10 AM / No Record No Record |
- |
Khusropur KOO | 11:22 AM / No Record No Record | 11:24 AM / No Record No Record |
- |
Fatuha FUT | 11:33 AM / No Record No Record | 11:35 AM / No Record No Record |
- |
Patna Saheb PNC | 11:52 AM / No Record No Record | 11:54 AM / No Record No Record |
- |
Rajendra Nagar RJPB | 12:10 PM / No Record No Record | 12:12 PM / No Record No Record |
- |
Patna PNBE | 01:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |