18611 - Rnc Bsbs Express Live Train Running Status
You are Viewing Historical Train Status of 18611 - Rnc Bsbs Express for Date 04 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ranchi RNC | Source No Record | 08:10 PM / No Record No Record |
- |
| Muri MURI | 09:00 PM / 09:17 PM 17M Late | 09:05 PM / 09:22 PM 17M Late |
- |
| Ramgarh Cantt RMT | 10:05 PM / 10:09 PM 04M Late | 10:10 PM / 10:14 PM 04M Late |
- |
| Barka Kana BRKA | 10:50 PM / No Record No Record | 11:00 PM / No Record No Record |
- |
| Patratu PTRU | 11:16 PM / 11:26 PM 10M Late | 11:18 PM / 11:28 PM 10M Late |
- |
| Ray RAY | 11:38 PM / 11:59 PM 21M Late | 11:40 PM / 12:01 AM 21M Late |
- |
| Khalari KLRE | 11:46 PM / 12:09 AM 23M Late | 11:48 PM / 12:11 AM 23M Late |
- |
| Tori TORI | 12:09 AM / 12:43 AM 34M Late | 12:11 AM / 12:45 AM 34M Late |
- |
| Latehar LTHR | 12:36 AM / 01:23 AM 47M Late | 12:38 AM / 01:25 AM 47M Late |
- |
| Barwadih BRWD | 01:08 AM / 02:15 AM 1H 7M Late | 01:10 AM / 02:17 AM 1H 7M Late |
- |
| Daltonganj DTO | 01:35 AM / 02:56 AM 1H 21M Late | 01:40 AM / 03:01 AM 1H 21M Late |
- |
| Garwa Road GHD | 03:25 AM / 03:45 AM 20M Late | 03:30 AM / 03:50 AM 20M Late |
- |
| Untare Road URD | 03:45 AM / 04:17 AM 32M Late | 03:47 AM / 04:19 AM 32M Late |
- |
| Muhammadganj MDJ | 03:58 AM / 04:34 AM 36M Late | 04:00 AM / 04:36 AM 36M Late |
- |
| Haidarnagar HDN | 04:15 AM / 04:50 AM 35M Late | 04:17 AM / 04:52 AM 35M Late |
- |
| Japla JPL | 04:24 AM / 05:02 AM 38M Late | 04:26 AM / 05:04 AM 38M Late |
- |
| Kajrat Nawadih KYF | 04:38 AM / 05:15 AM 37M Late | 04:40 AM / 05:17 AM 37M Late |
- |
| Nabinagar Road NBG | 04:48 AM / 05:29 AM 41M Late | 04:50 AM / 05:31 AM 41M Late |
- |
| Barkisalalya BSYA | 04:56 AM / 05:46 AM 50M Late | 04:58 AM / 05:48 AM 50M Late |
- |
| Ankorah Akorha ANH | 05:08 AM / 05:59 AM 51M Late | 05:10 AM / 06:01 AM 51M Late |
- |
| Dehri On Sone DOS | 05:26 AM / 06:27 AM 1H 1M Late | 05:28 AM / 06:29 AM 1H 1M Late |
- |
| Sasaram SSM | 05:43 AM / 06:45 AM 1H 2M Late | 05:45 AM / 06:47 AM 1H 2M Late |
- |
| Kudra KTQ | 06:03 AM / 07:09 AM 1H 6M Late | 06:05 AM / 07:11 AM 1H 6M Late |
- |
| Bhabua Road BBU | 06:22 AM / 07:30 AM 1H 8M Late | 06:24 AM / 07:32 AM 1H 8M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 07:40 AM / 08:16 AM 36M Late | 07:50 AM / 08:26 AM 36M Late |
- |
| Kashi KEI | 08:39 AM / 08:47 AM 08M Late | 08:40 AM / 08:48 AM 08M Late |
- |
| Varanasi BSB | 08:57 AM / 09:05 AM 08M Late | 09:07 AM / 09:15 AM 08M Late |
- |
| Banaras BNRS | 09:25 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:43 AM on 07th of November, 2025 This historical train status is for reference only. | |||